Licensed to Park City Aq.Team/Park City HS
                                   HY-TEK's MEET MANAGER 3.0 9/29/2009 09:20 AM
            SDAT 2009 Kickoff Invitational - 9/25/2009 to 9/26/2009            
                                    Results                                    
 
Event 1  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Yoshigi, Kana             10 UNATT-UT             1:04.83    1:04.34   20  
  2 Espinoza, Jamie L         10 Dimple Dell-UT       1:09.87    1:11.04   17  
  3 White, Bella D            10 CHAT-UT              1:13.41    1:12.44   16  
  4 Hampton, Catherine A       9 PAST                 1:20.40    1:15.46   15  
  5 Puetz, Kailee S            8 Cutthroats-SR        1:18.71    1:16.42   14  
  6 Edwards, Hannah M         10 CHAT-UT              1:21.16    1:17.27   13  
  7 Miller, Kate E            10 Dimple Dell-UT       1:18.01    1:19.72   12  
  8 Sanderson, Samantha        8 WVA-UT               1:26.34    1:23.25   11  
  9 Jones, Allison C          10 WFFM-UT              1:32.15    1:23.85    9  
 10 Isom, Courtney K          10 Dimple Dell-UT       1:29.95    1:24.10    7  
 11 Yannelli, Caroline D      10 WFFM-UT              1:31.73    1:24.37    6  
 12 Ellis, Sarah J            10 CHAT-UT              1:52.05    1:24.90    5  
 13 Harries, Alexandra L       8 CHAT-UT              1:24.95    1:25.85    4  
 14 Wintch, Camilla           10 MAC-UT               1:27.77    1:27.57    3  
 15 Shum, Anna L               9 WFFM-UT              1:28.63    1:28.19    2  
 16 Blow, Victoria J          10 Dimple Dell-UT       1:34.95    1:28.99    1  
 17 Rogers, Alexandra         10 Tsunami-UT           1:32.99    1:32.13  
 18 Child, Breanna            10 BEST-UT              1:45.37    1:32.41  
 19 Roberts, Emily C           8 Dimple Dell-UT       1:33.20    1:33.15  
 20 Malen, Anneliese E         8 CHAT-UT                   NT    1:34.57  
 21 Hillman, Emma M           10 CCAT-UT                   NT    1:38.71  
 22 Roseen, Annika L           9 KYAT-UT              1:46.51    1:39.36  
 23 Wood, Malaree A           10 CCAT-UT              1:43.30    1:39.40  
 24 Miller, Joey C             6 I.F.S.T.-SR          2:18.34    1:50.10  
 25 McCleery, Sydney N        10 WFFM-UT              1:47.75    1:51.65  
 26 Nelson, Samantha C         8 CCAT-UT                   NT    1:55.42  
 27 Durrant, Madison E         8 CHAT-UT                   NT    1:57.31  
 28 Kennedy, Hailee            8 WVA-UT               1:48.17    1:57.57  
 29 Weight, Mallory J          9 Orem Timp Aquati-UT       NT    2:09.24  
 30 Callaway, Kennedy A        7 Orem Timp Aquati-UT  2:14.57    2:12.45  
 31 Robinson, Kenzlee A        8 WVA-UT               2:06.42    2:16.91  
 32 Vanlaningham, Rebekah      8 LA-UT                     NT    2:17.56  
 -- Wolfgramm, Fane            9 WVA-UT               1:14.75         DQ  
 -- Aroca, Celia H            10 Orem Timp Aquati-UT  1:42.27         DQ  
 
Event 2  Boys 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Deberard, Matthew e        9 CUDA-UT              1:31.40    1:23.57   20  
  2 Eck, Colton K             10 CUDA-UT              1:32.54    1:23.97   17  
  3 Chournos, Alec C           9 CUDA-UT              1:29.92    1:24.00   16  
  4 Simonsen, Andrew           9 Tsunami-UT                NT    1:24.96   15  
  5 Halls, Austin D           10 CCAT-UT              1:32.05    1:26.87   14  
  6 Dennin, Foster M          10 Dimple Dell-UT       1:28.68    1:27.38   13  
  7 McGovern, Trevor Q         8 CHAT-UT              1:33.79    1:27.69   12  
  8 Bills, Jacob A            10 CUDA-UT              1:38.83    1:28.28   11  
  9 England, Logan S          10 Dimple Dell-UT       1:27.32    1:28.49    9  
 10 Wintch, Jordan            10 MAC-UT               1:37.33    1:30.11    7  
 11 Su, John                  10 CCAT-UT                   NT    1:30.40    6  
 12 McKenzie, Hunter D         9 CHAT-UT              1:30.54    1:33.17    5  
 13 Wolfgramm, Zerin H         7 WVA-UT               1:31.64    1:37.53    4  
 14 Smith, Dallin S            9 I.F.S.T.-SR          1:51.71    1:37.73    3  
 15 Simmons, Jonah M           9 CUDA-UT              1:53.91    1:42.86    2  
 16 Hutchins, Damonte          8 MAC-UT               2:21.89    1:44.13    1  
 17 Rencher, Adam G            9 LA-UT                1:50.68    1:46.72  
 18 Celaya, Jonathan T         7 LA-UT                2:15.73    2:01.42  
 19 Smith, Luke N              6 I.F.S.T.-SR          2:39.58    2:26.65  
 
Event 3  Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wolfgramm, Autumn         11 WVA-UT               1:02.02    1:00.24   20  
  2 Parkinson, Annalese C     12 KYAT-UT              1:04.72    1:03.84   17  
  3 Burnham, Kelly A          12 Tsunami-UT           1:04.48    1:04.39   16  
  4 Jackson, Claire N         11 WVA-UT               1:05.33    1:05.17   15  
  5 Beard, Gabrielle          12 Tsunami-UT           1:05.35    1:05.40   14  
  6 Jenson, Eden L            12 Dimple Dell-UT            NT    1:06.10   13  
  7 Day, Heather S            12 CHAT-UT              1:10.09    1:06.67   12  
  8 Yarnell, Randi E          12 I.F.S.T.-SR          1:09.83    1:06.73   11  
  9 Anderson, Jacinda         12 Tsunami-UT           1:10.41    1:07.70    9  
 10 Caldwell, Maddie P        12 Dimple Dell-UT       1:15.18    1:08.26    7  
 11 Bunch, Bailey S           12 CCAT-UT              1:09.98    1:08.92    6  
 12 Glenn, Marggie M          12 Orem Timp Aquati-UT       NT    1:10.63    5  
 13 Jones, Leah M             11 CHAT-UT              1:19.93    1:12.05    4  
 14 Eck, Karlee J             12 CUDA-UT              1:28.79    1:13.00    3  
 15 McGovern, Delaney S       11 CHAT-UT              1:15.07    1:13.68    2  
 16 Bingham, Sage M           12 CCAT-UT              1:19.26    1:16.62    1  
 17 Borden, Erica S           12 Tsunami-UT           1:16.78    1:17.12  
 18 Templeman, Claire N       11 CHAT-UT              1:16.93    1:17.37  
 19 Shum, Sara Y              12 WFFM-UT              1:18.51    1:17.76  
 20 Marzo, Kelli              12 MAC-UT               1:16.69    1:18.14  
 21 Joyce, Emily J            12 CHAT-UT              1:19.79    1:18.67  
 22 Burningham, Jaden P       12 LA-UT                1:26.99    1:19.52  
 23 DeRyke, Skyla A           12 BEST-UT              1:18.72    1:19.81  
 24 Watts, Lindsay N          11 KYAT-UT              1:23.24    1:20.15  
 25 Farnsworth, Amanda M      11 KYAT-UT              1:18.10    1:21.09  
 26 Kunzler, Erin             11 Tsunami-UT           1:29.60    1:22.20  
 27 Ballesteros, Katherine    11 WVA-UT               1:27.34    1:22.42  
 28 Hansen, Emily             11 Tsunami-UT           1:38.71    1:24.25  
 29 Hammons, Jacee S          11 CUDA-UT              1:37.37    1:25.55  
 30 Stubenrauch, Morgan K     11 Tsunami-UT           1:42.19    1:27.80  
 31 Irwin, Kendal D           11 CCAT-UT              1:33.89    1:30.34  
 32 Bradbury, Ali M           11 Orem Timp Aquati-UT  1:36.82    1:32.32  
 33 VanLaningham, Hannah M    11 LA-UT                1:34.45    1:32.83  
 34 Park, Beverly             11 WFFM-UT                   NT    1:33.21  
 35 Sasivarevic, Nadja        11 CHAT-UT                   NT    1:33.51  
 36 Guizar, Lisette           11 WVA-UT               1:36.58    1:44.26  
 37 Cuellar, Ashley G         11 WVA-UT                    NT    1:50.75  
 
Event 4  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nielsen, Tyler            12 MAC-UT                 55.80      56.31   20  
  2 Harries, Brock B          12 CHAT-UT                58.26      56.76   17  
  3 O'Neal, Brian A           11 CHAT-UT              1:00.63      59.86   16  
  4 Simonsen, Hunter          11 Tsunami-UT           1:14.52    1:09.21   15  
  5 Wang, Jonah               12 Dimple Dell-UT       1:17.85    1:09.51   14  
  6 Atkinson, Spencer S       12 Tsunami-UT           1:10.81    1:10.23   13  
  7 Sutherland, Davin E       12 Tsunami-UT           1:25.52    1:10.37   12  
  8 Rasmussen, Cade P         12 Tsunami-UT           1:26.72    1:10.53   11  
  9 Hellstern, Rylan          12 CUDA-UT              1:34.95    1:10.58    9  
 10 Guerra, Sebastian         12 Orem Timp Aquati-UT  1:09.68    1:12.37    7  
 11 Daniel, Bryan             12 WVA-UT               1:18.74    1:14.07    6  
 12 Walton, Jared             12 MAC-UT               1:16.23    1:16.79    5  
 13 Oliver, Sam A             11 WFFM-UT              1:11.49    1:19.17    4  
 14 Skonnard, Michael A       11 Tsunami-UT           1:29.08    1:22.85    3  
 15 Affleck, Eirik B          11 Dimple Dell-UT       1:35.53    1:31.09    2  
 16 Andiarena, Antonio        12 CCAT-UT                   NT    1:35.26    1  
 
Event 5  Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McGovern, Courtney M      14 CHAT-UT                54.85      55.93   20  
  2 Wolfgramm, Amelia F       13 WVA-UT                 55.00      56.02   17  
  3 Moore, Lillian F          13 WFFM-UT                56.51      57.86   16  
  4 Gouge, Alisa M            13 KYAT-UT                58.25      58.00   15  
  5 Pham, Jodi                13 CUDA-UT              1:00.88    1:01.03   14  
  6 Hansen, Dominique C       13 WFFM-UT                58.88    1:01.48   13  
  7 Alger, Abby L             14 CHAT-UT              1:01.29    1:02.10   12  
  8 Ralph, Alexis J           13 Tsunami-UT           1:01.63    1:02.43   11  
  9 Halvatzi, Zoi             14 CCAT-UT              1:05.14    1:02.48    9  
 10 Hansen, Hannah            13 LA-UT                1:05.01    1:03.24    7  
 11 Kfoury, Danielle L        14 CHAT-UT              1:05.44    1:03.44    6  
 12 Anstee, Jessica T         14 Dimple Dell-UT       1:03.60    1:04.35    5  
 13 Kearsley, Alexis J        13 Tsunami-UT           1:05.68    1:05.11    4  
 14 Loden, Abigail            13 WFFM-UT              1:06.47    1:05.93    3  
 15 Smith, Sienna L           13 Tsunami-UT           1:04.34    1:05.97    2  
 16 Deru, Malina M            14 Unatt-UT             1:08.25    1:06.82    1  
 17 Warner, Haley             13 WVA-UT               1:06.29    1:07.08  
 18 King, Rebecca             13 UNID-UT              1:13.34    1:07.26  
 19 Simonson, Shaelynn        13 WVA-UT               1:08.68    1:07.70  
 20 Nelson, Aubrey J          14 Dimple Dell-UT       1:10.17    1:08.98  
 21 Allen, Sydney K           13 CHAT-UT              1:18.35    1:09.98  
 22 McFadden, Haley           13 CHAT-UT              1:16.28    1:11.09  
 23 Peterson, Anna C          13 Tsunami-UT           1:12.73    1:11.67  
 24 Bryant, Cat R             13 Dimple Dell-UT       1:12.59    1:12.39  
 25 Nef, Andrea               13 CUDA-UT              1:11.56    1:13.55  
 26 Combs, Jillian L          13 CHAT-UT              1:13.55    1:14.94  
 27 England, Abby K           13 Dimple Dell-UT       1:23.58    1:16.86  
 28 Gundersen, Alexis         13 WFFM-UT              1:29.02    1:18.77  
 29 Steadman, Jordan S        14 WFFM-UT              1:23.40    1:18.82  
 30 Littlefield, Kristine M   13 Tsunami-UT           1:29.44    1:19.93  
 31 Christiansen, Quinn E     13 Tsunami-UT           1:20.81    1:22.02  
 32 Peterson, Alexa N         13 Tsunami-UT           1:23.36    1:24.77  
 33 Zwygart, Katlyn M         13 CUDA-UT              1:46.62    1:32.78  
 
Event 6  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bryson, Sam G             13 CCAT-UT                53.71      53.72   20  
  2 Parkinson, Adam M         14 Unatt-UT               54.76      54.11   17  
  3 O'Neal, Hunter H          14 CHAT-UT                55.51      54.62   16  
  4 Halls, Ben J              14 CCAT-UT                58.49      56.81   15  
  5 Brinton, Jarren P         14 UNATT-UT             1:01.33      57.89   14  
  6 Halls, Jesse D            14 CCAT-UT                58.48      59.02   13  
  7 Avery, Daniel J           13 Tsunami-UT             59.94      59.22   12  
  8 Templeman, David P        14 CHAT-UT              1:01.89      59.55   11  
  9 Staten, Spencer J         14 CHAT-UT              1:01.99    1:00.17    9  
 10 Young, Cameron S          14 Tsunami-UT           1:02.35    1:00.20    7  
 11 Sheridan, Thomas R        13 Tsunami-UT           1:00.97    1:00.41    6  
 12 Guerra, Santiago          13 Orem Timp Aquati-UT    59.05    1:00.51    5  
 13 Sorensen, James D         13 WFFM-UT              1:02.80    1:00.64    4  
 14 Affleck, Trip R           13 Dimple Dell-UT       1:01.65    1:01.59    3  
 15 Barrett, Tyler G          13 CHAT-UT              1:08.73    1:05.14    2  
 16 Marzo, Steven             14 MAC-UT               1:07.40    1:05.76    1  
 17 Hone, Mitchel S           13 CHAT-UT              1:06.88    1:06.20  
 18 Barnes, Willem E          14 Tsunami-UT           1:08.95    1:06.70  
 19 Robinson, Kayce           13 WVA-UT               1:08.32    1:06.73  
 20 Hicks, Cameron            13 Tsunami-UT           1:12.42    1:07.89  
 21 Darling, Kyle             13 WVA-UT               1:12.72    1:08.30  
 22 Rogers, Ian B             13 Tsunami-UT           1:10.17    1:08.71  
 23 Tanaka, Toshi T           13 Dimple Dell-UT       1:09.91    1:08.76  
 24 Smith, Clayn A            14 I.F.S.T.-SR          1:09.02    1:09.64  
 25 Gift, Nate J              13 CCAT-UT                   NT    1:13.46  
 26 Forrest, Austin M         13 Tsunami-UT           1:15.67    1:13.79  
 27 Fritzsche, Zachary S      13 CHAT-UT              1:25.12    1:13.84  
 28 Tarbet, Logan L           13 Tsunami-UT           1:13.27    1:13.95  
 29 Thomas, Ian J             13 Dimple Dell-UT       1:22.71    1:21.15  
 30 Lewis, Nate R             13 WFFM-UT              1:34.05    1:25.19  
 
Event 7  Girls 15 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Barrett, Amanda A         16 CHAT-UT                55.29      55.97   20  
  2 Juergens, Alexis K        15 WFFM-UT                56.02      56.77   17  
  3 McGovern, Mariah A        17 CHAT-UT                55.90      57.01   16  
  4 Jones, Lydia C            16 UNATT-UT             1:01.18      58.62   15  
  5 Jowers, Katie M           15 Tsunami-UT           1:01.05    1:00.78   14  
  6 Yarnell, Tori M           17 I.F.S.T.-SR            57.09    1:00.98   13  
  7 Brewer, Cassie S          15 Tsunami-UT           1:00.91    1:01.10   12  
  8 Gardner, Jennifer A       17 PAST                 1:01.37    1:03.09   11  
  9 Whiting, Jill K           17 Tsunami-UT           1:04.54    1:03.35    9  
 10 King, Rachael             15 UNID-UT              1:03.21    1:03.88    7  
 11 Stubenrauch, Shelby A     18 Tsunami-UT           1:03.75    1:04.40    6  
 
Event 8  Boys 15 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miller, Matt D            17 I.F.S.T.-SR            47.61      50.13   20  
  2 Simonsen, Parker          15 Tsunami-UT             54.68      52.05   17  
  3 Sorensen, Scott K         15 WFFM-UT                53.78      52.99   16  
  4 Evans, Trent L            15 CHAT-UT                56.45      54.33   15  
  5 Penman, Talon R           16 CUDA-UT                57.90      56.71   14  
  6 Brinkerhoff, Ryan R       16 CHAT-UT                59.92      56.73   13  
  7 Crandall, Michael S       16 Tsunami-UT             56.33      57.01   12  
  8 Combs, Jamey L            15 CHAT-UT                58.16      57.95   11  
  9 Jones, Steven G           15 CHAT-UT                58.18      58.70    9  
 10 Neufeld, Mason E          16 PAST                 1:00.28      58.75    7  
 11 Maybee, Nicholas S        17 Tsunami-UT           1:04.76    1:03.73    6  
 12 Kenison, Brandon K        15 UNID-UT              1:03.47    1:03.82    5  
 13 Borden, Jared M           15 Tsunami-UT           1:08.91    1:05.39    4  
 14 Nielsen, Alec j           15 CUDA-UT              1:12.83    1:08.40    3  
 15 Baker, Brennen N          15 Cutthroats-SR        1:13.96    1:11.76    2  
 
Event 9  Girls 10 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kunzler, Emily             9 Tsunami-UT           1:28.21    1:29.82   20  
  2 Tucker, Hope              10 CCAT-UT                   NT    1:47.96   17  
  3 Hampton, Catherine A       9 PAST                      NT    1:53.35   16  
  4 Nelson, Samantha C         8 CCAT-UT                   NT    3:19.66   15  
 -- Sanderson, Samantha        8 WVA-UT               2:17.09         DQ  
 -- Roseen, Annika L           9 KYAT-UT                   NT         DQ  
 -- Roberts, Kjerstin         10 Tsunami-UT                NT         DQ  
 
Event 10  Boys 10 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Puertas, Anthony A         9 Orem Timp Aquati-UT  1:14.30    1:16.80   20  
  2 Tward, Alexander E         9 CHAT-UT                   NT    1:38.08   17  
 
Event 11  Girls 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Irick, Jade O             12 I.F.S.T.-SR          1:10.44    1:10.67   20  
  2 Brown, Zoey M             12 CHAT-UT              1:13.21    1:12.12   17  
  3 Fullmer, Jessica A        12 KYAT-UT              1:24.46    1:19.68   16  
  4 Jackson, Claire N         11 WVA-UT               1:17.87    1:25.80   15  
  5 Hughes, Daci              12 Tsunami-UT                NT    1:44.51   14  
 
Event 12  Boys 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nielsen, Tyler            12 MAC-UT               1:04.35    1:05.09   20  
  2 O'Neal, Brian A           11 CHAT-UT              1:04.98    1:06.35   17  
  3 Krupa, Blake B            12 I.F.S.T.-SR          1:08.88    1:13.38   16  
  4 Sipple, Drew A            12 CHAT-UT              1:10.46    1:15.34   15  
  5 Atkinson, Spencer S       12 Tsunami-UT           1:16.71    1:18.95   14  
  6 Sutherland, Davin E       12 Tsunami-UT                NT    1:26.23   13  
 -- Walton, Jared             12 MAC-UT               1:41.09         DQ  
 
Event 13  Girls 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McGovern, Courtney M      14 CHAT-UT                59.15    1:03.31   20  
  2 Overstreet, Kaitlyn M     14 CHAT-UT              1:02.20    1:03.39   17  
  3 Moore, Lillian F          13 WFFM-UT              1:02.78    1:03.79   16  
  4 Pham, Jodi                13 CUDA-UT              1:10.88    1:10.01   15  
  5 Erickson, Sierra N        14 Unatt-UT             1:11.60    1:10.69   14  
  6 VanValkenburg, Audree     14 UNATT-UT             1:21.62    1:13.43   13  
  7 Halvatzi, Zoi             14 CCAT-UT                   NT    1:16.98   12  
  8 Frasier, Marissa A        14 Tsunami-UT           1:14.99    1:17.79   11  
  9 Anstee, Jessica T         14 Dimple Dell-UT       1:14.43    1:17.80    9  
 10 Bryant, Cat R             13 Dimple Dell-UT       1:32.21    1:29.58    7  
 11 Ramos, Carmen N           14 WVA-UT               1:24.52    1:30.82    6  
 12 Littlefield, Kristine M   13 Tsunami-UT                NT    1:32.72    5  
 
Event 13  Girls 15 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Juergens, Alexis K        15 WFFM-UT                59.44    1:01.58   20  
  2 Krupa, Ashlyn M           15 I.F.S.T.-SR          1:05.65    1:06.48   17  
  3 Brewer, Cassie S          15 Tsunami-UT           1:05.12    1:09.23   16  
  4 Brinkerhoff, Nicole A     15 CHAT-UT              1:03.02    1:09.87   15  
  5 Stubenrauch, Shelby A     18 Tsunami-UT           1:11.67    1:11.14   14  
  6 Gardner, Jennifer A       17 PAST                 1:08.83    1:14.25   13  
  7 Olsen, Maddi D            15 CHAT-UT              1:15.01    1:15.13   12  
  8 Yarnell, Tori M           17 I.F.S.T.-SR          1:14.13    1:16.65   11  
  9 Irick, Jesse M            15 I.F.S.T.-SR          1:06.68    1:17.27    9  
 10 Loveless, Brooke B        16 PAST                 1:22.74    1:17.71    7  
 11 Smith, Lyndsie J          16 I.F.S.T.-SR          1:43.66    1:43.82    6  
 12 Allred, Madalyn A         15 CUDA-UT              2:00.13    1:50.42    5  
 -- Barrett, Amanda A         16 CHAT-UT                58.36         DQ  
 
Event 14  Boys 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'Neal, Hunter H          14 CHAT-UT              1:00.20      59.47   20  
  2 Staten, Spencer J         14 CHAT-UT              1:11.32    1:04.78   17  
  3 Affleck, Trip R           13 Dimple Dell-UT       1:15.50    1:08.18   16  
  4 Bryson, Sam G             13 CCAT-UT              1:09.69    1:08.47   15  
  5 Halls, Jesse D            14 CCAT-UT                   NT    1:10.02   14  
  6 Vu, Jon M                 13 CUDA-UT              1:18.88    1:10.77   13  
  7 Sheridan, Thomas R        13 Tsunami-UT           1:12.04    1:12.45   12  
  8 Hibler, Kyle P            13 CHAT-UT              1:14.84    1:15.56   11  
  9 Barrett, Tyler G          13 CHAT-UT              1:21.93    1:21.61    9  
 10 Marzo, Steven             14 MAC-UT               1:25.22    1:25.84    7  
 11 Tanaka, Toshi T           13 Dimple Dell-UT            NT    1:26.45    6  
 12 Manning, Chase M          14 Dimple Dell-UT       1:51.22    1:42.75    5  
 -- Hicks, Cameron            13 Tsunami-UT           1:35.57         DQ  
 -- Malen, Carson P           14 CHAT-UT              1:14.75         DQ  
 
Event 14  Boys 15 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hodgson, Kyler K          17 Tsunami-UT             54.41      55.42   20  
  2 Swallow, Matthew S        16 WFFM-UT              1:00.66      55.92   17  
  3 Swearingen, Ricky A       18 I.F.S.T.-SR          1:00.63      58.92   16  
  4 Miller, Matt D            17 I.F.S.T.-SR            58.37      59.83   15  
  5 Yoshigi, Hiromasa         15 DST-UT               1:00.46    1:00.51   14  
  6 Evans, Trent L            15 CHAT-UT              1:03.31    1:00.73   13  
  7 Crandall, Michael S       16 Tsunami-UT             59.68    1:01.70   12  
  8 Sorensen, Scott K         15 WFFM-UT              1:06.39    1:01.78   11  
  9 Brinkerhoff, Ryan R       16 CHAT-UT              1:02.95    1:03.42    9  
 10 Neufeld, Mason E          16 PAST                 1:08.87    1:10.58    7  
 11 Miller, Kevin M           16 I.F.S.T.-SR          1:15.66    1:13.55    6  
 12 Nielsen, Alec j           15 CUDA-UT              1:30.73    1:22.88    5  
 
Event 15  Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Yoshigi, Kana             10 UNATT-UT               34.19      34.01   20  
  2 Kunzler, Emily             9 Tsunami-UT             37.38      36.94   17  
  3 Hodgson, Kearsa           10 Tsunami-UT             39.41      37.14   16  
  4 Wolfgramm, Fane            9 WVA-UT                 38.32      39.03   15  
  5 Puetz, Kailee S            8 Cutthroats-SR          40.59      39.51   14  
  6 Binder, Ava N             10 CHAT-UT                40.16      40.23   13  
  7 Roberts, Kjerstin         10 Tsunami-UT             44.36      40.61   12  
  8 Ellis, Sarah J            10 CHAT-UT                40.22      42.23   11  
  9 Isom, Courtney K          10 Dimple Dell-UT         43.72      42.29    9  
 10 Nguyen, Rylee P            9 CHAT-UT                42.51      42.34    7  
 11 Yannelli, Caroline D      10 WFFM-UT                45.25      43.59    6  
 12 Edwards, Hannah M         10 CHAT-UT                   NT      44.16    5  
 13 Tucker, Hope              10 CCAT-UT                44.87      44.57    4  
 14 Harries, Alexandra L       8 CHAT-UT                46.56      44.62    3  
 15 Simonson, Katelin         10 WVA-UT                 46.81      45.33    2  
 16 Roberts, Emily C           8 Dimple Dell-UT         46.07      45.41    1  
 17 Jones, Allison C          10 WFFM-UT                51.48      45.70  
 18 Rogers, Alexandra         10 Tsunami-UT             48.12      48.99  
 19 Wood, Malaree A           10 CCAT-UT                48.34      49.52  
 20 Mendoza, Alexis K         10 KYAT-UT                50.34      49.65  
 21 Sanderson, Samantha        8 WVA-UT                 47.02      50.11  
 22 Kearsley, Sierra M         9 Tsunami-UT             48.67      52.46  
 23 McCleery, Sydney N        10 WFFM-UT                59.32      52.93  
 24 Kennedy, Hailee            8 WVA-UT                 58.07      55.45  
 25 Vanlaningham, Rebekah      8 LA-UT                1:02.41      56.05  
 26 Miller, Joey C             6 I.F.S.T.-SR          1:05.84      57.68  
 27 Nelson, Samantha C         8 CCAT-UT                54.83      59.46  
 28 Durrant, Madison E         8 CHAT-UT                58.01      59.93  
 29 O'Neal, Halle B            8 CHAT-UT                59.80    1:00.50  
 30 Weight, Mallory J          9 Orem Timp Aquati-UT       NT    1:01.23  
 31 Robinson, Kenzlee A        8 WVA-UT               1:01.14    1:01.92  
 32 Callaway, Kennedy A        7 Orem Timp Aquati-UT  1:04.69    1:03.16  
 33 Child, Breanna            10 BEST-UT              1:08.84    1:03.47  
 -- Aroca, Celia H            10 Orem Timp Aquati-UT    47.06         DQ  
 
Event 16  Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 England, Logan S          10 Dimple Dell-UT         54.06      42.99   20  
  2 Simonsen, Andrew           9 Tsunami-UT             46.82      43.86   17  
  3 Deberard, Matthew e        9 CUDA-UT                47.76      44.85   16  
  4 Allen, Ronan              10 MAC-UT                 42.95      44.93   15  
  5 Chournos, Alec C           9 CUDA-UT                48.09      46.86   14  
  6 McGovern, Trevor Q         8 CHAT-UT                   NT      48.32   13  
  7 Halls, Austin D           10 CCAT-UT                46.79      48.78   12  
  8 Dennin, Foster M          10 Dimple Dell-UT         58.06      49.52   11  
  9 Eck, Colton K             10 CUDA-UT                53.20      50.34    9  
 10 McKenzie, Hunter D         9 CHAT-UT                48.20      50.79    7  
 11 Rencher, Adam G            9 LA-UT                  58.05      51.29    6  
 12 Wolfgramm, Zerin H         7 WVA-UT                 52.33      52.75    5  
 13 Allen, Dutch               7 MAC-UT                 47.69      53.79    4  
 14 Smith, Dallin S            9 I.F.S.T.-SR            55.13      55.69    3  
 15 Ballesteros, Christopher  10 WVA-UT               1:06.58      56.10    2  
 16 Hutchins, Damonte          8 MAC-UT                 54.41      59.36    1  
 17 Celaya, Jonathan T         7 LA-UT                1:06.75    1:01.04  
 18 Smith, Luke N              6 I.F.S.T.-SR          1:30.32    1:10.85  
 
Event 17  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnson, Micall           12 MAC-UT                 32.28      32.32   20  
  2 Smith, Marah A            11 Tsunami-UT             35.25      34.08   17  
  3 Burnham, Kelly A          12 Tsunami-UT             34.75      34.65   16  
  4 Leishman, Morgan B        12 CUDA-UT                36.75      34.95   15  
  5 Irick, Jade O             12 I.F.S.T.-SR            34.30      35.08   14  
  6 Hess, Halle B             11 I.F.S.T.-SR            34.36      35.63   13  
  7 Brown, Zoey M             12 CHAT-UT                35.42      35.82   12  
  8 Glenn, Marggie M          12 Orem Timp Aquati-UT    37.82      35.91   11  
  9 Jenson, Eden L            12 Dimple Dell-UT         36.95      36.39    9  
 10 Jones, Leah M             11 CHAT-UT                38.76      36.40    7  
 11 Day, Heather S            12 CHAT-UT                40.69      36.55    6  
 12 O'Very, Miranda           12 CUDA-UT                37.74      36.60    5  
 13 Shaw, Emily               12 Orem Timp Aquati-UT    37.67      36.87    4  
 14 Beard, Gabrielle          12 Tsunami-UT             37.66      37.16    3  
 15 McGovern, Delaney S       11 CHAT-UT                   NT      39.40    2  
 16 Borden, Erica S           12 Tsunami-UT             39.40      40.58    1  
