Licensed to Park City Aq.Team/Park City HS
                                   HY-TEK's MEET MANAGER 3.0 11/5/2009 06:47 AM
          2009 Halloween Invitational Meet - 10/30/2009 to 10/31/2009          
                                    Results                                    
 
Event 1  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Flower, Madelyn D         10 WVA-UT               1:10.24    1:05.30   16  
  2 Selznick, Rozie N         10 PCAT-UT              1:07.09    1:06.98   13  
  3 Shumilova, Milava C        9 PCAT-UT              1:06.80    1:07.45   12  
  4 Hess, Joelle A            10 PCAT-UT              1:15.76    1:09.24   11  
  5 Espinoza, Jamie L         10 Dimple Dell-UT       1:09.87    1:11.19   10  
  6 Larsen, Erin              10 Pirates-UT           1:14.20    1:12.26    9  
  7 Wolfgramm, Fane            9 WVA-UT               1:14.75    1:12.36    7  
  8 Dolloff-Holt, Emily A     10 WVA-UT               1:13.46    1:12.94    5  
  9 Davis, Morgan T            9 EAT-UT                    NT    1:14.70    4  
 10 Phillips, India B         10 SYAC-UT              1:13.14    1:15.75    3  
 11 Sorensen, Lexi P          10 KYAT-UT              1:14.26    1:16.20    2  
 12 Morgan, Erin E            10 EAT-UT               1:18.19    1:16.88    1  
 13 Dolloff-Holt, Sydney C     9 WVA-UT               1:21.14    1:19.10  
 14 Hill, Hayley B            10 Dimple Dell-UT            NT    1:21.99  
 15 Blow, Victoria J          10 Dimple Dell-UT       1:27.75    1:25.27  
 16 Roberts, Emily C           9 Dimple Dell-UT       1:29.01    1:25.65  
 17 Willes, Madilynn J        10 KYAT-UT              1:31.22    1:29.25  
 18 Mooney, Cameron            9 EAT-UT                    NT    1:29.92  
 19 Baum, Sissy L              8 WVA-UT               1:34.96    1:33.19  
 20 Nickle, Kira A            10 KYAT-UT                   NT    1:39.50  
 21 Biesinger, Kimberly        8 WVA-UT                    NT    1:44.81  
 22 Johnson, Caitlyn M        10 KYAT-UT              1:52.21    1:59.70  
 23 Russell, Berklee L         7 WCST-UT                   NT    2:11.34  
 -- Tayler, Anna E             9 WCST-UT                   NT         DQ  
 
Event 2  Boys 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 VanBuren, Nathan J         9 SYAC-UT              1:13.91    1:13.64   16  
  2 Nelson, John M            10 Dimple Dell-UT            NT    1:18.50   13  
  3 Hess, Lucas O              9 PCAT-UT              1:18.96    1:20.87   12  
  4 Peterson, Cole J          10 PCAT-UT              1:23.73    1:21.02   11  
  5 Dennin, Foster M          10 Dimple Dell-UT       1:27.38    1:21.95   10  
  6 England, Logan S          10 Dimple Dell-UT       1:27.32    1:22.29    9  
  7 Simmons, Mitchell K        9 EAT-UT               1:10.37    1:22.69    7  
  8 Gustat, Alexander J        7 EAT-UT               1:25.13    1:22.82    5  
  9 Bunnell, Devin R           8 HAST-UT              1:24.99    1:25.07    4  
 10 Miyagishima, Chase C      10 EAT-UT                    NT    1:25.38    3  
 11 Hunter, Nathan C           8 HAST-UT              1:33.01    1:30.00    2  
 12 Wolfgramm, Zerin H         7 WVA-UT               1:31.64    1:30.24    1  
 13 DeGrussa, Dallen R         9 WVA-UT               1:42.14    1:44.26  
 14 Flower, Jayk               9 WVA-UT               1:48.43    1:46.13  
 
Event 3  Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sorensen, Abbey C         12 KYAT-UT                58.02      58.58   16  
  2 Phillips, Zoe Z           11 SYAC-UT              1:01.84    1:01.42   13  
  3 Gontrum, Eva Q            11 SYAC-UT              1:00.78    1:01.54   12  
  4 Zini, Isabella K          12 EAT-UT               1:02.28    1:01.73   11  
  5 McDowell, Alandra L       12 SYAC-UT              1:01.33    1:04.26   10  
  6 Witte, Allison R          12 SYAC-UT              1:06.66    1:05.16    9  
  7 Jackson, Claire N         11 WVA-UT               1:05.17    1:05.90    7  
  8 Treiman, Lauren S         12 SYAC-UT              1:09.80    1:12.32    5  
  9 McCarthy, Ria M           11 WCST-UT                   NT    1:15.01    4  
 10 Tayler, Bronwyn           12 WCST-UT              1:18.12    1:17.20    3  
 11 Svoboda, Madison          12 WCST-UT              1:26.66    1:17.60    2  
 12 Maires, Ellie R           11 Dimple Dell-UT            NT    1:18.21    1  
 13 Butterfield, Rachel M     12 KYAT-UT              1:22.59    1:21.09  
 14 Thorne, Tayler M          12 Pirates-UT                NT    1:21.42  
 15 Miller, Kate E            11 Dimple Dell-UT       1:17.21    1:21.79  
 16 Beesley, Kaija            11 LA-UT                     NT    1:27.36  
 17 Zebelean, Dani M          12 EAT-UT                    NT    1:29.50  
 18 Soderborg, Annika B       11 WCST-UT                   NT    1:30.93  
 19 Nielson, Savannah         12 WCST-UT              1:43.29    1:38.22  
 
Event 4  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hunter, Kade A            12 HAST-UT              1:00.75      59.20   16  
  2 Bushman, Jacob J          11 EAT-UT               1:05.11    1:05.11   13  
  3 Flower, Bryan A           12 WVA-UT               1:07.57    1:06.67   12  
  4 Morgan, Connor J          12 EAT-UT               1:09.57    1:06.98   11  
  5 Anderson, Andrew          12 MAC-UT               1:13.19    1:08.25   10  
  6 Wang, Jonah               12 Dimple Dell-UT       1:09.51    1:08.40    9  
  7 Jensen, Braden D          11 KYAT-UT              1:08.80    1:08.43    7  
  8 Whisenant, Josh           12 SYAC-UT              1:13.93    1:09.40    5  
  9 Patterson, Chad           11 WCST-UT              1:09.77    1:09.80    4  
 10 Bushman, Jason G          12 HAST-UT              1:14.61    1:09.92    3  
 11 Bunnell, Dallin K         11 HAST-UT              1:08.41    1:13.82    2  
 12 Burns, Alex               12 MAC-UT               1:18.32    1:13.86    1  
 13 Phelps, Andrew S          12 WVA-UT               1:22.51    1:18.80  
 14 Newbold, William M        11 EAT-UT               1:25.71    1:19.06  
 15 Miyagishima, Cade C       11 EAT-UT                    NT    1:20.80  
 16 Hyde, Matthew S           11 HAST-UT              1:19.56    1:23.98  
 17 Christensen, Quinn S      11 HAST-UT                   NT    1:28.88  
 18 Rosenfield, Asa G         11 SYAC-UT              1:27.57    1:30.57  
 19 Davis, Zachary N          11 KYAT-UT                   NT    1:43.05  
 20 Jeffs, Tony R             11 HAST-UT                   NT    1:47.44  
 
Event 5  Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Francis, Brianna R        14 Dimple Dell-UT         56.92      56.02   16  
  2 Gouge, Alisa M            13 KYAT-UT                58.00      58.59   13  
  3 Miller, Audrey            14 DST-UT               1:06.69      59.13   12  
  4 Finley, Alaina M          14 EAT-UT                 59.34    1:01.49   11  
  5 Hansen, Hannah            13 LA-UT                1:03.24    1:03.00   10  
  6 Mash, McCall              13 MAC-UT               1:02.64    1:04.98    9  
  7 Huecksteadt, Tessa C      13 SYAC-UT              1:06.80    1:07.21    7  
  8 Peterson, Grace L         13 PCAT-UT              1:06.28    1:08.14    5  
  9 Simonson, Shaelynn        13 WVA-UT               1:07.70    1:08.86    4  
 10 Van Leeuwen, Nicole M     13 KYAT-UT              1:12.23    1:12.59    3  
 11 Haroldsen, Jaycie         13 MAC-UT               1:24.12    1:12.66    2  
 12 Wade, Kylie               13 LA-UT                1:17.72    1:13.35    1  
 13 Bryant, Cat R             13 Dimple Dell-UT       1:12.39    1:15.84  
 14 England, Abby K           13 Dimple Dell-UT       1:16.86    1:15.86  
 15 Tanner, Kimberly D        13 KYAT-UT              1:23.94    1:21.83  
 16 Bagley, Alexis            13 MAC-UT               1:27.59    1:25.10  
 17 Leaver, Laramie L         13 LA-UT                1:43.68    1:33.96  
 
Event 6  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nielsen, Tyler            13 MAC-UT                 55.80      57.56   16  
  2 Hamilton, Kevin M         14 HAST-UT                58.71      58.76   13  
  3 Hallows, Hunter T         13 WCST-UT              1:01.56    1:01.64   12  
  4 Kroll, AJ J               13 WCST-UT              1:05.20    1:06.74   11  
  5 Raby, Levi B              14 KYAT-UT              1:10.62    1:08.61   10  
  6 Anderson, John S          13 KYAT-UT                   NT    1:09.50    9  
  7 King, Ray D               13 PCAT-UT              1:13.98    1:11.90    7  
  8 Wood, Parker S            13 WVA-UT               1:13.81    1:12.48    5  
  9 Nhem, Eric S              13 WVA-UT                    NT    1:15.21    4  
 10 Holcomb, Tanner L         13 SYAC-UT              1:26.35    1:26.24    3  
 
Event 7  Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Castro, Lily C            10 PCAT-UT                36.37      35.40   16  
  2 Selznick, Rozie N         10 PCAT-UT                35.69      35.66   13  
  3 Shumilova, Milava C        9 PCAT-UT                36.60      36.40   12  
  4 McDowell, Blaire L         9 SYAC-UT                38.64      39.43   11  
  5 Wolfgramm, Fane            9 WVA-UT                 37.16      39.49   10  
  6 Sorensen, Lexi P          10 KYAT-UT                37.26      39.79    9  
  7 Espinoza, Jamie L         10 Dimple Dell-UT         39.09      40.81    7  
  8 Davis, Morgan T            9 EAT-UT                 42.30      41.56    5  
  9 Dolloff-Holt, Sydney C     9 WVA-UT                 43.30      42.35    4  
 10 Berg, Sarah R              9 EAT-UT                 44.48      46.06    3  
 11 Simonson, Katelin         10 WVA-UT                 45.33      46.14    2  
 12 Keehan, Maren             10 EAT-UT                 48.80      46.69    1  
 13 Nhem, Brittney            10 WVA-UT                 53.28      47.58  
 14 Willes, Madilynn J        10 KYAT-UT                43.81      47.88  
 15 Mooney, Cameron            9 EAT-UT                 52.41      48.31  
 16 Blow, Victoria J          10 Dimple Dell-UT         51.42      48.85  
 17 Baum, Sissy L              8 WVA-UT                 49.16      49.00  
 18 Biesinger, Kimberly        8 WVA-UT                 50.47      49.36  
 19 Johnson, Caitlyn M        10 KYAT-UT                57.78      54.63  
 20 Russell, Berklee L         7 WCST-UT                   NT      56.62  
 21 Tayler, Anna E             9 WCST-UT                   NT      58.84  
 22 Nickle, Kira A            10 KYAT-UT              1:06.48    1:01.41  
 -- Evans, Abigail C          10 EAT-UT               1:04.20         DQ  
 
Event 8  Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Simmons, Mitchell K        9 EAT-UT                 41.87      38.29   16  
  2 Hess, Lucas O              9 PCAT-UT                41.29      39.37   13  
  3 Peterson, Cole J          10 PCAT-UT                43.09      42.25   12  
  4 Bunnell, Devin R           8 HAST-UT                41.53      42.77   11  
  5 England, Logan S          10 Dimple Dell-UT         42.99      44.28    9.5
  5 Gustat, Alexander J        7 EAT-UT                 41.31      44.28    9.5
  7 Nelson, John M            10 Dimple Dell-UT            NT      44.57    7  
  8 Miyagishima, Chase C      10 EAT-UT                    NT      44.96    5  
  9 Dennin, Foster M          10 Dimple Dell-UT         48.78      48.07    4  
 10 Gustat, Ryan R             8 EAT-UT                    NT      48.91    3  
 11 Wolfgramm, Zerin H         7 WVA-UT                 51.59      49.20    2  
 12 Hill, Christian E         10 Dimple Dell-UT            NT      50.81    1  
 13 DeGrussa, Dallen R         9 WVA-UT                 55.24      53.36  
 14 Lee, Miles A               8 SYAC-UT                   NT      55.05  
 15 Flower, Jayk               9 WVA-UT                 53.15      57.49  
 -- VanBuren, Nathan J         9 SYAC-UT                44.99         DQ  
 
Event 9  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sorensen, Abbey C         12 KYAT-UT                30.25      30.84   16  
  2 Wolfgramm, Autumn         12 WVA-UT                 32.52      31.42   13  
  3 Johnson, Micall           12 MAC-UT                 32.28      32.01   12  
  4 Dibble, Ali G             12 EAT-UT                 32.54      32.91   11  
  5 Phillips, Zoe Z           11 SYAC-UT                32.68      33.55   10  
  6 Fullmer, Jessica A        12 KYAT-UT                35.14      35.33    9  
  7 McDowell, Alandra L       12 SYAC-UT                34.33      35.45    7  
  8 Jackson, Claire N         11 WVA-UT                 36.39      38.34    5  
  9 Goddard, Grace            12 SYAC-UT                39.06      38.63    4  
 10 Svoboda, Madison          12 WCST-UT                40.25      38.77    3  
 11 Miller, Kate E            11 Dimple Dell-UT         41.93      41.58    2  
 12 McCarthy, Ria M           11 WCST-UT                   NT      43.43    1  
 13 Foster, Kathryn           12 MAC-UT                 47.22      43.88  
 14 Wade, Sydney              11 LA-UT                  43.05      44.19  
 15 Soderborg, Annika B       11 WCST-UT                   NT      51.33  
 16 Nielson, Savannah         12 WCST-UT                54.21      52.14  
 -- Anger, Starr A            12 KYAT-UT                57.91         DQ  
 
Event 10  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morgan, Connor J          12 EAT-UT                 35.67      34.23   16  
  2 Flower, Bryan A           12 WVA-UT                 34.93      34.54   13  
  3 Le Mon, Haven R           11 Dimple Dell-UT         33.68      35.40   12  
  4 Wang, Jonah               12 Dimple Dell-UT         38.24      38.69   11  
  5 Jensen, Braden D          11 KYAT-UT                40.02      39.23   10  
  6 Newbold, William M        11 EAT-UT                 40.49      39.25    9  
  7 Bushman, Jason G          12 HAST-UT                41.36      39.90    7  
  8 Phelps, Andrew S          12 WVA-UT                 47.14      42.39    5  
  9 Evans, Kyle B             12 EAT-UT                 54.18      42.76    4  
 10 Bunnell, Dallin K         11 HAST-UT                41.54      43.60    3  
 11 Emery, Alexander W        11 EAT-UT                 54.00      44.45    2  
 12 Burns, Alex               12 MAC-UT                 49.60      44.65    1  
 13 Hyde, Matthew S           11 HAST-UT                41.45      46.24  
 14 Jeffs, Tony R             11 HAST-UT                49.92      51.65  
 -- Jensen, Noah              11 KYAT-UT                55.06         DQ  
 -- Sontag, Nicholas C        11 Dimple Dell-UT            NT         DQ  
 
Event 11  Girls 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wolfgramm, Amelia F       13 WVA-UT                 59.13    1:02.23   16  
  2 Gouge, Alisa M            13 KYAT-UT              1:03.10    1:04.95   13  
  3 Finley, Alaina M          14 EAT-UT               1:03.61    1:07.88   12  
  4 Mash, McCall              13 MAC-UT               1:11.74    1:12.15   11  
  5 Peterson, Grace L         13 PCAT-UT              1:13.58    1:13.10   10  
  6 Simonson, Shaelynn        13 WVA-UT               1:15.39    1:14.25    9  
  7 Huecksteadt, Tessa C      13 SYAC-UT              1:26.63    1:22.73    7  
  8 Bryant, Cat R             13 Dimple Dell-UT       1:25.73    1:25.39    5  
  9 Wade, Kylie               13 LA-UT                1:38.12    1:39.24    4  
 -- Leaver, Laramie L         13 LA-UT                2:11.83         DQ  
 
Event 12  Boys 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hallows, Hunter T         13 WCST-UT              1:07.79    1:06.84   16  
  2 Hamilton, Kevin M         14 HAST-UT              1:09.74    1:08.95   13  
  3 Nielsen, Tyler            13 MAC-UT               1:07.40    1:09.48   12  
  4 Johnson, Kemmer           13 MAC-UT               1:15.61    1:15.61   11  
  5 Raby, Levi B              14 KYAT-UT              1:19.15    1:17.33   10  
  6 Wood, Parker S            13 WVA-UT               1:20.12    1:21.40    9  
  7 Anderson, John S          13 KYAT-UT              1:29.90    1:25.50    7  
  8 Pratt, Robby M            14 WVA-UT               1:45.65    1:34.29    5  
  9 Holcomb, Tanner L         13 SYAC-UT              1:34.76    1:38.24    4  
 -- Kroll, AJ J               13 WCST-UT              1:19.54         DQ  
 -- King, Ray D               13 PCAT-UT              1:21.12         DQ  
 -- Adams, Luke C             13 PCAT-UT              1:38.39         DQ  
 
Event 13  Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Selznick, Rozie N         10 PCAT-UT                33.78      34.45   16  
  2 McDowell, Blaire L         9 SYAC-UT                33.73      34.97   13  
  3 Shumilova, Milava C        9 PCAT-UT                36.42      35.09   12  
  4 Castro, Lily C            10 PCAT-UT                36.34      35.18   11  
  5 Larsen, Erin              10 Pirates-UT             36.85      36.51   10  
  6 Flower, Madelyn D         10 WVA-UT                 36.54      37.10    9  
  7 Hess, Joelle A            10 PCAT-UT                38.55      37.19    7  
  8 Dolloff-Holt, Emily A     10 WVA-UT                 38.41      38.37    5  
  9 Sorensen, Lexi P          10 KYAT-UT                36.78      40.19    4  
 10 Wolfgramm, Fane            9 WVA-UT                 38.15      41.14    3  
 11 Davis, Morgan T            9 EAT-UT                 40.66      41.55    2  
 12 Espinoza, Jamie L         10 Dimple Dell-UT         41.02      41.58    1  
 13 Morgan, Erin E            10 EAT-UT                 45.27      42.32  
 14 Dolloff-Holt, Sydney C     9 WVA-UT                 52.41      45.55  
 15 Hill, Hayley B            10 Dimple Dell-UT            NT      47.95  
 16 Phillips, India B         10 SYAC-UT                42.34      48.46  
 17 Willes, Madilynn J        10 KYAT-UT                53.89      51.75  
 18 Blow, Victoria J          10 Dimple Dell-UT         53.56      53.79  
 19 Simonson, Katelin         10 WVA-UT                 56.99      54.59  
 20 Nickle, Kira A            10 KYAT-UT                   NT      54.88  
 21 Mooney, Cameron            9 EAT-UT                    NT      58.68  
 22 Johnson, Caitlyn M        10 KYAT-UT              1:12.07    1:03.38  
 -- Berg, Sarah R              9 EAT-UT                 44.52         DQ  
 -- Keehan, Maren             10 EAT-UT                    NT         DQ  
 
Event 14  Boys 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Simmons, Mitchell K        9 EAT-UT                 46.45      37.34   16  
  2 Hess, Lucas O              9 PCAT-UT                43.53      42.79   13  
  3 Miyagishima, Chase C      10 EAT-UT                 51.89      49.07   12  
  4 Bunnell, Devin R           8 HAST-UT                51.54      51.31   11  
  5 Hill, Christian E         10 Dimple Dell-UT            NT      54.75   10  
  6 Hunter, Nathan C           8 HAST-UT                58.69      55.68    9  
  7 Wolfgramm, Zerin H         7 WVA-UT                 50.63      56.88    7  
  8 DeGrussa, Dallen R         9 WVA-UT                 55.40      57.35    5  
  9 Gustat, Alexander J        7 EAT-UT                    NT      59.14    4  
 -- Flower, Jayk               9 WVA-UT               1:10.18         DQ  
 
Event 15  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sorensen, Abbey C         12 KYAT-UT                29.77      30.25   16  
  2 Wolfgramm, Autumn         12 WVA-UT                 30.67      31.13   13  
  3 Witte, Allison R          12 SYAC-UT                30.26      31.16   12  
  4 Zini, Isabella K          12 EAT-UT                 33.12      32.21   11  
  5 Dibble, Ali G             12 EAT-UT                 34.57      32.67   10  
  6 Gontrum, Eva Q            11 SYAC-UT                34.17      32.71    9  
  7 Jackson, Claire N         11 WVA-UT                 31.65      33.07    7  
  8 Johnson, Micall           12 MAC-UT                 33.35      33.26    5  
  9 McGregor, Jentry A        12 LA-UT                     NT      34.19    4  
 10 Fullmer, Jessica A        12 KYAT-UT                36.34      34.70    3  
 11 Goddard, Grace            12 SYAC-UT                36.57      38.38    2  
 12 Wade, Sydney              11 LA-UT                  39.34      42.26    1  
 13 Butterfield, Rachel M     12 KYAT-UT                42.88      43.31  
 14 Treiman, Lauren S         12 SYAC-UT                43.40      43.39  
 15 Miller, Kate E            11 Dimple Dell-UT         44.02      45.13  
 16 Tayler, Bronwyn           12 WCST-UT                   NT      45.74  
 17 Foster, Kathryn           12 MAC-UT                 47.02      46.63  
 18 Soderborg, Annika B       11 WCST-UT                   NT      48.08  
 19 Beesley, Kaija            11 LA-UT                  53.63      50.25  
 20 Nielson, Savannah         12 WCST-UT              1:02.07      56.14  
 
Event 16  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hunter, Kade A            12 HAST-UT                31.40      31.43   16  
  2 Le Mon, Haven R           11 Dimple Dell-UT         35.20      34.56   13  
  3 Jensen, Braden D          11 KYAT-UT                34.28      34.61   12  
  4 Bushman, Jacob J          11 EAT-UT                 35.61      35.26   11  
  5 Flower, Bryan A           12 WVA-UT                 34.54      35.34   10  
  6 Patterson, Chad           11 WCST-UT                39.83      35.91    9  
  7 Wang, Jonah               12 Dimple Dell-UT         37.15      36.84    7  
  8 Phelps, Andrew S          12 WVA-UT                 39.44      38.00    5  
  9 Evans, Kyle B             12 EAT-UT                    NT      40.71    4  
 10 Newbold, William M        11 EAT-UT                 39.43      40.88    3  
 11 Miyagishima, Cade C       11 EAT-UT                    NT      42.36    2  
 12 Sontag, Nicholas C        11 Dimple Dell-UT         42.35      42.52    1  
 13 Burns, Alex               12 MAC-UT                 48.69      44.56  
 14 Hyde, Matthew S           11 HAST-UT                43.71      46.31  
 -- Bunnell, Dallin K         11 HAST-UT                38.14         DQ  
 -- Rosenfield, Asa G         11 SYAC-UT                48.57         DQ  
 -- Anderson, Andrew          12 MAC-UT                 45.52         DQ  
 
Event 17  Girls 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wolfgramm, Amelia F       13 WVA-UT               1:04.79    1:06.06   16  
  2 Gouge, Alisa M            13 KYAT-UT              1:09.20    1:11.34   13  
  3 Miller, Audrey            14 DST-UT                    NT    1:11.68   12  
  4 Mash, McCall              13 MAC-UT               1:13.07    1:12.61   11  
  5 Finley, Alaina M          14 EAT-UT               1:20.47    1:17.43   10  
  6 Bryant, Cat R             13 Dimple Dell-UT       1:27.31    1:28.09    9  
  7 Simonson, Shaelynn        13 WVA-UT               1:25.46    1:29.27    7  
  8 Haroldsen, Jaycie         13 MAC-UT                    NT    1:32.57    5  
  9 England, Abby K           13 Dimple Dell-UT            NT    1:36.55    4  
 10 Bagley, Alexis            13 MAC-UT                    NT    1:55.03    3  
 
Event 18  Boys 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nielsen, Tyler            13 MAC-UT               1:04.35    1:05.78   16  
  2 Hamilton, Kevin M         14 HAST-UT              1:11.56    1:09.47   13  
  3 Johnson, Kemmer           13 MAC-UT               1:12.28    1:11.34   12  
  4 Taylor, Jack A            13 HAST-UT              2:29.77    2:11.43   11  
 
Event 19  Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shumilova, Milava C        9 PCAT-UT              1:17.22    1:16.79   16  
  2 Castro, Lily C            10 PCAT-UT              1:20.49    1:17.15   13  
  3 Flower, Madelyn D         10 WVA-UT               1:20.75    1:17.35   12  
  4 Selznick, Rozie N         10 PCAT-UT              1:17.81    1:18.04   11  
  5 Hess, Joelle A            10 PCAT-UT              1:20.37    1:21.17   10  
  6 McDowell, Blaire L         9 SYAC-UT              1:23.97    1:21.90    9  
  7 Dolloff-Holt, Emily A     10 WVA-UT               1:24.47    1:23.90    7  
  8 Wolfgramm, Fane            9 WVA-UT               1:29.32    1:26.67    5  
  9 Morgan, Erin E            10 EAT-UT               1:34.15    1:27.54    4  
 10 Larsen, Erin              10 Pirates-UT           1:25.90    1:27.94    3  
 11 Espinoza, Jamie L         10 Dimple Dell-UT       1:26.37    1:28.28    2  
 12 Sorensen, Lexi P          10 KYAT-UT              1:27.38    1:29.11    1  
 13 Davis, Morgan T            9 EAT-UT               1:30.54    1:29.86  
 14 Roberts, Emily C           9 Dimple Dell-UT            NT    1:34.29  
 15 Dolloff-Holt, Sydney C     9 WVA-UT               1:37.80    1:34.92  
 16 Phillips, India B         10 SYAC-UT              1:29.09    1:36.72  
 17 Hill, Hayley B            10 Dimple Dell-UT            NT    1:37.07  
 18 Blow, Victoria J          10 Dimple Dell-UT       1:42.23    1:41.50  
 19 Nhem, Brittney            10 WVA-UT               1:56.47    1:45.75  
 20 Baum, Sissy L              8 WVA-UT               1:46.09    1:50.25  
 21 Mooney, Cameron            9 EAT-UT                    NT    1:51.40  
 22 Johnson, Caitlyn M        10 KYAT-UT              2:10.95    2:03.48  
 -- Evans, Abigail C          10 EAT-UT               2:13.85         DQ  
 -- Nickle, Kira A            10 KYAT-UT                   NT         DQ  
 -- Biesinger, Kimberly        8 WVA-UT                    NT         DQ  
 -- Willes, Madilynn J        10 KYAT-UT              1:43.03         DQ  
 -- Simonson, Katelin         10 WVA-UT               1:42.35         DQ  
 
Event 20  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Simmons, Mitchell K        9 EAT-UT               1:28.33    1:22.01   16  
  2 Hess, Lucas O              9 PCAT-UT              1:24.30    1:25.05   13  
  3 VanBuren, Nathan J         9 SYAC-UT              1:26.31    1:31.88   12  
  4 Peterson, Cole J          10 PCAT-UT              1:39.07    1:35.05   11  
  5 Nelson, John M            10 Dimple Dell-UT            NT    1:35.79   10  
  6 Miyagishima, Chase C      10 EAT-UT                    NT    1:36.84    9  
  7 Gustat, Alexander J        7 EAT-UT               1:39.60    1:38.40    7  
  8 Dennin, Foster M          10 Dimple Dell-UT       1:39.56    1:42.91    5  
  9 Hill, Christian E         10 Dimple Dell-UT            NT    1:46.67    4  
 10 Bunnell, Devin R           8 HAST-UT                   NT    1:47.42    3  
 11 Hunter, Nathan C           8 HAST-UT              2:04.76    1:52.37    2  
 12 Wolfgramm, Zerin H         7 WVA-UT               2:19.34    1:59.05    1  
 -- DeGrussa, Dallen R         9 WVA-UT               2:13.13         DQ  
 
Event 21  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sorensen, Abbey C         12 KYAT-UT              1:08.81    1:09.07   16  
  2 Phillips, Zoe Z           11 SYAC-UT              1:11.37    1:10.50   13  
  3 Wolfgramm, Autumn         12 WVA-UT               1:12.45    1:10.73   12  
  4 Gontrum, Eva Q            11 SYAC-UT              1:14.64    1:12.11   11  
  5 Zini, Isabella K          12 EAT-UT               1:13.50    1:12.87   10  
  6 Dibble, Ali G             12 EAT-UT               1:13.30    1:12.98    9  
  7 Witte, Allison R          12 SYAC-UT              1:16.58    1:13.50    7  
  8 McDowell, Alandra L       12 SYAC-UT              1:14.04    1:13.52    5  
  9 Johnson, Micall           12 MAC-UT               1:14.85    1:13.80    4  
 10 Fullmer, Jessica A        12 KYAT-UT              1:17.02    1:15.31    3  
 11 Rodriguez, Aimee M        12 KYAT-UT              1:20.10    1:16.37    2  
 12 McGregor, Jentry A        12 LA-UT                1:17.82    1:16.47    1  
 13 Jackson, Claire N         11 WVA-UT               1:19.69    1:19.57  
 14 Goddard, Grace            12 SYAC-UT              1:18.90    1:23.93  
 15 Treiman, Lauren S         12 SYAC-UT              1:28.81    1:26.82  
 16 Butterfield, Rachel M     12 KYAT-UT              1:33.55    1:28.99  
 17 Miller, Kate E            11 Dimple Dell-UT       1:31.62    1:29.54  
 18 Maires, Ellie R           11 Dimple Dell-UT            NT    1:29.59  
 19 Tayler, Bronwyn           12 WCST-UT              1:29.07    1:29.61  
 20 Svoboda, Madison          12 WCST-UT                   NT    1:29.95  
 21 Thorne, Tayler M          12 Pirates-UT           2:07.80    1:32.20  
 22 Foster, Kathryn           12 MAC-UT                    NT    1:37.85  
 23 Beesley, Kaija            11 LA-UT                1:45.74    1:43.40  
 24 Soderborg, Annika B       11 WCST-UT                   NT    1:52.75  
 -- Wade, Sydney              11 LA-UT                1:30.61         DQ  
 -- McCarthy, Ria M           11 WCST-UT                   NT         DQ  
 -- Nielson, Savannah         12 WCST-UT              2:01.97         DQ  
