Licensed to Park City Aq.Team/Park City HS
HY-TEK's MEET MANAGER 3.0 3/23/2010 09:15 AM
2010 UT SC JO CHAMPS - 3/17/2010 to 3/20/2010
Results
Event 1 Girls 11-12 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Phillips, Zoe Z 12 SYAC-UT 4:56.91 4:53.93 20
2 Gontrum, Eva Q 12 SYAC-UT 4:55.50 4:56.60 17
3 McDowell, Alandra L 12 SYAC-UT 5:09.16 5:03.34 16
4 Daggett, Katy M 12 SYAC-UT 5:20.05 5:13.78 15
5 Graf, Anna M 12 CHAT-UT 5:26.98 5:15.20 14
6 Smith, Marah A 12 Tsunami-UT 5:23.21 5:20.81 13
7 Selznick, Mara K 12 PCAT-UT 5:28.59 5:21.81 12
8 Fullmer, Jessica A 12 KYAT-UT 5:31.00 5:24.12 11
9 Acor, Halle L 11 UVRAY-UT 5:32.64 5:31.46 9
10 Castro, Lily C 11 PCAT-UT 5:47.76 5:31.93 7
11 Israelsen, Annika 12 LGST-UT 5:54.06 5:32.43 6
12 Selznick, Rozie N 11 PCAT-UT 5:48.28 5:37.66 5
13 King, McKenna G 12 HAST-UT 5:50.81 5:42.33 4
14 Christensen, Madeline R 12 KYAT-UT 5:48.86 5:45.94 3
15 Jackson, Claire N 12 WVA-UT 5:41.68 5:47.50 2
16 Mertz, Nichole 12 UVRAY-UT 5:48.69 5:47.58 1
17 Anderson, Jacinda 12 Tsunami-UT 5:55.44 5:49.98
18 Treiman, Lauren S 12 SYAC-UT 5:54.43 5:55.04
19 Vaughan, Katelynn R 11 UVRAY-UT 5:47.68 6:07.11
20 Canova, Katie A 12 CHAT-UT 6:07.30 6:08.59
-- Flower, Madelyn D 11 WVA-UT 6:01.02 DQ
Event 2 Boys 11-12 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 O'Neal, Brian A 12 CHAT-UT 5:09.01 4:55.72 20
2 Christeson, Jed C 12 Orem Timp Aquati-UT 5:28.97 5:19.14 17
3 Bushman, Jacob J 11 EAT-UT 5:45.78 5:23.95 16
4 Hess, Vincent J 12 PCAT-UT 5:46.33 5:30.57 15
5 Whisenant, Josh 12 SYAC-UT 5:45.81 5:36.88 14
-- Barnett, Jake A 12 CHAT-UT 5:51.32 DQ
-- Hunter, Kade A 12 HAST-UT 5:43.80 DQ
-- Le Mon, Haven R 12 SLCDR-UT 5:37.95 DNF
Event 3 Girls 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sipple, Elliott M 14 CHAT-UT 19:10.01 18:17.46 20
2 Hunsaker, Jamie 14 CVM-UT 19:10.69 19:12.86 17
3 Finley, Alaina M 14 EAT-UT 19:57.66 19:30.00 16
4 Gouge, Alisa M 13 KYAT-UT 19:49.90 19:31.12 15
5 Hansen, Dominique C 14 WFFM-UT 19:24.49 19:37.22 14
6 McDonald, Natalie J 13 PCAT-UT 20:02.57 19:38.55 13
7 Pryor, Xandra R 13 SYAC-UT 20:56.53 19:48.42 12
8 Selznick, Becca E 13 PCAT-UT 20:25.36 20:03.12 11
9 Anstee, Jessica T 14 SLCDR-UT 21:11.24 20:18.01 9
10 Smith, Sienna L 13 Tsunami-UT 21:01.06 20:21.08 7
11 Kearsley, Alexis J 14 Tsunami-UT 20:37.49 20:37.36 6
12 Burke, Bailey M 13 PCAT-UT 21:22.94 20:38.32 5
13 West, Brighton L 13 CUDA-UT 21:36.00 20:38.88 4
14 Beard, Gabrielle 13 Tsunami-UT 21:17.31 20:43.81 3
15 Peterson, Grace L 14 PCAT-UT 21:10.09 20:47.71 2
16 Parkinson, Annalese C 13 KYAT-UT 21:28.74 21:29.87 1
Event 4 Boys 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Graf, Trick S 14 CHAT-UT 18:25.19 17:16.00 20
2 Pantelakis, Michael D 13 DART-UT 17:37.91 17:42.43 17
3 Avery, Daniel J 13 Tsunami-UT 18:14.03 18:09.28 16
4 McPhie, John M 14 DART-UT 18:02.68 18:09.36 15
5 Templeman, Matthew E 14 CHAT-UT 18:34.58 18:15.69 14
6 Parkinson, Adam M 14 KYAT-UT 18:29.00 18:29.56 13
7 Hutchings, Mitch S 14 DART-UT 18:26.10 18:31.54 12
8 Anderson, Connor T 13 UVRAY-UT 18:44.87 18:40.31 11
9 Bradford, Gabe A 14 UVRAY-UT 18:46.84 18:49.11 9
10 Templeman, David P 14 CHAT-UT 18:44.08 18:49.42 7
11 Sheridan, Thomas R 14 Tsunami-UT 19:36.53 18:49.93 6
12 Malen, Carson P 14 CHAT-UT 20:20.16 18:59.03 5
13 Pollock, Ethan J 13 HAST-UT 19:59.38 19:03.89 4
14 Hamilton, Kevin M 14 HAST-UT 21:30.59L 19:10.51 3
15 McPhie, Josh M 14 DART-UT 19:42.06 19:13.05 2
16 Farahani, Aryan 14 CHAT-UT 19:59.74 19:48.83 1
17 Morris, John H 13 UVRAY-UT 21:03.35 19:53.45
18 Corbridge, Brayden 14 WVA-UT 21:11.90 20:02.97
19 Bateman, Orland C 14 CHAT-UT 21:02.47 20:29.46
20 Hawley, Mitchel S 13 Tsunami-UT 20:42.15 20:36.81
Event 5 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cottonwood Heights Aquatics-UT 'A' 2:07.77 2:05.13 40
1) White, Bella D 10 2) Edwards, Hannah M 10
3) Hibbard, Anna M 10 4) Ellis, Sarah J 10
2 Park City Aquatic Team-UT 'A' 2:19.66 2:10.35 34
1) Hess, Joelle A 10 2) McDonald, Audrey L 8
3) Jaret, Maddi E 10 4) Shumilova, Milava C 10
3 South Davis Aquatic Team-UT 'A' 2:13.86 2:10.46 32
1) Hodgson, Kearsa L 10 2) Canann, Abigail L 9
3) Wood, Sarah J 10 4) Kunzler, Emily 10
4 Salt Lake County Devil Rays-UT 'A' 2:18.99 2:13.28 30
1) Shope, Catherine G 10 2) Roberts, Emily C 9
3) Isom, Courtney K 10 4) White, Rhyan E 10
5 Steiner Youth Aquatic Club-UT 'A' 2:15.33 2:13.85 28
1) McDowell, Blaire L 9 2) Colbert, Vivienne W 10
3) VanBuren, Lindsey M 10 4) Phillips, India B 10
6 West Valley Aquatics-UT 'A' 2:13.04 2:13.99 26
1) Dolloff-Holt, Emily A 10 2) Dolloff-Holt, Sydney C 9
3) Sanderson, Samantha K 8 4) Corbridge, Brookelle L 9
7 Eagle Aquatic Team-UT 'A' 2:16.81 2:15.39 24
1) Berg, Sarah R 10 2) Davis, Morgan T 9
3) Smith, Zarya A 10 4) Morgan, Erin E 10
8 Hilltop Aquatic Swim Team-UT 'A' 2:19.43 2:17.41 22
1) Dunkley, Sayer 10 2) Englebright, Aby 10
3) Davis, Natalie A 10 4) Ehrmantraut, McKenna T 10
9 Kearns Youth Aquatic Team-UT 'A' 2:17.11 2:17.86 18
1) Plaudis, Lily D 9 2) Lasley, Maeghan 10
3) Willes, Madilynn J 10 4) Sorensen, Lexi P 10
10 Wasatch Front Fish Market-UT 'A' 2:16.88 2:23.00 14
1) Shum, Anna L 9 2) Brooks, Emma C 10
3) Jones, Allison C 10 4) Yannelli, Caroline D 10
11 Cottonwood Heights Aquatics-UT 'B' 2:22.94 2:23.17 12
1) Harries, Alexandra L 8 2) Malen, Anneliese E 9
3) Nguyen, Rylee P 10 4) Lundahl, Sarah 9
12 Utah Valley Aquatics-UT 'A' 2:31.74 2:29.85 10
1) Dwiggins, Jane E 9 2) Brower, Anna C 10
3) Bostock, Akalia D 8 4) Mertz, Natalie B 9
13 Orem Timpanogos Aquatics Club-UT 'A' 2:36.97 2:30.66 8
1) Glenn, Evie K 10 2) Harding, Eliza A 8
3) Christeson, Lexi A 9 4) Guerra, Manuela 10
14 Southwest Aquatic Team Crawdad-UT 'A' 2:30.97 2:32.43 6
1) Nestman, Sam B 10 2) Guy, Jaydee 8
3) Barrow, Keaton M 9 4) Kelley, McCall 10
15 Utah Valley Aquatics-UT 'B' 2:40.01 2:37.11 4
1) Barrow, Caroline V 10 2) Ellis, Nadya C 10
3) Hansen, Emma C 9 4) King, Sara M 10
16 Southern Utah Swim Association-UT 'A' 2:31.02 2:47.63 2
1) Hook, Serra E 8 2) Swinson, Erynn A 9
3) Crum, Tina M 10 4) Ruesch, Rhiannon M 10
Event 6 Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Eagle Aquatic Team-UT 'A' 2:12.93 2:13.71 40
1) Gustat, Alexander J 8 2) Swapp, Spencer N 10
3) Zini, Alexander S 10 4) Simmons, Mitchell K 9
2 Hilltop Aquatic Swim Team-UT 'A' 2:17.01 2:15.99 34
1) 2) Pollock, Grant W 10
3) Bunnell, Devin R 9 4) Morrison, Matthew C 9
3 Clearfield City Aquatic Team-UT 'A' 2:17.81 2:17.25 32
1) Bradley, Brenan I 10 2) Halls, Austin D 10
3) St. Clair, Bridger R 10 4) Cunningham, Payson K 10
4 Barracuda Aquatic Club-UT 'A' 2:13.99 2:18.87 30
1) Kunz, Cooper D 10 2) Deberard, Matthew e 9
3) Waterman, Connor D 10 4) Eck, Colton K 10
5 Cottonwood Heights Aquatics-UT 'A' 2:20.31 2:19.77 28
1) Newman, Chad W 10 2) Binder, Jackson C 9
3) McGovern, Trevor Q 8 4) Tward, Alexander E 10
6 South Davis Aquatic Team-UT 'A' 2:32.81 2:22.50 26
1) Simonsen, Andrew W 10 2) Forrest, Connor D 9
3) Ashby, Tyler L 10 4) Beard, Joshua R 10
7 Murray Aquatic Club-UT 'A' 2:14.27 2:23.42 24
1) Gardner, Parker 10 2) Simon, Christian 9
3) Greene, Cooper 10 4) Keysaw, Devan 10
8 Southern Utah Swim Association-UT 'A' 2:17.26 2:27.03 22
1) Hatch, Clay R 10 2) Fleischer, Cameron J 10
3) Snow, Camden H 10 4) Hook, Nathan E 10
9 Park City Aquatic Team-UT 'A' 2:38.98 2:28.44 18
1) Peterson, Cole J 10 2) Buchholz, Brendan J 9
3) Tyler, Quentin M 9 4) Hess, Lucas O 9
10 Steiner Youth Aquatic Club-UT 'A' 2:38.01 2:29.71 14
1) Willmore, Benjamin 10 2) Herbert, Preston L 9
3) Poritz, Isaiah Z 9 4) VanBuren, Nathan J 10
11 Utah Valley Aquatics-UT 'A' 2:35.66 2:31.23 12
1) McQueen, Spencer R 9 2) Christensen, Alex W 10
3) Francis, John Y 7 4) Hinckley, Brandon A 10
12 Utah Valley Aquatics-UT 'B' 2:35.87 2:31.54 10
1) Morgan, Christopher 10 2) Francis, Jackson R 9
3) Harrison, Ben P 10 4) Nemelka, Harrison N 8
Event 7 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Steiner Youth Aquatic Club-UT 'A' 1:52.44 1:48.18 40
1) Daggett, Katy M 12 2) McDowell, Alandra L 12
3) Phillips, Zoe Z 12 4) Gontrum, Eva Q 12
2 Kearns Youth Aquatic Team-UT 'A' 1:53.72 1:51.91 34
1) Rodriguez, Aimee M 12 2) Fullmer, Jessica A 12
3) Christensen, Madeline R 12 4) Sorensen, Abbey C 12
3 Utah Valley Aquatics-UT 'A' 1:57.45 1:54.39 32
1) Mertz, Nichole 12 2) Acor, Halle L 11
3) Young, Aly L 11 4) Peek, Julia K 12
4 Cottonwood Heights Aquatics-UT 'A' 1:57.57 1:54.97 30
1) Kinney, Natasha D 11 2) Brown, Zoey M 12
3) Jones, Leah M 11 4) Graf, Anna M 12
5 Park City Aquatic Team-UT 'A' 2:02.00 1:58.90 28
1) Selznick, Rozie N 11 2) Guitard, Madison L 12
3) Castro, Lily C 11 4) Selznick, Mara K 12
6 Salt Lake County Devil Rays-UT 'A' 2:02.74 1:59.57 26
1) Espinoza, Jessica C 12 2) Maires, Ellie R 11
3) Espinoza, Jamie L 11 4) White, JC C 11
7 South Davis Aquatic Team-UT 'A' 2:01.48 2:00.16 24
1) Smith, Marah A 12 2) Borden, Erica S 12
3) Anderson, Jacinda 12 4) Rapp, Mikell 12
8 Cottonwood Heights Aquatics-UT 'B' 2:02.42 2:00.34 22
1) Hong, Mylei J 12 2) Blackhurst, Clara 12
3) Woodland, Julianna R 12 4) Canova, Katie A 12
9 Hilltop Aquatic Swim Team-UT 'A' 2:08.51 2:00.54 18
1) King, McKenna G 12 2) Christiansen, Shannon A 12
3) Yarbrough, Mandi R 12 4) Smith, Katie A 12
10 Orem Timpanogos Aquatics Club-UT 'A' 2:04.99 2:01.08 14
1) Glenn, Marggie M 12 2) Dorner, Atalya B 11
3) Matsu, McKenna K 12 4) Shaw, Emily 12
11 Barracuda Aquatic Club-UT 'A' 2:04.59 2:02.68 12
1) Tomon, Kathleen G 11 2) Leishman, Morgan B 12
3) Eck, Karlee J 12 4) O'Very, Miranda 12
12 Murray Aquatic Club-UT 'A' 2:04.19 2:04.57 10
1) Johnson, Micall 12 2) De La Cruz, Maria 11
3) Price, Lauren 12 4) Noble, Emma L 12
13 Utah Valley Aquatics-UT 'B' 2:10.56 2:04.73 8
1) Miles, Megan E 12 2) Maccabee, Abi M 11
3) Clark, Sadie M 11 4) Vaughan, Katelynn R 11
14 Southwest Aquatic Team Crawdad-UT 'A' 2:07.57 2:05.31 6
1) Bradshaw, Liesel 12 2) Tonge, Nicole E 11
3) Westra, Brittnee 11 4) Smith, Sarah L 12
15 Hilltop Aquatic Swim Team-UT 'B' 2:08.64 2:14.67 4
1) Ohlund, Becca A 11 2) Wright, Britte J 12
3) Graves, Shelby E 11 4) Bradshaw, Alexi 11
-- West Valley Aquatics-UT 'A' 2:05.68 DQ
1) Flower, Madelyn D 11 2) Peters, Erika 12
3) Clement, Mckenzie 12 4) Jackson, Claire N 12
Event 8 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cottonwood Heights Aquatics-UT 'A' 1:50.56 1:48.60 40
1) O'Neal, Brian A 12 2) Carman, Colter J 11
3) Sipple, Drew A 12 4) Harries, Brock B 12
2 Hilltop Aquatic Swim Team-UT 'A' 1:51.65 1:52.22 34
1) Doel, Gavin T 12 2) Dew, Spencer L 11
3) Bushman, Jason G 12 4) Hunter, Kade A 12
3 Orem Timpanogos Aquatics Club-UT 'A' 1:57.84 1:54.40 32
1) Christeson, Jed C 12 2) Harding, Jerimiah J 12
3) Guerra, Sebastian 12 4) Dizon, Michael L 12
4 West Valley Aquatics-UT 'A' 1:59.13 1:59.49 30
1) Flower, Bryan A 12 2) Daniel, Bryan 12
3) Corbridge, Jaxzen M 11 4) Purdy, Will 12
5 Salt Lake County Devil Rays-UT 'A' 2:02.35 2:01.15 28
1) Wang, Jonah 12 2) DeBry, Jacob E 12
3) Taylor, Javan 11 4) Le Mon, Haven R 12
6 Barracuda Aquatic Club-UT 'A' 1:55.50 2:01.29 26
1) Simmons, Trenton G 12 2) Kim, David 11
3) Healy, Jimmy W 11 4) Hellstern, Rylan 12
7 Hilltop Aquatic Swim Team-UT 'B' 2:00.57 2:01.80 24
1) Bunnell, Dallin K 11 2) Dame, Logan 11
3) Okelberry, Steven S 12 4) Pinegar, Spencer J 11
8 South Davis Aquatic Team-UT 'A' 2:03.50 2:02.33 22
1) Wojciechowski, Shad S 12 2) Skonnard, Michael A 11
3) Bonner, Drew W 11 4) Simonsen, Hunter J 12
9 Wasatch Front Fish Market-UT 'A' 2:04.76 2:02.40 18
1) Oliver, Sam A 11 2) Pradhan, Naveen S 12
3) Nordstrom, Patrick W 12 4) Swanson, Jack P 12
10 Eagle Aquatic Team-UT 'A' 2:08.60 2:04.27 14
1) Miyagishima, Cade C 12 2) Newbold, William M 11
3) Morgan, Connor J 12 4) Bushman, Jacob J 11
11 Cottonwood Heights Aquatics-UT 'B' 2:04.46 2:05.55 12
1) Wiest, Parker A 12 2) Louie, Nathan Z 12
3) Penttila, Alec M 12 4) Barnett, Jake A 12
12 Steiner Youth Aquatic Club-UT 'A' 2:09.36 2:07.33 10
1) Pryor, Nick R 12 2) Cook, Matthew L 12
3) McDonald, Jack 12 4) Whisenant, Josh 12
13 Kearns Youth Aquatic Team-UT 'A' 2:09.72 2:10.59 8
1) Snow, Austin T 12 2) Davis, Zachary N 11
3) Pearson, Blake D 11 4) Jensen, Braden D 12
14 Utah Valley Aquatics-UT 'B' 2:13.77 2:12.04 6
1) Wardle, Derek S 12 2) Ellis, Chase D 11
3) Parker, Tanner M 11 4) Skabelund, Josh J 11
15 Southern Utah Swim Association-UT 'A' 2:18.85 2:20.75 4
1) Seamons, Christopher B 12 2) Knowles, Kyle R 11
3) Crum, Tomas J 12 4) Williams, Jason W 12
-- Utah Valley Aquatics-UT 'A' 2:15.46 DQ
1) McClain, Christopher S 12 2) Murphy, Andrew F 12
3) Dwiggins, Matt D 11 4) Anderson, Jake N 11
Event 9 Girls 13-14 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cottonwood Heights Aquatics-UT 'A' 1:44.89 1:44.09 40
1) George, Maddy L 14 2) Sipple, Elliott M 14
3) Howard, Shaylee A 14 4) McGovern, Courtney M 14
2 Eagle Aquatic Team-UT 'A' 1:50.33 1:46.75 34
1) Cooke, Carolyn 14 2) Zini, Isabella K 13
3) Finley, Alaina M 14 4) Spencer, Laura 14
3 Hilltop Aquatic Swim Team-UT 'A' 1:48.51 1:47.66 32
1) Burk, Breanna L 14 2) Warenski, Sienna T 14
3) Young, Sydney K 14 4) Scoresby, Samantha K 14
4 Barracuda Aquatic Club-UT 'A' 1:49.37 1:48.91 30
1) Healy, Megan M 13 2) Pham, Jodi 14
3) Tomon, Elizabeth F 13 4) West, Brighton L 13
5 Wasatch Front Fish Market-UT 'A' 1:50.12 1:48.99 28
1) Moore, Lillian F 13 2) Hansen, Dominique C 14
3) Saviers-Steiger, Janie S 14 4) Oliver, Kelsey K 13
6 Salt Lake County Devil Rays-UT 'A' 1:53.66 1:49.17 26
1) Shope, Hannah E 14 2) Anstee, Jessica T 14
3) Hansen, Jordyn K 14 4) Francis, Brianna R 14
7 Kearns Youth Aquatic Team-UT 'A' 1:50.03 1:49.28 24
1) Gouge, Alisa M 13 2) Erickson, Sierra N 14
3) Parkinson, Annalese C 13 4) Pataray, Kristine G 14
8 Cache Valley Marlins-UT 'A' 1:51.03 1:49.44 22
1) Pabst, Hailey A 13 2) Gittins, Hailie 14
3) Burtis, Anya M 13 4) Hunsaker, Jamie 14
9 South Davis Aquatic Team-UT 'A' 1:54.38 1:50.09 18
1) Ralph, Alexis J 14 2) Beard, Gabrielle 13
3) Smith, Sienna L 13 4) Burnham, Kelly A 13
10 Park City Aquatic Team-UT 'A' 1:55.18 1:50.61 14
1) McDonald, Natalie J 13 2) Peterson, Grace L 14
3) Burke, Bailey M 13 4) Selznick, Becca E 13
11 Cottonwood Heights Aquatics-UT 'B' 1:53.28 1:50.62 12
1) Farrenkopf, Katie R 14 2) Evans, Brittany 13
3) Wiest, Hailee R 13 4) Nelson, Olivia 13
12 Steiner Youth Aquatic Club-UT 'A' 1:56.84 1:53.31 10
1) Moore, Ally E 13 2) Witte, Allison R 13
3) Huecksteadt, Tessa C 14 4) Pryor, Xandra R 13
13 Utah Valley Aquatics-UT 'A' 1:56.96 1:53.96 8
1) Acor, Payton M 13 2) Peek, Ellie C 14
3) Brimhall, Paige J 13 4) Izatt, Jacqueline A 14
14 Southwest Aquatic Team Crawdad-UT 'A' 1:55.48 1:54.09 6
1) Dymond, Kymber L 14 2) Orr, Ciera D 13
3) Orr, Tiani L 13 4) Guy, Andee 14
15 South Davis Aquatic Team-UT 'B' 1:59.47 1:54.61 4
1) Frasier, Marissa A 14 2) Tuttle, Hannah 14
3) Steagall, Elizabeth 14 4) Kearsley, Alexis J 14
16 Murray Aquatic Club-UT 'A' 1:52.72 1:54.83 2
1) Mash, McCall 13 2) Merrill, Maddison R 14
3) Green, Ciarra 13 4) Smith, Stephanie 14
17 Hilltop Aquatic Swim Team-UT 'B' 1:57.53 1:55.54
1) Graves, Miranda A 13 2) Sturgill, Chloe M 13
3) Luse, Maddie L 13 4) Pinegar, Rebekah E 14
18 Southern Utah Swim Association-UT 'A' 1:56.75 1:57.37
1) Bracken, Mickell 14 2) Trimble, Tessa N 14
3) Meyer, Alexandria M 14 4) Draney, Amelia 14
19 Orem Timpanogos Aquatics Club-UT 'A' 2:00.12 1:57.98
1) Reese, Raquel E 13 2) Callaway, Madison N 14
3) Payne, Maren L 14 4) Merrill, Elizabeth M 14
20 Wasatch Front Fish Market-UT 'B' 2:00.49 1:58.05
1) Loden, Abigail 14 2) Romano, Izzy M 14
3) Shum, Sara Y 13 4) VanValkenburg, Audree 14
21 Salt Lake County Devil Rays-UT 'B' 2:01.25 2:01.01
1) Chen, Jenny Y 13 2) Bryant, Cat R 13
3) Berta, Camila P 14 4) Caldwell, Maddie P 13
22 West Valley Aquatics-UT 'A' 1:56.50 2:03.28
1) Simonson, Shaelynn J 13 2) King, Rebecca E 13
3) Ramos, Carmen N 14 4) Flower, Alysann K 14
23 Utah Valley Aquatics-UT 'B' 2:10.53 2:07.85
1) Francis, Giselle 13 2) Maingot, Kaylie M 13
3) Holcombe, Jessee R 13 4) Howe, Madison L 13
-- Lehi Aquatics-UT 'A' 1:58.63 DQ
1) Struthers, Ellie M 13 2) Wade, Kylie 13
3) Heaps, Jackie 14 4) Hansen, Hannah 14
Event 10 Boys 13-14 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hilltop Aquatic Swim Team-UT 'A' 1:38.42 1:37.20 40
1) Childs, Daryk H 14 2) Blackburn, Trevor 14
3) Bradshaw, Zack M 14 4) Bramhall, Nathan M 14
2 Cottonwood Heights Aquatics-UT 'A' 1:41.64 1:39.07 34
1) Templeman, Matthew E 14 2) Graf, Trick S 14
3) Deng, Steven W 14 4) O'Neal, Hunter H 14
3 Orem Timpanogos Aquatics Club-UT 'A' 1:44.15 1:39.95 32
1) Hughes, Mike 14 2) Harris, Joshua G 14
3) Oviatt, Michael 14 4) Harper, Kevin C 14
4 South Davis Aquatic Team-UT 'A' 1:45.61 1:42.62 30
1) Wood, Dylan M 13 2) Hodgson, Kase N 13
3) Sheridan, Thomas R 14 4) Avery, Daniel J 13
5 Kearns Youth Aquatic Team-UT 'A' 1:42.55 1:42.70 28
1) Parkinson, Adam M 14 2) Jensen, Jorgen B 14
3) Pearson, Bryce B 13 4) Peercy, Nathan W 14
6 Dixie Aquatic Race Team-UT 'A' 1:44.39 1:42.99 26
1) Hutchings, Mitch S 14 2) McPhie, John M 14
3) McPhie, Josh M 14 4) Pantelakis, Michael D 13
7 Utah Valley Aquatics-UT 'A' 1:44.34 1:43.22 24
1) Anderson, Connor T 13 2) Bradford, Gabe A 14
3) Mertz, McKay B 14 4) Harrison, Austin M 14
8 Cottonwood Heights Aquatics-UT 'B' 1:45.35 1:44.40 22
1) Malen, Carson P 14 2) Staten, Spencer J 14
3) Hibler, Kyle P 13 4) Bateman, Orland C 14
9 Hilltop Aquatic Swim Team-UT 'B' 1:46.29 1:44.75 18
1) Pollock, Ethan J 13 2) Freeman, Parker W 13
3) Hamilton, Kevin M 14 4) Smith, Collin L 13
10 Murray Aquatic Club-UT 'A' 1:41.66 1:46.48 14
1) Nielsen, Tyler 13 2) Roller, Jaxon 14
3) Greene, Jackson 14 4) Nelson, Josh 14
11 Wasatch Front Fish Market-UT 'A' 1:45.72 1:47.82 12
1) Sorensen, James D 13 2) Oliver, Dominic J 13
3) Carlstrom, Cole H 14 4) Brinton, Jarren P 14
12 Utah Valley Aquatics-UT 'B' 1:53.24 1:50.66 10
1) Oman, Tyler K 14 2) Maccabee, Aleks P 13
3) Larsen, Dylan R 14 4)
13 Salt Lake County Devil Rays-UT 'A' 1:54.78 1:51.04 8
1) Savage, Ryland J 14 2) Brook, Jacob H 14
3) Suarez, Santiago 13 4) Affleck, Trip R 14
14 South Davis Aquatic Team-UT 'B' 1:53.71 1:52.35 6
1) Barnes, Willem E 14 2) Winn, Dave J 14
3) Rasmussen, Cade P 13 4) Hawley, Mitchel S 13
15 West Valley Aquatics-UT 'A' 1:56.64 1:56.41 4
1) Corbridge, Brayden 14 2) Galan, Daniel 13
3) Darling, Kyle 13 4) Robinson, Kayce 13
16 Cache Valley Marlins-UT 'A' 1:58.58 1:57.82 2
1) Roe, Porter E 13 2) Sweeten, Samuel K 13
3) Hendrickson, Cody M 14 4) Hovey, Lane S 13
Event 11 Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Shumilova, Milava C 10 PCAT-UT 2:22.43 2:17.97 20
2 Hess, Joelle A 10 PCAT-UT 2:26.81 2:24.18 17
3 Wolfgramm, Fanetupou L 9 Unat-UT 2:29.75 2:26.01 16
4 Kunzler, Emily 10 Tsunami-UT 2:28.63 2:27.09 15
5 Morgan, Erin E 10 EAT-UT 2:32.17 2:29.15 14
6 Dolloff-Holt, Emily A 10 WVA-UT 2:31.51 2:31.34 13
7 Tucker, Hope 10 CCAT-UT 2:33.20 2:31.50 12
8 Barnes, Alina A 10 DART-UT 2:33.31 2:37.25 11
B - Final
9 Phillips, India B 10 SYAC-UT 2:36.97 2:37.57 9
10 Edwards, Hannah M 10 CHAT-UT 2:37.98 2:38.15 7
11 Wood, Sarah J 10 Tsunami-UT 2:39.21 2:41.53 6
12 Sorensen, Lexi P 10 KYAT-UT 2:48.44 2:41.65 5
13 Davis, Morgan T 9 EAT-UT 2:44.35 2:41.77 4
14 White, Rhyan E 10 SLCDR-UT 2:41.19 2:42.37 3
15 Davis, Natalie A 10 HAST-UT 2:42.70 2:42.80 2
16 Shum, Anna L 9 WFFM-UT 2:48.24 2:50.59 1
Event 11 Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Shumilova, Milava C 10 PCAT-UT 2:23.07 2:22.43
2 Hess, Joelle A 10 PCAT-UT 2:29.37 2:26.81
3 Kunzler, Emily 10 Tsunami-UT 2:36.13 2:28.63
4 Wolfgramm, Fanetupou L 9 Unat-UT 2:37.88 2:29.75
5 Dolloff-Holt, Emily A 10 WVA-UT 2:30.52 2:31.51
6 Morgan, Erin E 10 EAT-UT 2:30.09 2:32.17
7 Tucker, Hope 10 CCAT-UT 2:30.31 2:33.20
8 Barnes, Alina A 10 DART-UT 2:42.60 2:33.31
-------------------------------------------------------------------------
9 Phillips, India B 10 SYAC-UT 2:34.39 2:36.97
10 Edwards, Hannah M 10 CHAT-UT 2:43.47 2:37.98
11 Wood, Sarah J 10 Tsunami-UT 2:51.87 2:39.21
12 White, Rhyan E 10 SLCDR-UT 2:52.55 2:41.19
13 Davis, Natalie A 10 HAST-UT 2:50.01 2:42.70
14 Davis, Morgan T 9 EAT-UT 2:43.80 2:44.35
15 Shum, Anna L 9 WFFM-UT 2:31.01 2:48.24
16 Sorensen, Lexi P 10 KYAT-UT 2:48.85 2:48.44
-------------------------------------------------------------------------
17 Isom, Courtney K 10 SLCDR-UT 2:57.91 2:48.69
18 Schmidtke, Elsa L 10 EAT-UT 2:57.85 2:50.05
-------------------------------------------------------------------------
