Licensed to Park City Aq.Team/Park City HS
HY-TEK's MEET MANAGER 3.0 8/3/2010 10:04 PM
Utah Long Course State Championships, Sanction #: UT:0937
July 29 - August 1, 2009 @ Oquirrh Park
Results
Event 1 Girls 11-12 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Phillips, Zoe Z 12 SYAC-UT 5:28.92 5:25.21
2 Gontrum, Eva Q 12 SYAC-UT 5:28.04 5:27.77
3 Smith, Marah A 12 Tsunami-UT 5:20.81Y 5:46.97
4 Selznick, Mara K 12 PCAT-UT 6:15.28 6:00.79
5 Castro, Lily C 11 PCAT-UT 5:31.93Y 6:12.10
6 Acor, Halle L 12 UVRAY-UT 5:31.46Y 6:15.60
7 Treiman, Lauren S 12 SYAC-UT 6:42.97 6:16.60
8 Jackson, Claire N 12 WVA-UT 6:40.27 6:16.82
9 Selznick, Rozie N 11 PCAT-UT 5:37.66Y 6:25.17
10 Hess, Joelle A 11 PCAT-UT 6:35.79 6:25.61
11 Vaughan, Katelynn R 11 UVRAY-UT 5:47.68Y 6:36.80
12 Flower, Madelyn D 11 WVA-UT 6:45.57 6:43.49
Event 2 Boys 11-12 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Neal, Brian A 12 CHAT-UT 4:53.96Y 5:44.63
2 Le Mon, Haven R 12 SLDR-UT 6:29.20 5:57.48
3 Christeson, Jed C 12 Orem Timp Aquati-UT 5:19.14Y 6:05.57
4 Bushman, Jacob J 11 EAT-UT 6:30.63 6:09.15
5 Hess, Vincent J 12 PCAT-UT 5:30.57Y 6:16.16
Event 3 Girls 13-14 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McDowell, Alandra L 13 SYAC-UT 19:23.78 19:21.35
2 Graf, Anna M 13 CHAT-UT 22:21.70 19:49.93
3 Daggett, Katy M 13 SYAC-UT 19:42.03 19:54.19
4 Gouge, Alisa M 14 KYAT-UT 19:31.12Y 19:57.67
5 Selznick, Becca E 13 PCAT-UT 20:37.87 20:14.47
6 Anstee, Jessica T 14 SLDR-UT 20:47.66 20:16.97
7 Hansen, Dominique C 14 WFFM-UT 20:00.90 20:23.74
8 Burke, Bailey M 13 PCAT-UT 21:22.08 20:48.97
9 Fullmer, Jessica A 13 KYAT-UT 21:33.67 20:51.56
10 Smith, Sienna L 13 Tsunami-UT 21:22.92 20:53.94
11 Burtis, Anya M 14 CVM-UT 20:42.36 20:54.55
12 Kearsley, Alexis J 14 Tsunami-UT 21:11.37 21:01.18
13 Pataray, Kristine G 14 KYAT-UT 21:03.19Y 21:32.18
14 Peterson, Grace L 14 PCAT-UT 20:47.71Y 21:45.37
15 Beard, Gabrielle 13 Tsunami-UT 21:15.97 22:13.00
-- West, Brighton L 14 CUDA-UT 20:38.88Y DQ
Event 3 Girls 15 & Over 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fong, Alina M 19 HAST-UT 18:33.04 18:50.29
2 Miner, Maudee M 17 CHAT-UT 18:58.86 18:53.81
3 Dahle, Jill M 20 CHAT-UT 19:10.48 19:07.78
4 Okelberry, Camille A 16 HAST-UT 18:57.80Y 19:42.25
5 Bell, Marissa A 16 PCAT-UT 19:27.89Y 19:50.16
6 Rogers, Amy D 16 UVRAY-UT 19:32.59 20:05.68
7 Woolston, Catherine N 17 HAST-UT 19:50.79 20:16.53
8 Maack, Dominique M 18 SLDR-UT 19:03.31Y 20:27.41
Event 4 Boys 13-14 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pantelakis, Michael D 14 DART-UT 17:52.85 18:01.49
2 Anderson, Connor T 13 UVRAY-UT 19:17.70 18:54.46
3 Avery, Daniel J 14 Tsunami-UT 19:16.66 18:56.26
4 Morris, John H 14 UVRAY-UT 21:37.28 19:04.42
5 McPhie, John M 14 DART-UT 19:35.61 19:06.83
6 Newman, Connor 13 DART-UT 21:21.87 19:24.19
7 McPhie, Josh M 14 DART-UT 20:10.81 19:39.87
8 Hamilton, Kevin M 14 HAST-UT 21:30.59 19:44.63
9 Bradford, Gabe A 14 UVRAY-UT 20:02.35 19:44.84
10 Pollock, Ethan J 14 HAST-UT 19:51.53 20:17.59
11 Whitlock, Chandler M 14 Tsunami-UT 20:15.91Y 20:23.17
12 Clark, Colby W 13 SUSA-UT 21:05.36 20:39.58
13 Hawley, Mitchel S 13 Tsunami-UT 20:36.81Y 20:54.28
14 Whisenant, Josh 13 SYAC-UT 20:17.27Y 20:56.36
15 Brook, Jacob H 14 SLDR-UT 21:43.99 20:57.54
Event 4 Boys 15 & Over 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bothell, Corban T 16 Tsunami-UT 18:17.14Y 17:33.06
2 Yoshigi, Hiromasa 16 WFFM-UT 18:26.00 17:36.68
3 Okelberry, Matthew C 18 HAST-UT 17:59.89 17:51.12
4 Watts, William K 15 CVM-UT 18:45.61 18:02.48
5 Graf, Trick S 15 CHAT-UT 18:11.84 18:16.97
6 Brook, Andrew W 18 SLDR-UT 18:03.02 18:17.92
7 Mendelson, Drake D 16 CUDA-UT 18:54.36 18:18.18
8 Nielson, Christopher T 15 HAST-UT 19:06.25 18:19.44
9 Wilson, Ryan Z 16 CHAT-UT 18:46.64 18:21.02
10 Templeman, Matthew E 15 CHAT-UT 18:56.43 18:21.95
11 Pool, Griffin L 18 PCAT-UT 18:27.46 18:44.76
12 Anderson, Jacob G 16 Tsunami-UT 18:59.02Y 18:59.00
13 Crandall, Michael S 17 Tsunami-UT 19:01.83 19:05.67
14 Vaughan, Matthew G 15 UVRAY-UT 19:13.78 19:05.96
15 Templeman, David P 15 CHAT-UT 18:26.43 19:10.40
16 Meyers, Josh J 16 Tsunami-UT 18:49.84Y 19:22.47
17 Carfi, Zach M 15 PCAT-UT 19:26.83 19:31.25
18 Rameson, Matt R 17 HAST-UT 18:41.25Y 19:39.53
19 Reimschussel, Chad M 23 HAST-UT 18:03.59 19:44.01
20 Madsen, Jared H 17 CVM-UT 19:05.87Y 21:01.91
Event 5 Girls 10 & Under 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Cottonwood Heights Aquatics-UT 'A' 5:28.69 5:19.32
1) Ellis, Sarah J 10 2) Harries, Alexandra L 9
3) Malen, Anneliese E 9 4) White, Bella D 10
2 Steiner Youth Aquatics Club-UT 'A' 6:02.93 5:39.86
1) VanBuren, Lindsay M 10 2) Brenneman, Olivia 8
3) Colbert, Vivienne W 10 4) McDowell, Blaire L 9
3 South Davis Aquatic Team-UT 'A' 6:05.94 5:44.77
1) Wood, Sarah J 10 2) Kearsley, Sierra M 10
3) Canann, Abigail L 9 4) Kunzler, Emily 10
4 Utah Valley Aquatics-UT 'A' 6:04.71 5:46.37
1) Brower, Anna C 10 2) Cazier, Makayla N 10
3) Bostock, Akalia D 8 4) Mertz, Natalie B 9
5 Wasatch Front Fish Market-UT 'A' 5:53.62 5:47.82
1) Shum, Anna L 9 2) McCleery, Sydney N 10
3) Sanderson, Sam K 9 4) Wolfgramm, Fanetupou L 10
6 Dixie Aquatic Race Team-UT 'A' 6:02.43 5:53.23
1) Barnes, Alina A 10 2) Newman, Ashlin 10
3) Barnes, Miria 9 4) Pantelakis, Keonna 8
7 Hilltop Aquatic Swim Team-UT 'A' 6:05.63 6:05.48
1) Davis, Natalie A 10 2) Buker, Amy D 10
3) Schetselaar, Elizajane 10 4) Dunkley, Sayer 10
8 Park City Aquatic Team-UT 'A' NT 6:06.09
1) Hale, Katie E 10 2) Beller, Elise E 9
3) Malloy, Audrey A 10 4) Shumilova, Milava C 10
9 West Valley Aquatics-UT 'A' NT 6:21.49
1) Jacketta, Abigail B 10 2) Biesinger, Kimerly 9
3) Baum, Sissy L 8 4) Corbridge, Brookelle L 10
10 Kearns Youth Aquatic Team-UT 'A' NT 6:31.61
1) Do, Amy S 10 2) Lasley, Maeghan 10
3) Plaudis, Lily D 9 4) Garcia, Grace M 10
11 Eagle Aquatic Team-UT 'A' NT 6:37.42
1) Mooney, Cameron 10 2) Swapp, September 9
3) Schmidtke, Elsa L 10 4) Davis, Morgan T 9
-- Orem Timpanogos Aquatics Club-UT 'A' 6:11.25 DQ
1) Callaway, Kennedy A 7 2) Christeson, Lexi A 10
3) Sjoquist, Cameron R 9 4) Guerra, Manuela 10
Event 6 Boys 10 & Under 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Cottonwood Heights Aquatics-UT 'A' 5:48.78 5:35.63
1) McKenzie, Hunter D 10 2) McGovern, Trevor Q 9
3) Binder, Jackson C 10 4) Tward, Alexander E 10
2 Utah Valley Aquatics-UT 'A' 6:03.89 5:36.20
1) McQueen, Spencer R 10 2) Jones, Zack C 9
3) Francis, Jackson R 9 4) Hinckley, Branden A 10
3 Hilltop Aquatic Swim Team-UT 'A' 5:55.56 5:39.54
1) Pollock, Grant W 10 2) Morrison, Matthew C 10
3) Bunnell, Devin R 9 4) Mickelson, Jacob W 10
4 South Davis Aquatic Team-UT 'A' NT 5:49.55
1) Beard, Joshua R 10 2) Forrest, Connor D 9
3) Ashby, Tyler L 10 4) Simonsen, Andrew W 10
5 Hilltop Aquatic Swim Team-UT 'B' 5:53.75 6:18.97
1) Hunter, Nathan C 9 2) Tiffany, Braden S 10
3) Merrill, Cole B 8 4) Cloward, Luke 10
6 Park City Aquatic Team-UT 'A' NT 6:50.31
1) Tyler, Quentin M 9 2)
3) Shumilov, Sasha C 7 4) Hess, Lucas O 9
7 Wasatch Front Fish Market-UT 'A' 6:59.49 6:51.96
1) Knight, Holden A 9 2) Schmidt, Carl 8
3) Pynes, Andrew M 10 4) Wolfgramm, Zerin H 8
Event 7 Girls 11-12 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Steiner Youth Aquatics Club-UT 'A' 2:11.53 2:07.16
1) Phillips, Zoe Z 12 2) Goddard, Grace 12
3) Treiman, Lauren S 12 4) Gontrum, Eva Q 12
2 South Davis Aquatic Team-UT 'A' 2:18.55 2:12.12
1) Smith, Marah A 12 2) Farley, Eva M 12
3) Hodgson, Kearsa L 11 4) Rapp, Mikell 12
3 Hilltop Aquatic Swim Team-UT 'A' 2:15.20 2:12.47
1) Smith, Katie A 12 2) Moberly, Jessica E 12
3) Ehrmantraut, McKenna T 11 4) King, McKenna G 12
4 Park City Aquatic Team-UT 'A' 2:06.04Y 2:12.59
1) Selznick, Rozie N 11 2) Hess, Joelle A 11
3) Castro, Lily C 11 4) Selznick, Mara K 12
5 Wasatch Front Fish Market-UT 'A' 2:20.56 2:13.66
1) Yoshigi, Kana 11 2) Kroll, Gracie E 12
3) Karahalios, Kiki 12 4) Wolfgramm, Autumn E 12
6 Utah Valley Aquatics-UT 'A' 2:17.99 2:13.83
1) Vaughan, Katelynn R 11 2) Clark, Sadie M 11
3) Young, Aly L 11 4) Acor, Halle L 12
7 Cottonwood Heights Aquatics-UT 'A' 2:15.21 2:13.95
1) Jones, Leah M 11 2) Templeman, Claire N 12
3) Lee, Maddie R 12 4) Kinney, Natasha D 11
8 Salt Lake County Devil Rays-UT 'A' NT 2:18.20
1) Miller, Kate E 11 2) Espinoza, Jamie L 11
3) Anders, Rachel S 12 4) Espinoza, Jessica C 12
9 West Valley Aquatics-UT 'A' NT 2:19.94
1) Flower, Madelyn D 11 2) Clement, Mckenzie 12
3) Ballesteros, Katherine 12 4) Jackson, Claire N 12
10 Cottonwood Heights Aquatics-UT 'B' 2:24.27 2:20.37
1) McGovern, Delaney S 12 2) Melville, Erika A 12
3) Hibbard, Anna M 11 4) Edwards, Hannah M 11
11 Southwest Aquatic Team Crawdad-UT 'A' 2:22.35 2:23.55
1) Tonge, Nicole E 12 2) Roberts, Hannah G 11
3) Wightman, Kailen R 12 4) Bradshaw, Liesel 12
12 Barracuda Aquatic Club-UT 'A' NT 2:25.43
1) Tomon, Kathleen G 11 2) Leishman, Morgan B 12
3) Kosbab, Emma L 11 4) Geller, Tori F 11
13 Hilltop Aquatic Swim Team-UT 'B' 2:25.46 2:25.95
1) Patterson, Samantha L 12 2) Graves, Shelby E 11
3) Christiansen, Shannon A 12 4) Wright, Britte J 12
14 Wasatch Front Fish Market-UT 'B' 2:23.61 2:29.93
1) Jaskowski, Marisa A 11 2) Park, Beverly 12
3) Smoot, Zoe A 12 4) Loden, Kat R 12
Event 8 Boys 11-12 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Cottonwood Heights Aquatics-UT 'A' 2:07.13 2:06.11
1) O'Neal, Brian A 12 2) Penttila, Alec M 12
3) Wiest, Parker A 12 4) Harries, Brock B 12
2 Wasatch Front Fish Market-UT 'A' 2:20.59 2:13.98
1) Roberts, Matthew A 12 2) Oliver, Sam A 11
3) De Oliveira, Victor 12 4) Swanson, Jack P 12
3 Hilltop Aquatic Swim Team-UT 'A' 2:14.80 2:15.49
1) Merino, Rodrigo 11 2) Bunnell, Dallin K 11
3) Cox, Jeffrey D 12 4) Dew, Spencer L 12
4 Orem Timpanogos Aquatics Club-UT 'A' 2:19.86 2:16.17
1) Christeson, Jed C 12 2) Guerra, Sebastian 12
3) Brown, Kyle H 12 4) Hales, Taylor D 11
5 South Davis Aquatic Team-UT 'A' 2:17.56 2:17.95
1) Simonsen, Hunter J 12 2) Hunt, Andrew A 12
3) Skonnard, Michael A 12 4) Bonner, Drew W 12
6 Hilltop Aquatic Swim Team-UT 'B' 2:21.15 2:19.46
1) Pinegar, Spencer J 12 2) Welch, Donovan B 12
3) Hyde, Matthew S 12 4) Maynez, Lex K 12
7 Kearns Youth Aquatic Team-UT 'A' 2:22.27 2:20.45
1) Snow, Austin T 12 2) Jensen, Noah 12
3) Pearson, Blake D 12 4) Jensen, Braden D 12
8 West Valley Aquatics-UT 'A' NT 2:20.95
1) Flower, Bryan A 12 2) Nordgren, Brian S 11
3) Daniel, Bryan F 12 4) Kohler, Seth T 12
9 Eagle Aquatic Team-UT 'A' NT 2:23.07
1) Zini, Alexander S 11 2) Shelton, Adam C 12
3) Swapp, Spencer N 11 4) Bushman, Jacob J 11
10 Utah Valley Aquatics-UT 'A' 2:49.61 2:25.57
1) Skabelund, Josh J 11 2) Morgan, Christopher 11
3) Monsen, Daniel J 11 4) Anderson, Jake N 11
11 Salt Lake County Devil Rays-UT 'A' 2:21.16 2:27.91
1) Wang, Jonah 12 2) Affleck, Eirik B 12
3) Nelson, John M 11 4) Le Mon, Haven R 12
12 Barracuda Aquatic Club-UT 'A' NT 2:30.01
1) Kim, David 11 2) Healy, Jimmy W 11
3) Perry, Jaren 11 4) Waterman, Connor D 11
13 Wasatch Front Fish Market-UT 'B' 2:22.50 2:32.62
1) Nordstrom, Patrick W 12 2) Newland, Erik M 12
3) Olsen, Nick M 12 4) Riser, Gavin S 12
Event 9 Girls 13-14 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Wasatch Front Fish Market-UT 'A' 2:01.15 1:58.51
1) Moore, Lillian F 14 2) Oliver, Kelsey K 13
3) Hansen, Dominique C 14 4) Wolfgramm, Amelia F 14
2 Kearns Youth Aquatic Team-UT 'A' 2:01.34 1:58.81
1) Sorensen, Abbey C 13 2) Christensen, Madeline R 13
3) Gouge, Alisa M 14 4) Pataray, Kristine G 14
3 Barracuda Aquatic Club-UT 'A' 2:04.63 2:01.70
1) Healy, Megan M 14 2) Pham, Jodi 14
3) West, Brighton L 14 4) Tomon, Elizabeth F 14
4 Hilltop Aquatic Swim Team-UT 'A' 2:04.94 2:02.89
1) Warenski, Sienna T 14 2) Graves, Miranda A 13
3) Pinegar, Rebekah E 14 4) Scoresby, Samantha K 14
5 Cottonwood Heights Aquatics-UT 'A' 2:03.51 2:03.62
1) Wiest, Hailee R 14 2) Evans, Brittany 13
3) Nelson, Olivia 13 4) Howard, Shaylee A 14
6 South Davis Aquatic Team-UT 'A' 2:10.34 2:05.45
1) Beard, Gabrielle 13 2) Tuttle, Hannah 14
3) Anderson, Jacinda 13 4) Kearsley, Alexis J 14
7 Cottonwood Heights Aquatics-UT 'B' 2:10.20 2:06.18
1) Farrenkopf, Katie R 14 2) Graf, Anna M 13
3) Swift, Savannah G 13 4) Brown, Zoey M 13
8 Utah Valley Aquatics-UT 'A' 2:11.20 2:07.97
1) Acor, Payton M 13 2) Izatt, Jacqueline A 14
3) Brimhall, Paige J 13 4) Mertz, Nichole 13
9 Steiner Youth Aquatics Club-UT 'A' 2:10.84 2:08.09
1) Pryor, Xandra R 14 2) Daggett, Katy M 13
3) Witte, Allison R 13 4) McDowell, Alandra L 13
10 Wasatch Front Fish Market-UT 'B' 2:12.81 2:09.18
1) Loden, Abigail 14 2) Shum, Sara Y 13
3) Romano, Izzy M 14 4) Saviers-Steiger, Janie S 14
11 Park City Aquatic Team-UT 'A' 2:13.92 2:09.71
1) Burke, Bailey M 13 2) Peterson, Grace L 14
3) Flake, Megan R 13 4) Selznick, Becca E 13
12 Eagle Aquatic Team-UT 'A' 2:02.21 2:10.22
1) Dibble, Ali G 13 2) Zebelean, Dani M 13
3) Zini, Isabella K 13 4) Spencer, Laura 14
13 Salt Lake County Devil Rays-UT 'A' 2:11.17 2:10.40
1) Anstee, Jessica T 14 2) Nelson, Aubrey J 14
3) Caldwell, Maddie P 13 4) Shope, Hannah E 14
14 Murray Aquatic Club-UT 'A' NT 2:10.86
1) Mash, McCall 14 2) Haroldsen, Jaycie 14
3) Smith, Stephanie 14 4) Merrill, Maddison R 14
15 Orem Timpanogos Aquatics Club-UT 'A' 2:15.38 2:11.11
1) Merrill, Elizabeth M 14 2) Payne, Maren L 14
3) Shaw, Emily 13 4) Callaway, Madison N 14
16 Hilltop Aquatic Swim Team-UT 'B' 2:14.33 2:11.37
1) Sturgill, Chloe M 14 2) Luse, Maddie L 13
3) Steele, Kaitlin B 14 4) Buker, Samantha H 13
17 South Davis Aquatic Team-UT 'B' 2:19.71 2:18.75
1) Ralph, Alexis J 14 2) Frasier, Marissa A 14
3) Smith, Sienna L 13 4) Burnham, Kelly A 13
18 West Valley Aquatics-UT 'A' NT 2:20.08
1) Simonson, Shaelynn J 14 2) Flower, Alysann K 14
3) Bambrick, Mikayla Gwen 13 4) King, Rebecca E 14
Event 10 Boys 13-14 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Utah Valley Aquatics-UT 'A' 1:59.17 1:53.68
1) Mertz, McKay B 14 2) McClain, Christopher S 13
3) Bradford, Gabe A 14 4) Anderson, Connor T 13
2 South Davis Aquatic Team-UT 'A' 2:01.98 1:53.76
1) Sheridan, Thomas R 14 2) Hodgson, Kase N 14
3) Wood, Dylan M 14 4) Avery, Daniel J 14
3 Hilltop Aquatic Swim Team-UT 'A' 1:59.65 1:54.81
1) Pollock, Ethan J 14 2) Hamilton, Kevin M 14
3) Mason, Jared T 14 4) Smith, Collin L 13
4 Dixie Aquatic Race Team-UT 'A' 1:59.46 1:56.01
1) McPhie, Josh M 14 2) Newman, Connor 13
3) McPhie, John M 14 4) Pantelakis, Michael D 14
5 Cottonwood Heights Aquatics-UT 'A' 1:56.89 1:56.05
1) Barrett, Tyler G 14 2) Farahani, Aryan 14
3) Hadziabdic, Harris 14 4) Clark, Lex C 14
6 Hilltop Aquatic Swim Team-UT 'B' 2:01.63 1:59.06
1) Mickelson, Ryan A 13 2) Allred, Caden G 14
3) Rosenvall, Christian W 13 4) Hunter, Kade A 13
7 Southern Utah Swim Association-UT 'A' 2:06.21 2:00.71
1) Clark, Colby W 13 2) Roberts, Trevor 14
3) Paddock, Zack A 14 4) Larkin, Braden D 13
8 Orem Timpanogos Aquatics Club-UT 'A' 2:01.87 2:02.06
1) Oviatt, Michael 14 2) Guerra, Santiago 14
3) Dizon, Michael L 13 4) Jones, Daniel M 14
9 Cottonwood Heights Aquatics-UT 'B' 2:04.75 2:04.47
1) Deng, Steven W 14 2) Newman, Sid 14
3) Hibler, Kyle P 14 4) O'Neal, Hunter H 14
10 Barracuda Aquatic Club-UT 'A' NT 2:04.84
1) Salas, Ezequiel J 14 2) Vu, Jon M 14
3) Zwygart, Zakry H 13 4) Waterman, Taylor J 14
11 Kearns Youth Aquatic Team-UT 'A' 2:08.81 2:09.11
1) Pearson, Bryce B 14 2) Do, Danny T 13
3) Critchlow, Kyle N 14 4) Giles, Walker D 13
12 Cache Valley Marlins-UT 'A' NT 2:11.13
1) Hovey, Lane S 14 2) Sweeten, Samuel K 13
3) Herzog, Riley T 13 4) Roe, Porter E 14
-- South Davis Aquatic Team-UT 'B' 1:51.09Y DQ
1) Hawley, Mitchel S 13 2) Rogers, Ian B 13
3) Winn, Dave J 14 4) Whitlock, Chandler M 14
Event 11 Girls 15 & Over 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Hilltop Aquatic Swim Team-UT 'A' 1:53.33 1:50.79
1) Toolson, Taryn B 19 2) Nebeker, Jamie L 17
3) Welch, Kimberly D 18 4) Smith, Candice R 20
2 Cottonwood Heights Aquatics-UT 'A' 1:57.43 1:53.07
1) McGovern, Courtney M 15 2) Dahle, Jill M 20
3) Barrett, Amanda A 17 4) Marsh, Addy 19
3 Wasatch Front Fish Market-UT 'A' 1:54.06 1:53.37
1) Jones, Lydia C 17 2) Juergens, Alexis K 16
3) Pazzi, Lisa M 19 4) Savage, Alexsa P 17
4 Eagle Aquatic Team-UT 'A' 1:55.81 1:53.45
1) Bennion, Angela K 18 2) Spencer, Rachel F 17
3) Johanson, Sydni 17 4) Bennion, Natalie R 16
5 Hilltop Aquatic Swim Team-UT 'B' 1:57.45 1:56.06
1) Vaughan, Dani M 18 2) Lingenbrink, Jessica 19
3) Bunnell, Christie 17 4) Heninger, Amanda J 20
6 Utah Valley Aquatics-UT 'A' 1:59.60 1:57.88
1) Stone, Meagan J 19 2) Vigil, Erin A 17
3) Wells, McKenzie K 15 4) Dowling, Bonny J 18
7 Salt Lake County Devil Rays-UT 'A' NT 1:59.08
1) Coffey, Taylor N 16 2) Hansen, Jordyn K 15
3) Maack, Dominique M 18 4) Francis, Brianna R 15
8 Cottonwood Heights Aquatics-UT 'B' 2:00.59 2:00.25
1) McGovern, Mariah A 18 2) Banyai, Kaley A 15
3) Farahani, Yasmin 16 4) Freebairn, Zoey L 15
9 Wasatch Front Fish Market-UT 'B' 2:04.13 2:00.35
1) Hansen, Nicolette C 18 2) Pynes, Alex M 16
3) Cokl, Cassandra R 16 4) Lau, Winni W 17
10 Southern Utah Swim Association-UT 'A' NT 2:00.56
1) Morris, Emily C 15 2) Meyer, Alexandria M 15
3) Beckstrand, Shayne 16 4) Beatty, Krissia D 17
11 South Davis Aquatic Team-UT 'A' 2:09.86 2:02.57
1) Cook, Chloe S 17 2) Brewer, Cassie S 16
3) Johnson, Alexis K 17 4) Jowers, Kaitie M 15
12 Barracuda Aquatic Club-UT 'A' NT 2:03.07
1) Allred, Madalyn A 15 2) Finlinson, Kassie R 18
3) Anderson, MacKenzie 18 4) Gammill, Janessa 18
13 Eagle Aquatic Team-UT 'B' 2:06.31 2:04.16
1) McBride, Christina J 17 2) Amirkhanashvili, Keti 16
3) Robinson, Megan N 19 4) Bushman, Jenessa I 16
14 Southwest Aquatic Team Crawdad-UT 'A' 2:02.96 2:06.76
1) Olsen, Diana C 15 2)
3) Barrow, Mackenzie A 15 4) Westra, Kate 17
Event 12 Boys 15 & Over 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Hilltop Aquatic Swim Team-UT 'A' 1:42.47 1:40.78
1) King, McKay D 18 2) King, Michael D 21
3) Okelberry, Matthew C 18 4) Fong, Chad R 21
2 Hilltop Aquatic Swim Team-UT 'B' 1:45.93 1:41.71
1) Mason, Adam T 15 2) Bramhall, Nathan M 15
3) Nielson, Christopher T 15 4) Healy, Wade M 17
3 Utah Valley Aquatics-UT 'A' 1:48.02 1:42.07
1) Harrison, Chace F 18 2) Clark, Calvin M 18
3) Roberts, Jesse K 17 4) Jensen, Nathan P 18
4 Cache Valley Marlins-UT 'A' 1:47.25 1:42.51
1) Bates, Timmy M 17 2) Choi, Andy Y 20
3) Madsen, Jared H 17 4) Taylor, Jake F 18
5 Wasatch Front Fish Market-UT 'A' 1:47.41 1:42.84
1) Swallow, Matthew S 17 2) Western, Shawn W 16
3) Sorensen, Scott K 16 4) Norseth, Travis J 16
6 Cottonwood Heights Aquatics-UT 'A' 1:45.84 1:43.47
1) Dahle, Jordan R 15 2) Yost, Connor D 16
3) Wiest, Tanner M 16 4) Gutierrez, Long M 15
7 Eagle Aquatic Team-UT 'A' 1:49.55 1:44.85
1) Amirkhanashvili, David 15 2) Beseris, Ethan A 15
3) Finley, Bryce A 18 4) Hegemann, Braedon B 17
8 Park City Aquatic Team-UT 'A' 1:52.66 1:46.95
1) Reese, Ken R 17 2) Pool, Griffin L 18
3) Peterson, Hayden H 16 4) Ragland, Dusty E 16
9 South Davis Aquatic Team-UT 'A' 1:50.76 1:47.61
1) Bothell, Corban T 16 2) Meyers, Josh J 16
3) Hodgson, Keeton R 16 4) Simonsen, Parker F 16
10 Wasatch Front Fish Market-UT 'B' 1:52.17 1:49.32
1) Brinton, Jarren P 15 2) Motley, Jason A 15
3) Yoshigi, Hiromasa 16 4) Wright, Nick P 17
11 Southwest Aquatic Team Crawdad-UT 'A' 1:47.42 1:50.36
1) Haslam, Josh R 16 2) Bone, Trevor A 15
3) Roberts, Blair A 16 4) Stewart, Cody J 19
12 South Davis Aquatic Team-UT 'B' 1:41.16Y 1:51.25
1) Harper, Zachery R 16 2) Anderson, Jacob G 16
3) Crandall, Michael S 17 4) Welker-Brown, Rory A 16
13 Barracuda Aquatic Club-UT 'A' 1:47.51 1:53.16
1) Peck, Gavon E 15 2) Mendelson, Drake D 16
3) Treasure, Matt C 18 4) Lundgren, Taylor J 16
14 Tooele Swim Club-UT 'A' NT 1:56.97
1) McEachern, Casey B 17 2) Perkins, Dustin C 18
3) Smith, Quinten S 15 4) Smith, Skyler R 17
-- Cottonwood Heights Aquatics-UT 'B' 1:52.78 DQ
1) Jones, Steven G 15 2) Evans, Trent L 16
3) Wilson, Ryan Z 16 4) Spicer, Kyle G 16
Event 13 Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Shumilova, Milava C 10 PCAT-UT 2:36.09 2:33.94
2 Kunzler, Emily 10 Tsunami-UT 2:44.82 2:39.30
3 White, Bella D 10 CHAT-UT 2:43.70 2:39.64
4 Barnes, Alina A 10 DART-UT 2:49.42 2:48.88
5 Hampton, Catherine A 10 TSC-UT 2:50.29 2:49.09
6 Wolfgramm, Fanetupou L 10 WFFM-UT 2:46.22 2:49.94
7 Plaudis, Lily D 9 KYAT-UT 2:52.50 2:50.90
8 Wood, Sarah J 10 Tsunami-UT 2:55.76 2:59.86
B - Final
9 Davis, Morgan T 9 EAT-UT 2:58.55 2:53.39
10 Harries, Alexandra L 9 CHAT-UT 2:59.05 2:57.35
11 Shum, Anna L 9 WFFM-UT 3:06.83 3:01.65
12 Davis, Natalie A 10 HAST-UT 2:57.39 3:02.46
13 Cazier, Makayla N 10 UVRAY-UT 3:05.66 3:02.79
14 Colbert, Vivienne W 10 SYAC-UT 3:05.19 3:03.60
15 Newman, Ashlin 10 DART-UT 3:06.05 3:05.03
16 Corbridge, Brookelle L 10 WVA-UT 3:04.27 3:06.52
Event 13 Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
