Licensed to Park City Aq.Team/Park City HS HY-TEK's MEET MANAGER 3.0 8/3/2010
Utah Long Course State Championships, Sanction #: UT:0937
July 29 - August 1, 2009 @ Oquirrh Park
Individual Rankings - Through Event 128
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Shumilova, Milava C 10 PCAT-UT 140
2 Kunzler, Emily 10 SDAT-UT 123
3 White, Bella D 10 CHAT-UT 115
4 McDowell, Blaire L 9 SYAC-UT 109
5 Wolfgramm, Fanetupou L 10 WFFM-UT 108
6 Ellis, Sarah J 10 CHAT-UT 99
7 Barnes, Alina A 10 DART-UT 94
8 Hampton, Catherine A 10 TSC-UT 91
9 Plaudis, Lily D 9 KYAT-UT 73
10 Shum, Anna L 9 WFFM-UT 67
11 Wood, Sarah J 10 SDAT-UT 66
12 Colbert, Vivienne W 10 SYAC-UT 55
13 Davis, Morgan T 9 EAT-UT 53
14 Davis, Natalie A 10 HAST-UT 48
15 Shope, Catherine G 10 SLDR-UT 46
16 Mertz, Natalie B 9 UVRAY-UT 45
17 Roberts, Emily C 9 SLDR-UT 38
18 Harries, Alexandra L 9 CHAT-UT 35
18 Cazier, Makayla N 10 UVRAY-UT 35
20 VanBuren, Lindsay M 10 SYAC-UT 32
21 Sanderson, Sam K 9 WFFM-UT 23
22 Schmidtke, Elsa L 10 EAT-UT 21
23 Malen, Anneliese E 9 CHAT-UT 20
24 Ruesch, Rhiannon M 10 SUSA-UT 17
25 Brower, Anna C 10 UVRAY-UT 13
26 Anderson, Marie 10 CUDA-UT 12
27 Hale, Katie E 10 PCAT-UT 11
28 Cerenzie, Lizzy M 10 UVRAY-UT 10
29 Corbridge, Brookelle L 10 WVA-UT 9
29 Newman, Ashlin 10 DART-UT 9
31 Price, Katelyn 10 MAC-UT 8
32 Lundahl, Sarah 10 CHAT-UT 7
33 Brenneman, Olivia 8 SYAC-UT 5
34 Kunzler, Valerie 7 SDAT-UT 4
35 Dunkley, Sayer 10 HAST-UT 2
35 Do, Amy S 10 KYAT-UT 2
37 Lasley, Maeghan 10 KYAT-UT 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hinckley, Branden A 10 UVRAY-UT 128
2 Simmons, Mitchell K 10 EAT-UT 122
3 Puertas, Anthony A 10 OTAC-UT 120
4 Hess, Lucas O 9 PCAT-UT 110
5 VanBuren, Nathan J 10 SYAC-UT 88
6 Beard, Joshua R 10 SDAT-UT 77
7 Deberard, Matthew e 10 CUDA-UT 75
7 Simonsen, Andrew W 10 SDAT-UT 75
9 Tward, Alexander E 10 CHAT-UT 58
10 Binder, Jackson C 10 CHAT-UT 53
11 McGovern, Trevor Q 9 CHAT-UT 52
12 Corey, Talmage 10 DST-UT 50
12 Wolfgramm, Zerin H 8 WFFM-UT 50
14 Poritz, Isaiah Z 10 SYAC-UT 44
15 Snow, Camden H 10 SUSA-UT 39
16 Mickelson, Jacob W 10 HAST-UT 36
17 Newman, Chad W 10 CHAT-UT 35
18 Blanchard, Eli E 9 DART-UT 34
19 Howard, Carson M 10 DST-UT 32
20 McKenzie, Hunter D 10 CHAT-UT 25
20 Morrison, Matthew C 10 HAST-UT 25
22 Pollock, Grant W 10 HAST-UT 22.5
23 Francis, Jackson R 9 UVRAY-UT 21
24 Kunz, Cooper D 10 CUDA-UT 20
25 McQueen, Spencer R 10 UVRAY-UT 19
26 Greene, Cooper 10 MAC-UT 18
26 Gardner, Tyler 9 MAC-UT 18
28 Simon, Christian 9 MAC-UT 17
29 Markewitz, Eric J 10 SYAC-UT 12
30 Wagner, Eric 9 CHAT-UT 8.5
31 Tyler, Quentin M 9 PCAT-UT 8
32 Dunkley, Cy K 10 HAST-UT 7
33 Harris, William J 10 SDAT-UT 4
33 Bunnell, Devin R 9 HAST-UT 4
33 Ashby, Tyler L 10 SDAT-UT 4
36 Cook, Eli E 10 EAT-UT 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gontrum, Eva Q 12 SYAC-UT 130
1 Wolfgramm, Autumn E 12 WFFM-UT 130
3 Smith, Marah A 12 SDAT-UT 127
4 Phillips, Zoe Z 12 SYAC-UT 113
5 Selznick, Mara K 12 PCAT-UT 112
6 Yoshigi, Kana 11 WFFM-UT 109
7 Acor, Halle L 12 UVRAY-UT 99
8 Jackson, Claire N 12 WVA-UT 95
9 King, McKenna G 12 HAST-UT 94
10 Jones, Leah M 11 CHAT-UT 91
11 Castro, Lily C 11 PCAT-UT 83
12 Selznick, Rozie N 11 PCAT-UT 82
13 Treiman, Lauren S 12 SYAC-UT 71
14 Rapp, Mikell 12 SDAT-UT 65
15 Leishman, Morgan B 12 CUDA-UT 60
15 Goddard, Grace 12 SYAC-UT 60
17 Flower, Madelyn D 11 WVA-UT 54
18 Hess, Joelle A 11 PCAT-UT 51
19 Anders, Rachel S 12 SLDR-UT 50
20 Hodgson, Kearsa L 11 SDAT-UT 41
21 Bunch, Bailey S 12 CCAT-UT 40
22 Bradshaw, Liesel 12 SWAT-UT 35
23 Christiansen, Shannon A 12 HAST-UT 34
23 Guitard, Madison L 12 PCAT-UT 34
25 Kinney, Natasha D 11 CHAT-UT 33
26 Smith, Katie A 12 HAST-UT 28
27 Espinoza, Jessica C 12 SLDR-UT 27
28 Vaughan, Katelynn R 11 UVRAY-UT 23
29 Clark, Sadie M 11 UVRAY-UT 20
29 Lee, Maddie R 12 CHAT-UT 20
31 Ehrmantraut, McKenna T 11 HAST-UT 19
32 Miller, Kate E 11 SLDR-UT 18
33 Tomon, Kathleen G 11 CUDA-UT 17
33 Christiansen, Olivia 12 LGST-UT 17
33 Pantelakis, Alyssa 12 DART-UT 17
36 Farley, Eva M 12 SDAT-UT 16
37 Geller, Tori F 11 CUDA-UT 13
38 McGovern, Delaney S 12 CHAT-UT 9
39 Roberts, Hannah G 11 SWAT-UT 8
40 Edwards, Hannah M 11 CHAT-UT 6
40 Kunzler, Erin 12 SDAT-UT 6
42 Espinoza, Jamie L 11 SLDR-UT 3
43 Templeman, Claire N 12 CHAT-UT 2
44 Jensen, Kelcey J 12 CVM-UT 1
44 Tyler, Lily M 12 PCAT-UT 1
44 Sorensen, Lexi P 11 KYAT-UT 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Harries, Brock B 12 CHAT-UT 140
2 O'Neal, Brian A 12 CHAT-UT 134
3 Hess, Vincent J 12 PCAT-UT 123
4 Le Mon, Haven R 12 SLDR-UT 117
5 Christeson, Jed C 12 OTAC-UT 115
6 Bushman, Jacob J 11 EAT-UT 104
7 Jensen, Braden D 12 KYAT-UT 103
8 Guerra, Sebastian 12 OTAC-UT 85
9 Flower, Bryan A 12 WVA-UT 79
9 Anderson, Jake N 11 UVRAY-UT 79
11 Pryor, Nick R 12 SYAC-UT 69
12 Skabelund, Josh J 11 UVRAY-UT 67
13 Swanson, Jack P 12 WFFM-UT 65
14 Wiest, Parker A 12 CHAT-UT 63
15 Nordgren, Brian S 11 WVA-UT 55
15 Dew, Spencer L 12 HAST-UT 55
17 Simonsen, Hunter J 12 SDAT-UT 54
18 Penttila, Alec M 12 CHAT-UT 49
19 Kim, David 11 CUDA-UT 45
19 Barnett, Jake A 12 CHAT-UT 45
21 Wang, Jonah 12 SLDR-UT 43
22 Meek, Aiden S 12 LGST-UT 31
23 Bonner, Drew W 12 SDAT-UT 26
24 Maynez, Lex K 12 HAST-UT 25
25 Zini, Alexander S 11 EAT-UT 23
25 Payne, Tyler 12 CCAT-UT 23
27 Louie, Nathan Z 12 CHAT-UT 16
27 Bunnell, Dallin K 11 HAST-UT 16
29 Metcalf, Jacob 11 MAC-UT 12
30 Snow, Austin T 12 KYAT-UT 11
30 Simon, Jonah 12 MAC-UT 11
30 Israelsen, Bryant 11 LGST-UT 11
33 Healy, Jimmy W 11 CUDA-UT 10
33 Oliver, Sam A 11 WFFM-UT 10
35 Roberts, Matthew A 12 WFFM-UT 9
36 Cox, Jeffrey D 12 HAST-UT 7
36 Cunningham, Payson K 11 CCAT-UT 7
36 Pinegar, Spencer J 12 HAST-UT 7
39 Gardner, Parker 11 MAC-UT 6
40 Corbridge, Jaxzen M 12 WVA-UT 5
41 Williams, Jason W 12 SUSA-UT 4
42 Daniel, Bryan F 12 WVA-UT 3
43 Andersen, Chase J 12 LGST-UT 2
44 De Oliveira, Victor 12 WFFM-UT 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Moore, Lillian F 14 WFFM-UT 133
2 Pabst, Hailey A 13 CVM-UT 127
3 Gouge, Alisa M 14 KYAT-UT 110
4 Draney, Amelia 14 SUSA-UT 107
5 Howard, Shaylee A 14 CHAT-UT 94
6 Graf, Anna M 13 CHAT-UT 92
7 McDowell, Alandra L 13 SYAC-UT 90
8 Wolfgramm, Amelia F 14 WFFM-UT 85
8 Ralph, Alexis J 14 SDAT-UT 85
10 Daggett, Katy M 13 SYAC-UT 84
11 Spencer, Laura 14 EAT-UT 81
12 Hansen, Dominique C 14 WFFM-UT 72
13 Oliver, Kelsey K 13 WFFM-UT 65
14 Witte, Allison R 13 SYAC-UT 61
15 Scoresby, Samantha K 14 HAST-UT 58
16 Pryor, Xandra R 14 SYAC-UT 52
16 Selznick, Becca E 13 PCAT-UT 52
18 Burtis, Anya M 14 CVM-UT 50
19 Miller, Audrey 14 DST-UT 48
19 Wiest, Hailee R 14 CHAT-UT 48
21 Burke, Bailey M 13 PCAT-UT 47
22 Anstee, Jessica T 14 SLDR-UT 40
22 Brown, Zoey M 13 CHAT-UT 40
24 Kfoury, Danielle L 14 CHAT-UT 39
25 Sorensen, Abbey C 13 KYAT-UT 33
26 Pataray, Kristine G 14 KYAT-UT 30
27 Smith, Danica 14 CHAT-UT 24
27 Shaw, Emily 13 OTAC-UT 24
29 Healy, Megan M 14 CUDA-UT 23
29 McDonald, Natalie J 13 PCAT-UT 23
31 Dibble, Ali G 13 EAT-UT 22
32 Hansen, Hannah 14 LA-UT 20
33 Fullmer, Jessica A 13 KYAT-UT 18
34 Callaway, Madison N 14 OTAC-UT 17
34 Tomon, Elizabeth F 14 CUDA-UT 17
36 Smith, Sienna L 13 SDAT-UT 15
37 Saviers-Steiger, Janie S 14 WFFM-UT 13
38 Kearsley, Alexis J 14 SDAT-UT 11
38 Peterson, Grace L 14 PCAT-UT 11
40 Mash, McCall 14 MAC-UT 10
41 Buker, Samantha H 13 HAST-UT 9
41 Beard, Gabrielle 13 SDAT-UT 9
43 Izatt, Jacqueline A 14 UVRAY-UT 7
44 Mertz, Nichole 13 UVRAY-UT 6
45 Trimble, Tessa N 14 SUSA-UT 5
45 Simonson, Shaelynn J 14 WVA-UT 5
45 Loden, Abigail 14 WFFM-UT 5
48 Pham, Jodi 14 CUDA-UT 4
49 Israelsen, Annika 13 LGST-UT 3
49 Warenski, Sienna T 14 HAST-UT 3
51 Zwick, Sydney M 13 DART-UT 2
51 Nelson, Olivia 13 CHAT-UT 2
51 Christensen, Madeline R 13 KYAT-UT 2
54 Brimhall, Paige J 13 UVRAY-UT 1
54 West, Brighton L 14 CUDA-UT 1
54 Swift, Savannah G 13 CHAT-UT 1
54 Nelson, Aubrey J 14 SLDR-UT 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Pantelakis, Michael D 14 DART-UT 131
2 Bryson, Sam G 14 CCAT-UT 122
3 Avery, Daniel J 14 SDAT-UT 112
3 McPhie, John M 14 DART-UT 112
5 Sheridan, Thomas R 14 SDAT-UT 108
6 Bradford, Gabe A 14 UVRAY-UT 96
7 Farahani, Aryan 14 CHAT-UT 95
7 Anderson, Connor T 13 UVRAY-UT 95
9 Roe, Porter E 14 CVM-UT 87
9 McPhie, Josh M 14 DART-UT 87
11 Wood, Dylan M 14 SDAT-UT 83
12 Sorensen, James D 14 WFFM-UT 82
13 Mertz, McKay B 14 UVRAY-UT 72
14 Pollock, Ethan J 14 HAST-UT 69
15 Newman, Sid 14 CHAT-UT 64
16 Morris, John H 14 UVRAY-UT 63.5
17 Hamilton, Kevin M 14 HAST-UT 59
18 Hallows, Hunter T 14 WCST-UT 55
19 Deng, Steven W 14 CHAT-UT 50
20 Whitlock, Chandler M 14 SDAT-UT 49
21 Oviatt, Michael 14 OTAC-UT 47
22 Newman, Connor 13 DART-UT 44
23 Guerra, Santiago 14 OTAC-UT 39
24 Clark, Lex C 14 CHAT-UT 35
25 Hawley, Mitchel S 13 SDAT-UT 30
26 Rosenvall, Christian W 13 HAST-UT 29
27 Salas, Ezequiel J 14 CUDA-UT 25
28 Larkin, Braden D 13 SUSA-UT 20
28 Hunter, Kade A 13 HAST-UT 20
30 Freeman, Parker W 13 HAST-UT 15
31 Mason, Jared T 14 HAST-UT 12.5
32 Brook, Jacob H 14 SLDR-UT 11
33 Clark, Colby W 13 SUSA-UT 10
34 Barrett, Tyler G 14 CHAT-UT 8
35 Larsen, Dylan R 14 UVRAY-UT 7
35 Hibler, Kyle P 14 CHAT-UT 7
37 Corbridge, Brayden 14 WVA-UT 6
37 Giles, Walker D 13 KYAT-UT 6
39 Pearson, Bryce B 14 KYAT-UT 5
39 Smith, Collin L 13 HAST-UT 5
39 Whisenant, Josh 13 SYAC-UT 5
39 Paddock, Zack A 14 SUSA-UT 5
39 Clark, Dex C 14 CHAT-UT 5
44 Hegemann, Cameron J 14 EAT-UT 4
44 McClain, Christopher S 13 UVRAY-UT 4
44 Stephenson, Gregg T 14 SURF-UT 4
44 Roberts, Trevor 14 SUSA-UT 4
48 Hovey, Lane S 14 CVM-UT 3
48 Vu, Jon M 14 CUDA-UT 3
48 Robinson, Kayce M 14 WVA-UT 3
51 Hadziabdic, Harris 14 CHAT-UT 1
51 Mickelson, Ryan A 13 HAST-UT 1
51 Western, Stephen M 13 DST-UT 1
15-99 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Francis, Brianna R 15 SLDR-UT 109
2 Welch, Kimberly D 18 HAST-UT 107
3 McGovern, Courtney M 15 CHAT-UT 106
4 Savage, Alexsa P 17 WFFM-UT 103
5 Dahle, Jill M 20 CHAT-UT 84
5 Nebeker, Jamie L 17 HAST-UT 84
7 Miner, Maudee M 17 CHAT-UT 83
8 Hansen, Nicolette C 18 WFFM-UT 67
9 Stone, Meagan J 19 UVRAY-UT 64
10 Overstreet, Kaitlyn M 15 CHAT-UT 62
11 Pabst, Erin R 20 HAST-UT 61
11 Manser, Melissa L 19 SYAC-UT 61
13 Johnson, Aspen C 15 CHAT-UT 58
14 Johanson, Sydni 17 EAT-UT 53
15 Fong, Alina M 19 HAST-UT 52
15 Spencer, Rachel F 17 EAT-UT 52
17 McGovern, Mariah A 18 CHAT-UT 49
18 Juergens, Alexis K 16 WFFM-UT 42
19 Thompson, Elizabeth R 17 SURF-UT 40
20 Okelberry, Camille A 16 HAST-UT 37
21 Heninger, Amanda J 20 HAST-UT 35
22 Finlayson, Brittani A 16 HAST-UT 34
23 Pazzi, Lisa M 19 WFFM-UT 33
24 Marsh, Addy 19 CHAT-UT 32
24 Dowling, Bonny J 18 UVRAY-UT 32
26 Bell, Marissa A 16 PCAT-UT 31
26 Barrett, Amanda A 17 CHAT-UT 31
26 Banyai, Kaley A 15 CHAT-UT 31
29 Bennion, Angela K 18 EAT-UT 30
30 Rogers, Amy D 16 UVRAY-UT 28
30 Bennion, Natalie R 16 EAT-UT 28
32 Menezes, Michelle R 21 CAT-UT 27
33 Alger, Abby L 15 CHAT-UT 24
34 Morris, Emily C 15 SUSA-UT 23
35 Toolson, Taryn B 19 HAST-UT 22
36 Lingenbrink, Jessica 19 HAST-UT 20
37 Sumsion, Tabitha A 17 HAST-UT 19
38 Freebairn, Zoey L 15 CHAT-UT 16
38 Patterson, Chloe M 15 UN-UT 16
38 McSweeney, Lindsay L 17 SYAC-UT 16
41 Whiting, Jill K 17 SDAT-UT 12
41 Woolston, Catherine N 17 HAST-UT 12
43 Mason, Emi U 17 HAST-UT 11
43 Westra, Kate 17 SWAT-UT 11
43 Lau, Winni W 17 WFFM-UT 11
43 Maack, Dominique M 18 SLDR-UT 11
47 King, Morgan K 16 HAST-UT 9
48 Coffey, Taylor N 16 SLDR-UT 8
49 Bunnell, Christie 17 HAST-UT 7
49 Brinkerhoff, Nicole A 15 CHAT-UT 7
49 King, Rachael E 16 WVA-UT 7
52 Beatty, Krissia D 17 SUSA-UT 6
52 Vaughan, Dani M 18 HAST-UT 6
52 Jones, Lydia C 17 WFFM-UT 6
52 Siggard, Ali E 20 CHAT-UT 6
52 McClain, Rebekah 15 UVRAY-UT 6
52 Cokl, Cassandra R 16 WFFM-UT 6
58 King, Maddie K 16 HAST-UT 5
58 Jowers, Kaitie M 15 SDAT-UT 5
58 Shand, Hailey K 16 PCAT-UT 5
58 Wells, McKenzie K 15 UVRAY-UT 5
58 Beckstrand, Shayne 16 SUSA-UT 5
63 Bushman, Jenessa I 16 EAT-UT 4
63 Vigil, Erin A 17 UVRAY-UT 4
65 Harris, Kourtney K 18 SDAT-UT 3
65 McBride, Christina J 17 EAT-UT 3
65 Hubert, Rachel A 15 HAST-UT 3
65 Nielson, Alyssa M 18 HAST-UT 3
69 Barrow, Mackenzie A 15 SWAT-UT 2
15-99 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Swallow, Matthew S 17 WFFM-UT 113
2 King, McKay D 18 HAST-UT 102
3 Sorensen, Scott K 16 WFFM-UT 101
4 Norseth, Travis J 16 WFFM-UT 100
5 Western, Shawn W 16 WFFM-UT 97
6 Clark, Calvin M 18 UVRAY-UT 81
7 Taylor, Jake F 18 CVM-UT 74
8 Watts, William K 15 CVM-UT 68
8 Fong, Chad R 21 HAST-UT 68
10 Yoshigi, Hiromasa 16 WFFM-UT 65
11 Bates, Timmy M 17 CVM-UT 63
12 Evans, Trent L 16 CHAT-UT 62
13 Pool, Griffin L 18 PCAT-UT 55
14 Gutierrez, Long M 15 CHAT-UT 54
15 Mason, Adam T 15 HAST-UT 50.5
16 Roberts, Jesse K 17 UVRAY-UT 47
17 Harrison, Chace F 18 UVRAY-UT 46.5
18 King, Michael D 21 HAST-UT 43
19 Graf, Trick S 15 CHAT-UT 39
20 Blackburn, Sam S 16 HAST-UT 38
20 Okelberry, Matthew C 18 HAST-UT 38
20 Bothell, Corban T 16 SDAT-UT 38
23 Mendelson, Drake D 16 CUDA-UT 36
24 Ballif, Greg 16 CHAT-UT 34.5
25 Perkins, Dustin C 18 TSC-UT 33
26 Keil, Christian M 22 CAT-UT 32
26 Nielson, Christopher T 15 HAST-UT 32
28 Reese, Ken R 17 PCAT-UT 30
29 Templeman, Matthew E 15 CHAT-UT 29
30 Wells, Brady S 21 CAT-UT 28
31 Dahle, Jordan R 15 CHAT-UT 27
31 Jensen, Nathan P 18 UVRAY-UT 27
33 McEachern, Casey B 17 TSC-UT 26
34 Spicer, Kyle G 16 CHAT-UT 25
34 Choi, Andy Y 20 CVM-UT 25
36 Anderson, Jacob G 16 SDAT-UT 24
37 Crandall, Michael S 17 SDAT-UT 21
38 Wilson, Ryan Z 16 CHAT-UT 20
39 Bramhall, Nathan M 15 HAST-UT 19
40 Meyers, Josh J 16 SDAT-UT 16
41 Greiner, Gregor R 26 HAST-UT 15
41 Baum, Luke C 18 WVA-UT 15
43 Carfi, Zach M 15 PCAT-UT 14
43 Murnin, Patrick M 16 WFFM-UT 14
43 Murphy, T J J 17 HAST-UT 14
46 Haslam, Josh R 16 SWAT-UT 13
46 Brook, Andrew W 18 SLDR-UT 13
48 Ragland, Dusty E 16 PCAT-UT 12
48 Peterson, Hayden H 16 PCAT-UT 12
48 Santella, Zach R 16 SURF-UT 12
51 Jameson, Geoff J 18 CAT-UT 11
51 Wiest, Tanner M 16 CHAT-UT 11
53 Reimschussel, Chad M 23 HAST-UT 9
53 Templeman, David P 15 CHAT-UT 9
55 Vaughan, Matthew G 15 UVRAY-UT 8
56 Wynn, Seth M 17 HAST-UT 7
57 Healy, Wade M 17 HAST-UT 6
58 Coronado, Andrew M 20 UVRAY-UT 5
58 Roberts, Blair A 16 SWAT-UT 5
58 Rameson, Matt R 17 HAST-UT 5
61 Hegemann, Braedon B 17 EAT-UT 3.5
62 Malen, Carson P 15 CHAT-UT 3
62 Simonsen, Parker F 16 SDAT-UT 3
62 Braeger, Alexander T 15 UN-UT 3
62 Finley, Bryce A 18 EAT-UT 3
66 Childs, Daryk H 15 HAST-UT 2
67 Hutchings, Mitchell S 15 UN-UT 1