Licensed to Park City Aq.Team/Park City HS
HY-TEK's MEET MANAGER 3.0 8/3/2010 10:10 PM
2010 UT LC B-C Finale - 7/28/2010 to 7/31/2010
Results
Event 1 Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sutherland, Kyrie J 9 CCAT-UT 3:44.94 3:06.49
2 Pantelakis, Keonna 8 DART-UT 3:25.89 3:23.68
3 Lasley, Maeghan 10 KYAT-UT 3:40.64 3:24.68
4 Barnes, Miria C 9 DART-UT 3:38.04 3:26.54
5 Page, Michaela 10 CHAT-UT 3:28.23 3:26.86
6 Barker, Jessica J 10 Surfers-UT 3:52.30 3:31.13
7 Hill, Anna Grace G 9 HAST-UT 4:00.06 3:49.77
8 Hill, Allie D 7 HAST-UT 4:22.07 3:50.74
9 Hunt, Joli G 10 UVRAY-UT 3:58.55 3:50.77
10 Adams, Charlotte P 10 PCAT-UT 3:53.54 3:55.63
11 Barker, Rachel E 8 Surfers-UT 4:26.38 4:08.15
12 Young, Ary L 8 UVRAY-UT 4:38.35 4:39.74
13 Jensen, Kierni C 8 KYAT-UT 5:05.24 4:46.61
Event 2 Boys 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ballesteros, Christopher 10 WVA-UT 3:35.75 3:22.73
2 Tiffany, Braden S 10 HAST-UT 3:31.43 3:34.05
3 DeGrussa, Dallen R 10 WVA-UT 4:23.77 3:39.62
4 Dunkley, Cy K 10 HAST-UT 3:38.37 3:43.21
5 Pollock, Carson K 8 HAST-UT 3:54.49 4:03.68
6 Jensen, Brogen S 8 KYAT-UT 4:47.49 4:51.32
Event 3 Girls 11-12 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Roberts, Hannah G 11 SWAT-UT 2:57.20 2:51.22
2 Crum, Tina M 11 SUSA-UT 2:54.17 2:54.11
3 Dorner, Atalya B 11 Orem Timp Aquati-UT 2:59.84 2:54.49
4 Bassham, Sienna N 12 SLDR-UT 3:00.81 2:57.29
5 Templeman, Claire N 12 CHAT-UT 2:59.15 2:59.21
6 Patterson, Samantha L 12 HAST-UT 3:02.98 3:00.17
7 Fredrickson, Mariah M 12 CVM-UT 2:54.81 3:02.72
8 Roberts, Kjerstin 11 Tsunami-UT 3:17.01 3:03.44
9 Morris, Abbi 11 UVRAY-UT 2:59.29 3:03.52
10 Farah, Jano 12 CCAT-UT 3:16.74 3:05.12
11 Clement, Mckenzie 12 WVA-UT 3:16.56 3:06.92
12 Graves, Shelby E 11 HAST-UT 3:09.99 3:06.95
13 Tonge, Nicole E 12 SWAT-UT 3:30.02 3:08.28
14 Wightman, Kailen R 12 SWAT-UT 3:21.98 3:12.02
15 Hellekson, Brooke S 11 SLDR-UT 3:32.34 3:14.08
16 Peterson, Madie N 12 WFFM-UT 3:30.80 3:20.40
17 Davis, Kassidy L 12 DART-UT 3:12.20 3:21.01
18 Barnes, Lauren M 12 Tsunami-UT 3:37.67 3:21.99
19 Kussee, Morgan K 12 Surfers-UT 3:26.72 3:30.83
Event 4 Boys 11-12 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Andersen, Chase J 12 LGST-UT 2:53.36 2:50.96
2 Nelson, John M 11 SLDR-UT 2:51.73 2:51.09
3 Roberts, Matthew A 12 WFFM-UT 2:54.09 2:53.57
4 Templeman, Will G 12 CHAT-UT 2:52.86 2:56.02
5 Williams, Jason W 12 SUSA-UT 2:55.10 2:57.75
6 Peterson, Cole J 11 PCAT-UT 3:08.18 2:59.48
7 Nordstrom, Patrick W 12 WFFM-UT 3:10.92 2:59.92
8 Hyde, Matthew S 12 HAST-UT 3:12.53 3:00.04
9 Willmore, Benjamin 11 SYAC-UT 3:01.68 3:01.50
10 Cutshaw, Cason J 12 CHAT-UT 3:13.83 3:04.87
11 Harris, Jake T 12 CHAT-UT 3:26.79 3:07.82
12 Strader, Garin G 12 WVA-UT 3:34.95 3:10.13
13 Card, McKinley J 11 PCAT-UT 3:38.34 3:14.07
14 Jeffs, Tony R 12 HAST-UT 3:17.97 3:16.65
15 Morales, Mitch 12 WVA-UT 3:41.03 3:23.09
16 Jensen, Noah 12 KYAT-UT 3:39.01 3:32.65
17 Bethers, Daniel D 11 DART-UT 3:56.09 3:42.21
18 Hale, Jonathan H 12 PCAT-UT 3:41.32 4:01.07
Event 5 Girls 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Graves, Miranda A 13 HAST-UT 2:38.10 2:34.27
2 Buker, Samantha H 13 HAST-UT 2:45.82 2:39.54
3 Lindquist, Hailey M 13 SWAT-UT 2:42.22 2:39.89
4 Merrill, Elizabeth M 14 Orem Timp Aquati-UT 2:40.05 2:40.21
5 Wei, Michelle 13 SYAC-UT 2:54.10 2:41.77
6 Luse, Maddie L 13 HAST-UT 2:44.84 2:42.10
7 Caldwell, Maddie P 13 SLDR-UT 2:41.74 2:42.24
8 Mertz, Nichole 13 UVRAY-UT 2:42.37 2:44.73
9 Finley, Rachel L 13 WCST-UT 3:02.18 2:48.48
10 Peterson, Anna C 14 Tsunami-UT 3:01.36 2:48.58
11 White, Morgan N 13 CHAT-UT 2:49.13 2:49.07
12 Anderson, Jacinda 13 Tsunami-UT 2:48.59 2:50.78
13 McFadden, Haley 14 CHAT-UT 2:55.18 2:51.35
14 Cloward, Riley M 14 HAST-UT 2:46.95 2:54.06
15 Ramos, Carmen N 14 WVA-UT 2:59.11 2:55.27
16 Zwygart, Katlyn M 14 CUDA-UT 3:19.32 2:57.06
17 Flake, Megan R 13 PCAT-UT 3:04.79 3:00.71
18 Morris, Abby 14 WFFM-UT 3:12.24 3:01.15
19 Kartchner, Rylee N 13 WFFM-UT 3:15.42 3:05.03
20 Subiabre, Maca 14 PCAT-UT 3:03.70 3:06.20
21 Smith Kitterer, Emma J 13 WFFM-UT 3:10.00 3:07.58
22 Willardsen, Nicola E 13 CHAT-UT 3:13.76 3:10.32
23 Combs, Jillian L 14 CHAT-UT 2:59.95 3:13.47
24 Crabb, Rachel L 13 Orem Timp Aquati-UT 3:32.39 3:18.36
25 Duke, Aubree 13 WCST-UT 3:08.24 3:24.69
26 Fowlks, McKell 13 SWAT-UT 3:17.93 3:25.75
Event 5 Girls 15 & Over 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Finch, Kayle 15 RAT-UT 2:29.07 2:28.58
2 Johnson, Alexis K 17 Tsunami-UT 2:32.03 2:30.94
3 Murnin, Emily R 15 WFFM-UT 2:34.03 2:31.51
4 Young, Sydney K 15 HAST-UT 2:31.91 2:32.42
5 Hofmann, Melissa N 15 DST-UT 2:31.66 2:35.89
6 Olsen, Diana C 15 SWAT-UT 2:40.90 2:36.65
7 Luse, Emily F 17 HAST-UT 2:41.77 2:41.53
8 Jolley, Jordan C 18 WFFM-UT 2:49.35 2:43.21
9 Hansen, Jordyn K 15 SLDR-UT 2:33.30 2:44.03
10 Steckler, Bailee K 16 Tsunami-UT 3:03.51 2:45.68
11 Allred, Madalyn A 15 CUDA-UT 3:24.14 2:46.50
12 Gibbons, Heidi K 16 Tsunami-UT 2:50.27 2:46.51
13 Dymond, Kymber L 15 SWAT-UT 2:51.59 2:47.83
14 Westra, Lindsay 15 SWAT-UT 2:45.59 2:48.66
15 Perkins, Sarah M 17 WFFM-UT 2:53.23 2:55.65
16 Healy, Kathryn F 15 HAST-UT 2:57.57 2:58.08
Event 6 Boys 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Doel, Gavin T 13 HAST-UT 2:36.78 2:31.60
2 Vu, Jon M 14 CUDA-UT 3:04.13 2:35.91
3 Hillman, Garrett M 14 SAC-UT 2:49.39 2:36.01
4 Mickelson, Ryan A 13 HAST-UT 2:45.03 2:37.97
5 Zwygart, Zakry H 13 CUDA-UT 2:49.32 2:39.21
6 Western, Stephen 13 DST-UT 2:37.94 2:40.35
7 Kidd, Josh W 14 UVRAY-UT 2:34.81 2:42.77
8 Fajardo, Spencer E 14 SAC-UT 2:57.38 2:43.44
9 Dizon, Michael L 13 Orem Timp Aquati-UT 2:46.01 2:45.94
10 Waterman, Taylor J 14 CUDA-UT 3:00.19 2:51.06
11 Sweeten, Samuel K 13 CVM-UT 3:04.14 2:53.79
12 Phelps, Andrew S 13 WVA-UT 3:02.06 2:57.58
13 Stanley, Jeff M 14 WFFM-UT 3:11.22 3:00.90
14 Dickson, Kingsley K 13 Orem Timp Aquati-UT 3:15.63 3:01.50
15 Roberts, Tyler L 13 Orem Timp Aquati-UT 3:23.00 3:03.47
16 Neubert, Eric M 13 WFFM-UT 3:10.68 3:03.54
17 Johansen, Wade W 13 UVRAY-UT 2:57.72 3:05.48
18 Olsen, Cole P 14 HAST-UT 2:58.26 3:07.27
19 Smith, Calvin L 13 WFFM-UT 3:10.69 3:10.32
20 Maxwell, Tanner M 13 HAST-UT 4:12.21 3:13.73
21 Bone, Zachary S 14 KYAT-UT 3:19.48 3:15.33
22 Larsen, Kyler K 13 HAST-UT 3:24.44 3:16.61
23 Lewis, Nate R 14 WFFM-UT 3:20.95 3:18.06
24 Chamberlain, David B 13 CHAT-UT 3:20.73 3:18.11
25 Strader, Gregory N 14 WVA-UT 3:12.14 3:22.29
Event 6 Boys 15 & Over 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nielson, Chris T 15 HAST-UT 2:17.32 2:15.48
2 Howard, Jensen J 15 PCAT-UT 2:30.94 2:18.22
3 Roberts, Blair A 16 SWAT-UT 2:26.20 2:19.92
4 Haslam, Josh R 16 SWAT-UT 2:19.28 2:21.02
5 Mayer, Greg W 15 Surfers-UT 2:16.36 2:21.32
6 Braeger, Alexander T 15 Unattached-UT 2:23.22 2:24.58
7 Richards, Turner M 15 HAST-UT 2:27.35 2:26.67
8 Merino, Andres J 16 HAST-UT 2:29.54 2:27.73
9 Combs, Jamey L 15 CHAT-UT 2:14.00 2:28.32
10 Brown, Ryan G 15 SAC-UT 2:38.17 2:30.84
11 Murdock, Dane W 16 LA-UT 2:08.31 2:31.35
12 Johnston, Cory M 15 SWAT-UT 2:42.23 2:34.08
13 West, Ethan R 15 HAST-UT 2:43.44 2:34.83
14 Kussee, Tanner T 16 Surfers-UT 2:38.35 2:40.28
15 Chidester, Brandon A 15 HAST-UT 2:59.67 2:47.91
16 Johnson, Joey A 15 PCAT-UT 2:52.90 3:01.31
Event 7 Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hale, Katie E 10 PCAT-UT 55.95 46.69
2 Thomas, Savannah D 9 SAC-UT 49.94 48.72
3 Sutherland, Kyrie J 9 CCAT-UT 49.37 48.92
4 Guerra, Manuela 10 Orem Timp Aquati-UT 53.64 49.90
5 Barnes, Miria C 9 DART-UT 52.53 50.29
6 Callaway, Kennedy A 7 Orem Timp Aquati-UT 50.98 50.57
7 Huntzinger, Olivia M 10 CHAT-UT 55.00 51.90
8 Buker, Amy D 10 HAST-UT 54.92 52.29
9 Edwards, Sadie M 8 Tsunami-UT 54.93 54.28
10 Ledbetter, Peyton N 9 WFFM-UT 1:04.30 55.16
11 Lasley, Maeghan 10 KYAT-UT 52.22 55.69
12 Bostock, Akalia D 8 UVRAY-UT 59.44 55.92
13 Hunt, Joli G 10 UVRAY-UT 53.00 57.34
14 Sturgill, Grace V 9 HAST-UT 53.27 58.66
15 Sorensen, Meg O 7 KYAT-UT 1:04.84 58.72
16 Kearsley, Sierra M 10 Tsunami-UT 1:00.44 58.88
17 Bassett, Kensi 10 UVRAY-UT 1:00.84 59.51
18 Biesinger, Kimerly 9 WVA-UT 54.12 59.94
19 Malloy, Audrey A 10 PCAT-UT 1:15.98 1:00.14
20 Botkin, Darbi L 10 PCAT-UT 1:02.35 1:01.12
21 Durrant, Madison E 8 CHAT-UT 1:05.41 1:03.40
22 Finley, Hannah R 10 WCST-UT 1:07.85 1:04.34
23 Hill, Allie D 7 HAST-UT 1:05.07 1:11.10
24 McCleery, Sydney N 10 WFFM-UT 1:05.80 1:12.96
25 Ralph, Kayla M 8 Tsunami-UT 1:09.69 1:15.08
26 Mickelson, Megan K 8 HAST-UT 1:10.22 1:15.89
27 Boone, Haley K 10 WFFM-UT 1:19.91 1:22.12
-- Nielson, Amanda O 10 HAST-UT 1:11.01 DQ
-- Didericksen, Rachel T 8 Tsunami-UT 1:12.40 DQ
-- Young, Ary L 8 UVRAY-UT 1:08.98 DQ
Event 8 Boys 10 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wagner, Eric 9 CHAT-UT 52.48 51.17
2 Stoddard, Chase I 9 CCAT-UT 1:06.41 52.19
3 Knight, Holden A 9 WFFM-UT 52.76 54.17
4 Tiffany, Jordan R 8 HAST-UT 53.17 55.13
5 Forrest, Connor D 9 Tsunami-UT 1:01.41 55.57
6 Dalley, Zack R 10 UVRAY-UT 1:05.10 55.81
7 Bethers, Ryan W 8 DART-UT 1:07.41 58.14
8 Tiffany, Braden S 10 HAST-UT 57.82 58.71
9 Howarth, Will 10 DST-UT 57.36 59.50
10 Zwygart, Tiler W 10 CUDA-UT 57.62 1:01.38
11 Mertz, Austin 7 UVRAY-UT 1:14.69 1:05.66
-- Hammond, Kyle J 10 WVA-UT 49.11 DQ
-- Runnells, Matt S 8 Orem Timp Aquati-UT 1:09.09 DQ
-- Chidester, Howie S 10 HAST-UT 1:30.87 DQ
Event 9 Girls 11-12 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Roberts, Hannah G 11 SWAT-UT 41.22 41.16
2 Karahalios, Kiki 12 WFFM-UT 43.13 41.33
3 Farah, Jano 12 CCAT-UT 1:03.28 41.35
4 Binder, Ava N 11 CHAT-UT 41.89 41.61
5 Young, Aly L 11 UVRAY-UT 44.04 41.62
6 Westra, Brittnee 12 SWAT-UT 41.74 41.65
7 Christiansen, Olivia 12 LGST-UT 44.87 42.24
8 Sorensen, Lexi P 11 KYAT-UT 41.29 42.32
9 Kunzler, Erin 12 Tsunami-UT 40.54 42.49
10 Moberly, Jessica E 12 HAST-UT 44.67 42.56
11 Tyler, Lily M 12 PCAT-UT 43.05 42.97
12 Soderborg, Annika B 12 WCST-UT 45.98 43.11
13 Westra, Abby 12 SWAT-UT 48.12 43.50
14 Fredrickson, Mariah M 12 CVM-UT 1:02.12 43.82
15 Hibbard, Anna M 11 CHAT-UT 45.25 44.76
16 Smoot, Zoe A 12 WFFM-UT 45.23 45.14
17 Roberts, Kjerstin 11 Tsunami-UT 45.98 45.86
18 Jarvis, Chloe 12 HAST-UT 49.23 45.90
19 Park, Beverly 12 WFFM-UT 49.84 46.48
20 Ralph, Cassidy B 12 Tsunami-UT 47.47 47.16
21 Crum, Tina M 11 SUSA-UT 46.87 47.42
22 Vancouwenberghe, Maria A 11 CHAT-UT 51.65 47.47
23 Silva, Bella M 11 WFFM-UT 49.62 48.94
24 Barnes, Lauren M 12 Tsunami-UT 50.63 49.58
25 Wagner, Abigail M 11 CHAT-UT 55.81 49.84
26 Wood, Malaree A 11 CCAT-UT 50.34 50.89
27 Mikesell, Amanda L 12 CVM-UT 56.06 51.32
28 Aroca, Celia H 11 Orem Timp Aquati-UT 58.25 51.45
28 Berkenpas, Katie A 12 KYAT-UT 51.26 51.45
30 Hansen, Savannah D 11 SLDR-UT 53.58 51.46
31 Rogers, Alexandra E 11 Tsunami-UT 49.91 52.85
32 Kump, Tia A 11 HAST-UT 56.26 54.80
33 Watkins, Anna E 11 WFFM-UT 57.80 55.25
34 Wright, Britte J 12 HAST-UT 53.82 55.53
35 Hellekson, Brooke S 11 SLDR-UT 54.11 57.92
36 Harper, Sam C 12 UVRAY-UT 1:02.25 59.78
37 Sands, Britt M 11 SLDR-UT 1:03.94 1:02.05
-- Lynsky, Sara M 11 HAST-UT 51.70 DQ
-- Hunt, Molleigh S 12 UVRAY-UT 1:05.88 DQ
Event 10 Boys 11-12 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Merino, Rodrigo 11 HAST-UT 40.28 38.59
2 Harris, Jake T 12 CHAT-UT 44.95 40.98
3 Louie, Nathan Z 12 CHAT-UT 46.48 41.38
4 Kim, David 11 CUDA-UT 45.32 42.27
5 Cunningham, Payson K 11 CCAT-UT 44.48 43.49
6 Waterman, Connor D 11 CUDA-UT 1:04.84 43.94
7 Newland, Erik M 12 WFFM-UT 44.75 44.13
8 Hyde, Matthew S 12 HAST-UT 44.80 45.63
9 Card, McKinley J 11 PCAT-UT 44.74 45.87
10 Berg, Connor 11 Surfers-UT 59.84 49.39
11 Krivian, Gabe A 11 CHAT-UT 47.46 49.49
12 Karren, Alex 12 DART-UT 1:03.12 49.52
13 Welch, Donovan B 12 HAST-UT 50.77 49.93
14 Andersen, Chase J 12 LGST-UT 50.40 51.49
15 Olsen, Nick M 12 WFFM-UT 51.17 51.66
16 Strader, Garin G 12 WVA-UT 54.57 51.74
17 Dansie, AJ J 11 DART-UT 59.84 51.88
18 Mickelson, William R 11 HAST-UT 54.62 53.23
19 Williams, Jason W 12 SUSA-UT 59.90 55.46
20 Davis, Zachary N 11 KYAT-UT 1:00.47 57.18
21 Hatch, Clay R 11 SUSA-UT 54.51 59.17
22 Bethers, Daniel D 11 DART-UT 1:02.88 1:03.29
23 Pierce, Brandon J 12 KYAT-UT 1:01.92 1:04.10
24 Hale, Jonathan H 12 PCAT-UT 1:00.98 1:06.73
-- Mollinet, Erik D 12 Surfers-UT 1:05.15 DQ
-- Perry, Jaren 11 CUDA-UT 1:01.29 DQ
Event 11 Girls 13-14 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lindquist, Hailey M 13 SWAT-UT 1:24.28 1:27.23
2 Smith, Sarah L 13 SWAT-UT 1:32.87 1:27.54
3 Shum, Sara Y 13 WFFM-UT 1:28.57 1:28.84
4 Graves, Miranda A 13 HAST-UT 1:26.96 1:29.64
5 Subiabre, Maca 14 PCAT-UT 1:44.48 1:33.84
6 Mertz, Nichole 13 UVRAY-UT 1:27.68 1:36.10
7 Howarth, Ellery 13 DST-UT 1:33.06 1:38.06
8 Doxey, Kelly 14 CVM-UT 1:50.04 1:38.34
9 Ramos, Carmen N 14 WVA-UT 1:39.68 1:38.38
10 Morris, Abby 14 WFFM-UT 1:43.32 1:44.08
11 Finley, Rachel L 13 WCST-UT 1:46.66 1:44.99
Event 11 Girls 15 & Over 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Burk, Breanna L 15 HAST-UT 1:19.93 1:22.19
2 Oviatt, Jessica 16 Orem Timp Aquati-UT 1:20.96 1:26.41
3 King, Rachael E 16 WVA-UT 1:33.95 1:32.78
Event 12 Boys 13-14 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Roberts, Grant B 14 SWAT-UT 1:24.79 1:19.35
2 Morris, John S 14 LA-UT 1:22.80 1:20.95
3 Robinson, Kayce M 14 WVA-UT 1:25.65 1:21.61
4 Annen, Hunter M 14 CHAT-UT 1:42.54 1:24.00
5 Oliver, Dominic J 13 WFFM-UT 1:27.35 1:24.51
6 Tanaka, Toshi T 13 SLDR-UT 1:25.65 1:27.48
7 Dizon, Michael L 13 Orem Timp Aquati-UT 1:38.00 1:29.66
8 Phelps, Andrew S 13 WVA-UT 1:38.36 1:31.95
9 Roberts, Tyler L 13 Orem Timp Aquati-UT 1:30.26 1:32.28
10 Rogers, Ian B 13 Tsunami-UT 1:36.23 1:32.99
11 Stephenson, Gregg T 14 Surfers-UT 1:26.42 1:36.55
12 Herzog, Riley T 13 CVM-UT 1:49.62 1:38.03
13 McQueen, Will J 13 UVRAY-UT 1:41.62 1:45.12
14 Forrest, Austin M 13 Tsunami-UT 1:47.81 1:46.27
Event 12 Boys 15 & Over 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Armitstead, Tason J 16 Surfers-UT 1:22.60 1:09.85
2 Braeger, Alexander T 15 Unattached-UT 1:10.32 1:11.11
3 Merino, Andres J 16 HAST-UT 1:09.61 1:14.37
4 Mollinet, Kyle M 15 Surfers-UT 1:20.21 1:14.70
5 Silveous, Zach L 15 SWAT-UT 1:33.16 1:15.01
6 Lindstrom, Colton P 16 HAST-UT 1:13.11 1:15.79
7 Combs, Jamey L 15 CHAT-UT 1:12.16 1:18.14
8 West, Ethan R 15 HAST-UT 1:21.61 1:18.33
9 Barnes, Willem E 15 Tsunami-UT 1:22.17 1:20.58
10 Johnson, Dallin 16 Tsunami-UT 1:27.72 1:31.21
11 Kelly, Aaron J 15 SAC-UT 1:46.90 1:34.44
12 Johnston, Cory M 15 SWAT-UT 1:37.65 1:37.20
13 Gil, David A 16 SWAT-UT 1:59.62 1:52.82
Event 13 Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Biesinger, Kimerly 9 WVA-UT 54.14 51.14
2 Hellekson, Bailey E 9 SLDR-UT 55.68 53.31
3 Hansen, Emma C 9 UVRAY-UT 55.57 54.47
4 Jacketta, Abigail 10 WVA-UT 55.80 54.75
5 Edwards, Sadie M 8 Tsunami-UT 56.61 55.20
6 Stephenson, Melina 9 Surfers-UT 1:00.74 55.23
7 Malloy, Audrey A 10 PCAT-UT 56.67 56.40
8 Fife, Corrine E 10 WCST-UT 1:03.32 56.73
9 Nielson, Amanda O 10 HAST-UT 59.51 56.88
10 Page, Michaela 10 CHAT-UT 57.31 57.27
11 Beller, Elise E 9 PCAT-UT 58.16 57.45
12 Bassett, Kensi 10 UVRAY-UT 58.18 57.51
13 Mayer, Olyvia G 10 Surfers-UT 1:20.43 57.64
14 Caplin, Sabine D 10 PCAT-UT 1:08.28 58.36
15 Adams, Charlotte P 10 PCAT-UT 56.66 58.43
16 Lee, Annie 10 Orem Timp Aquati-UT 1:06.63 59.11
17 Bone, Madison E 10 KYAT-UT 1:00.51 59.82
18 Kearsley, Sierra M 10 Tsunami-UT 1:00.96 1:00.03
19 Christeson, Lexi A 10 Orem Timp Aquati-UT 1:00.80 1:00.56
20 Huntzinger, Olivia M 10 CHAT-UT 1:02.61 1:01.37
21 Durrant, Madison E 8 CHAT-UT 56.92 1:01.57
22 Robinson, Kenzlee A 9 WVA-UT 1:06.50 1:02.76
23 Sturgill, Grace V 9 HAST-UT 1:01.52 1:03.92
24 Sorensen, Meg O 7 KYAT-UT 1:07.57 1:04.10
25 Boone, Haley K 10 WFFM-UT 1:16.76 1:05.58
26 Barker, Jessica J 10 Surfers-UT 1:18.47 1:06.44
27 Stephenson, Eleni 7 Surfers-UT 1:12.98 1:07.17
28 Hinckley, Brooke O 8 UVRAY-UT 1:09.27 1:07.35
29 Ledbetter, Peyton N 9 WFFM-UT 1:17.14 1:07.72
30 Barker, Rachel E 8 Surfers-UT 1:19.09 1:11.57
31 Didericksen, Rachel T 8 Tsunami-UT 1:18.43 1:12.14
32 McCleery, Sydney N 10 WFFM-UT 1:08.72 1:13.92
33 Hyde, Allyson M 8 HAST-UT 1:12.81 1:14.09
34 Moore, Breanne K 7 HAST-UT 1:23.96 1:17.27
35 Mickelson, Megan K 8 HAST-UT 1:23.90 1:18.73
36 Struhs, Sophie A 8 WFFM-UT 1:31.88 1:19.15
-- Hale, Katie E 10 PCAT-UT 1:03.43 DQ
-- Finley, Hannah R 10 WCST-UT 1:01.40 DQ
-- Jensen, Kierni C 8 KYAT-UT 1:19.35 DQ
Event 14 Boys 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Harris, William J 10 Tsunami-UT 55.71 53.29
2 Francis, Jackson R 9 UVRAY-UT 57.57 55.31
3 Moore, Connor R 9 HAST-UT 59.03 56.56
4 Forrest, Connor D 9 Tsunami-UT 57.35 56.79
5 Dalley, Zack R 10 UVRAY-UT 57.97 57.70
6 Dorny, Cameron S 9 UVRAY-UT 1:04.18 59.02
7 DeGrussa, Dallen R 10 WVA-UT 1:10.56 59.73
8 Stoddard, Chase I 9 CCAT-UT 1:11.65 59.96
9 Howarth, Will 10 DST-UT 1:04.25 1:00.93
10 Haug, Dustyn K 10 HAST-UT 1:01.46 1:03.95
11 Jensen, Brogen S 8 KYAT-UT 1:03.73 1:04.88
12 Pollock, Carson K 8 HAST-UT 1:10.22 1:06.65
13 Monsen, Eli L 10 UVRAY-UT 1:11.80 1:08.68
14 Luse, Henry D 10 HAST-UT 1:05.68 1:08.98
15 Ballesteros, Christopher 10 WVA-UT 1:11.66 1:11.92
16 Chidester, Howie S 10 HAST-UT 1:10.20 1:13.27
17 Bethers, Ryan W 8 DART-UT 1:21.16 1:14.51
18 Francis, John Y 7 UVRAY-UT 1:05.63 1:15.34
19 Zwygart, Tiler W 10 CUDA-UT 1:13.26 1:16.17
20 Mertz, Austin 7 UVRAY-UT 1:24.41 1:19.51
-- Doxey, Sam M 9 CVM-UT 1:23.40 DQ
-- Tiffany, Jordan R 8 HAST-UT 58.22 DQ
Event 15 Girls 11-12 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Karahalios, Kiki 12 WFFM-UT 47.67 45.60
2 Westra, Abby 12 SWAT-UT 47.53 46.43
3 Binder, Ava N 11 CHAT-UT 48.12 47.30
4 Dorner, Atalya B 11 Orem Timp Aquati-UT 51.82 48.80
5 Simonson, Kate L 11 WVA-UT 50.39 48.91
6 Ballesteros, Katherine 12 WVA-UT 51.20 49.25
7 Struthers, Katie L 12 LA-UT 50.86 49.43
8 Patterson, Samantha L 12 HAST-UT 56.16 49.95
9 Clement, Mckenzie 12 WVA-UT 50.08 51.44
10 Park, Beverly 12 WFFM-UT 53.56 51.50
11 Silva, Bella M 11 WFFM-UT 52.79 51.77
12 Didericksen, Sarah J 11 Tsunami-UT 54.72 51.99
13 Vancouwenberghe, Maria A 11 CHAT-UT 53.57 52.31
14 Morris, Abbi 11 UVRAY-UT 50.58 52.44
15 Sorensen, Lexi P 11 KYAT-UT 50.20 52.53
16 Loden, Kat R 12 WFFM-UT 54.98 53.67
17 Templeman, Claire N 12 CHAT-UT 57.46 53.75
18 Hibbard, Anna M 11 CHAT-UT 52.83 54.17
19 Ralph, Cassidy B 12 Tsunami-UT 54.94 54.58
20 Wood, Malaree A 11 CCAT-UT 57.70 54.61
21 Kump, Tia A 11 HAST-UT 55.33 56.32
22 Rogers, Alexandra E 11 Tsunami-UT 56.96 56.90
23 Wagner, Abigail M 11 CHAT-UT 55.36 58.08
24 Sardoni, Elizabeth N 12 HAST-UT 55.60 58.36
25 Smoot, Zoe A 12 WFFM-UT 57.38 58.45
26 Jarvis, Chloe 12 HAST-UT 59.55 58.56
27 Mendoza, Alexis K 11 KYAT-UT 56.98 59.05
28 Lynsky, Sara M 11 HAST-UT 58.94 59.24
29 Hansen, Savannah D 11 SLDR-UT 58.33 59.70
30 Soderborg, Annika B 12 WCST-UT 1:00.62 1:01.11
31 Watkins, Anna E 11 WFFM-UT 1:08.89 1:01.72
32 Hunt, Molleigh S 12 UVRAY-UT 1:05.21 1:03.43
33 Sands, Britt M 11 SLDR-UT 1:09.59 1:06.19
34 Mikesell, Amanda L 12 CVM-UT 1:14.28 1:09.63
35 Peterson, Madie N 12 WFFM-UT 1:09.71 1:10.14
36 Belnap, Hollis A 11 UVRAY-UT 1:12.06 1:11.77
Event 16 Boys 11-12 50 LC Meter Breaststroke
