Licensed to Park City Aq.Team/Park City HS
HY-TEK's MEET MANAGER 3.0 7/17/2010 04:04 PM
PCAT Last Chance Meet - Jul 2010 - 7/16/2010 to 7/17/2010
Results
Event 1 Girls 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McSweeny, Catherine L 17 SYAC-UT 2:11.86 2:07.57
2 McDowell, Alandra L 13 SYAC-UT 2:08.00 2:09.67
3 Coffey, Taylor N 16 SLDR-UT 2:14.37 2:10.48
4 Burk, Breanna L 15 HAST-UT 2:06.94 2:12.59
5 Westra, Kate 17 SWAT-UT 2:11.34 2:14.38
6 Roguschka, Molly 15 PCAT-UT 2:14.86 2:19.79
7 Caldwell, Maddie P 13 SLDR-UT 2:19.88 2:22.91
8 Eagan, Ally S 15 PCAT-UT 2:21.98 2:23.03
9 Nelson, Olivia 13 CHAT-UT 2:22.97 2:23.51
10 Smith, Sarah L 13 SWAT-UT 2:29.76 2:27.68
11 White, Morgan N 13 CHAT-UT 2:30.85 2:27.80
12 Dymond, Kymber L 15 SWAT-UT 2:21.86 2:28.24
13 McFadden, Haley 14 CHAT-UT 2:33.03 2:31.92
14 Pershe, Jessica M 15 PCAT-UT 3:01.19 2:34.53
15 Yauney, Melissa 13 SLDR-UT 2:40.54 2:40.30
16 Subiabre, Maca 14 PCAT-UT 2:47.24 2:42.25
17 Martin, Missy J 16 KYAT-UT 2:53.77 2:44.00
18 Willardsen, Nicola E 13 CHAT-UT 3:00.00 2:51.14
Event 2 Boys 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Yost, Connor D 16 CHAT-UT 1:58.27 1:55.43
2 Harries, Brock B 12 CHAT-UT 1:54.82 1:55.91
3 Stewart, Cody J 19 SWAT-UT 1:55.27 2:00.99
4 Nichols, Maxwell E 18 SLDR-UT 1:57.57 2:01.49
5 Carfi, Zach M 15 PCAT-UT 2:00.05 2:03.15
6 Beseris, Ethan A 15 EAT-UT 1:56.16 2:04.59
7 Peters, Sam W 15 CHAT-UT 2:06.97 2:06.20
8 Hojnacki, Ben I 17 CHAT-UT 2:02.42 2:06.67
9 Silveous, Zach L 14 SWAT-UT 2:15.27 2:07.63
10 Rasband, Jayden N 15 SLDR-UT 2:07.89 2:07.82
11 Whisenant, Josh 13 SYAC-UT 2:11.22 2:12.98
12 Deng, Steven W 14 CHAT-UT 2:14.07 2:14.70
13 Brook, Jacob H 14 SLDR-UT 2:15.89 2:16.14
14 Johnston, Cory M 15 SWAT-UT 2:15.57 2:22.04
15 Tanaka, Toshi T 13 SLDR-UT 2:28.74 2:24.38
16 Roberts, Grant B 14 SWAT-UT 2:24.10 2:26.77
17 Johnson, Joey A 15 PCAT-UT NT 2:32.71
18 Criscione, Vinnie J 14 PCAT-UT 3:13.17 2:55.33
Event 3 Girls 12 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McGovern, Delaney S 12 CHAT-UT 2:38.97 2:26.48
2 McDowell, Blaire L 9 SYAC-UT 2:29.78 2:32.36
3 Bassham, Sienna N 12 SLDR-UT 2:40.01 2:36.82
4 Templeman, Claire N 12 CHAT-UT 2:31.45 2:38.28
5 Wightman, Kailen R 12 SWAT-UT 2:52.39 2:47.31
6 Tonge, Nicole E 12 SWAT-UT 2:51.61 2:48.17
7 Lundahl, Sarah 9 CHAT-UT 3:07.67 2:51.68
8 Hellekson, Brooke S 11 SLDR-UT 3:08.41 2:59.67
9 Page, Michaela 10 CHAT-UT 3:13.19 3:04.12
10 McDonald, Audrey L 8 PCAT-UT NT 3:05.10
11 Adams, Charlotte P 10 PCAT-UT 3:55.88 3:26.27
Event 4 Boys 12 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Penttila, Alec M 12 CHAT-UT 2:35.19 2:30.00
2 Templeman, Will G 12 CHAT-UT 2:33.13 2:30.53
3 Newman, Chad W 10 CHAT-UT 2:58.53 2:43.46
4 Welch, Donovan B 12 HAST-UT 3:11.45 2:51.95
5 Wagner, Eric 9 CHAT-UT 2:59.24 3:00.41
6 Hui, Timothy 11 CHAT-UT 3:35.85 3:04.98
7 Hill, Christian E 11 SLDR-UT 3:18.46 3:06.68
8 Card, McKinley J 11 PCAT-UT NT 3:12.85
9 Hale, Jonathan H 12 PCAT-UT NT 3:15.48
Event 5 Girls 200 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Burke, Bailey M 13 PCAT-UT 2:39.85 2:33.14
2 Bushman, Jenessa I 16 EAT-UT 2:35.92 2:46.46
3 Roguschka, Molly 15 PCAT-UT 2:50.54 2:46.72
4 Guitard, Madison L 12 PCAT-UT 2:54.51 2:47.67
5 Ehrmantraut, McKenna T 11 HAST-UT 3:03.68 2:51.18
6 England, Abby K 13 SLDR-UT 2:49.08 2:51.31
7 Palomaki, Kya M 17 PCAT-UT 3:06.36 2:51.42
8 Tyler, Lily M 12 PCAT-UT 3:15.17 2:57.77
9 Pershe, Jessica M 15 PCAT-UT NT 3:04.24
10 Roberts, Emily C 9 SLDR-UT 3:10.77 3:12.29
11 Burlile, Alex I 15 PCAT-UT 3:21.45 3:26.93
12 Hellekson, Bailey E 9 SLDR-UT 3:33.45 3:42.41
13 Beller, Elise E 9 PCAT-UT NT 3:50.07
-- Penrose, Sofia M 12 PCAT-UT NT DQ
-- Gonzales, Shelby R 15 CHAT-UT 2:43.33 DQ
-- Huntzinger, McKenna R 14 CHAT-UT 2:44.69 DQ
-- Rockwood, Gabby R 9 PCAT-UT NT DQ
Event 6 Boys 200 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ragland, Dusty E 16 PCAT-UT 2:10.69 2:08.33
2 Pool, Griffin L 18 PCAT-UT 2:14.35 2:10.83
3 Reese, Ken R 17 PCAT-UT 2:11.55 2:11.50
4 Templeman, Matthew E 15 CHAT-UT 2:12.07 2:14.59
5 Nichols, Maxwell E 18 SLDR-UT 2:12.46 2:17.94
6 Malen, Carson P 15 CHAT-UT 2:16.58 2:19.10
7 Nielson, Chris T 15 HAST-UT 2:21.37 2:21.41
8 Rasband, Jayden N 15 SLDR-UT 2:26.78 2:26.03
9 Brook, Jacob H 14 SLDR-UT 2:40.92 2:37.60
10 Hess, Lucas O 9 PCAT-UT 2:58.28 2:55.65
-- McGovern, Trevor Q 9 CHAT-UT 3:36.56 DQ
-- Quinn, Keaton M 13 PCAT-UT NT DQ
-- Simmons, Mitchell K 10 EAT-UT 2:43.42 DQ
Event 7 Girls 12 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kinney, Natasha D 11 CHAT-UT 37.01 38.40
2 Hess, Joelle A 11 PCAT-UT 38.59 38.58
3 Shumilova, Milava C 10 PCAT-UT 39.72 38.81
4 Melville, Erika A 12 CHAT-UT 39.79 39.12
5 Tonge, Nicole E 12 SWAT-UT 41.12 40.41
6 Lee, Maddie R 12 CHAT-UT 37.86 40.42
7 Westra, Abby 12 SWAT-UT 41.29 41.33
8 Edwards, Hannah M 10 CHAT-UT 42.69 42.07
9 Westra, Brittnee 12 SWAT-UT 42.65 42.99
10 Bailey, Alyssa J 12 SLDR-UT 48.16 43.78
11 Hill, Hayley B 11 SLDR-UT 43.44 43.81
12 Vancouwenberghe, Maria A 11 CHAT-UT 47.79 44.20
13 Vezeau, Isabelle C 12 SLDR-UT 51.00 46.06
14 Crosland, Kanna 11 SYAC-UT 50.02 46.82
15 Blow, Victoria J 11 SLDR-UT 50.09 47.40
16 Wagner, Abigail M 11 CHAT-UT 49.42 47.66
17 Rawle, Macey J 11 CHAT-UT 52.74 49.69
18 Malloy, Audrey A 10 PCAT-UT 51.26 50.05
19 Hellekson, Bailey E 9 SLDR-UT 49.26 50.15
20 Page, Michaela 10 CHAT-UT 49.84 50.73
21 Adams, Charlotte P 10 PCAT-UT 52.91 50.82
22 Rockwood, Gabby R 9 PCAT-UT NT 51.00
23 Rockwood, Livi J 9 PCAT-UT NT 51.03
24 Penrose, Sofia M 12 PCAT-UT NT 51.07
25 Beyer, Jessi J 9 PCAT-UT NT 53.90
26 Beller, Elise E 9 PCAT-UT NT 54.48
27 Hale, Katie E 10 PCAT-UT NT 56.02
28 O'Neal, Halle B 9 CHAT-UT 59.96 56.56
29 Castro, Paige 11 PCAT-UT 50.16 56.83
30 Sands, Britt M 11 SLDR-UT 1:01.79 57.43
31 Castro, Anna E 8 PCAT-UT NT 1:01.13
Event 8 Boys 12 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hess, Vincent J 12 PCAT-UT 34.00 34.14
2 Hill, Christian E 11 SLDR-UT 42.10 43.75
3 Peterson, Cole J 10 PCAT-UT 45.59 45.04
4 Hui, Timothy 11 CHAT-UT 45.62 46.86
5 Cutshaw, Cason J 12 CHAT-UT 48.42 47.18
6 Tyler, Quentin M 9 PCAT-UT 49.98 48.04
7 Turchenko, Misha 11 CHAT-UT 51.39 48.25
8 Wagner, Eric 9 CHAT-UT 50.35 49.57
9 McKenzie, Hunter D 10 CHAT-UT 55.72 51.25
10 Shumilov, Sasha C 7 PCAT-UT NT 59.13
11 Hale, Jonathan H 12 PCAT-UT NT 59.77
12 Tremel, Andrew J 7 PCAT-UT NT 1:01.85
-- England, Logan S 11 SLDR-UT 43.85 DQ
-- Welch, Donovan B 12 HAST-UT 47.56 DQ
Event 9 Girls 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Westra, Kate 17 SWAT-UT 1:09.78 1:17.26
2 McDowell, Alandra L 13 SYAC-UT 1:15.34 1:19.39
3 Bell, Marissa A 16 PCAT-UT 1:14.10 1:19.46
4 Burk, Breanna L 15 HAST-UT 1:24.56 1:22.49
5 England, Abby K 13 SLDR-UT 1:23.87 1:23.24
6 McDonald, Natalie J 13 PCAT-UT 1:24.60 1:24.06
7 Peterson, Grace L 14 PCAT-UT 1:30.75 1:25.42
8 White, Morgan N 13 CHAT-UT 1:30.13 1:26.06
9 Eagan, Ally S 15 PCAT-UT 1:27.82 1:26.13
10 Caldwell, Maddie P 13 SLDR-UT 1:26.03 1:26.39
11 Dymond, Kymber L 15 SWAT-UT 1:24.37 1:28.46
12 Burk, Megan R 13 HAST-UT 1:27.07 1:28.54
13 Huntzinger, McKenna R 14 CHAT-UT 1:26.63 1:29.94
14 Roguschka, Molly 15 PCAT-UT 1:36.33 1:30.09
15 McFadden, Haley 14 CHAT-UT 1:28.67 1:32.62
16 Adams, Lindsey E 12 PCAT-UT NT 1:35.02
17 Thompson, Katelyn 12 PCAT-UT NT 1:35.83
18 Criscione, Maddie A 14 PCAT-UT NT 1:37.79
19 Burlile, Alex I 15 PCAT-UT 1:30.97 1:38.40
20 Kvam, Kirsten M 17 SLDR-UT 1:37.22 1:39.30
21 Nielson, Aubrey L 13 HAST-UT 1:41.99 1:41.37
22 Yauney, Melissa 13 SLDR-UT 1:48.31 1:43.11
Event 10 Boys 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bradshaw, Zack M 15 HAST-UT 1:05.85 1:06.01
2 Carfi, Zach M 15 PCAT-UT 1:05.22 1:06.71
3 Creveling, Peter J 16 EAT-UT 1:06.94 1:08.84
4 Creveling, Kiffer J 19 EAT-UT 1:17.21 1:09.87
5 Deng, Steven W 14 CHAT-UT 1:09.67 1:10.59
6 Newman, Sid 14 CHAT-UT 1:09.03 1:11.86
7 Le Mon, Haven R 12 SLDR-UT 1:16.04 1:15.65
8 Quinn, Keaton M 13 PCAT-UT NT 1:31.95
9 Chamberlain, David B 13 CHAT-UT 1:55.50 1:39.45
10 Rigby-Ferris, Dave D 12 PCAT-UT 1:46.42 1:39.80
11 Hanaman, Peter H 13 PCAT-UT NT 1:40.27
12 Criscione, Vinnie J 14 PCAT-UT 1:48.36 1:45.70
Event 11 Girls 12 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Selznick, Mara K 12 PCAT-UT 28.53 27.41
2 Kinney, Natasha D 11 CHAT-UT 28.87 29.47
3 Selznick, Rozie N 11 PCAT-UT 28.93 30.28
4 McDowell, Blaire L 9 SYAC-UT 31.45 30.72
5 Treiman, Lauren S 12 SYAC-UT 31.57 30.90
6 Anders, Rachel S 12 SLDR-UT 31.59 31.08
7 Lee, Maddie R 12 CHAT-UT 31.91 31.24
8 McGovern, Delaney S 12 CHAT-UT 33.40 31.37
9 Melville, Erika A 12 CHAT-UT 32.35 31.51
10 Wensel, Lindsey T 12 KYAT-UT 31.03 31.74
11 Edwards, Hannah M 10 CHAT-UT 31.74 31.94
12 Guitard, Madison L 12 PCAT-UT 32.02 31.99
13 Templeman, Claire N 12 CHAT-UT 31.58 32.37
14 Tyler, Lily M 12 PCAT-UT 34.84 32.77
15 Vancouwenberghe, Maria A 11 CHAT-UT 34.77 32.82
16 Wightman, Kailen R 12 SWAT-UT 33.58 32.98
17 Hill, Hayley B 11 SLDR-UT 33.39 33.49
18 Westra, Brittnee 12 SWAT-UT 34.25 33.65
19 Bassham, Sienna N 12 SLDR-UT 32.94 34.14
20 Rawle, Macey J 11 CHAT-UT 44.52 36.08
21 Westra, Abby 12 SWAT-UT 34.88 36.09
22 Roberts, Emily C 9 SLDR-UT 36.14 36.52
23 Hellekson, Brooke S 11 SLDR-UT 36.98 36.98
24 McDonald, Audrey L 8 PCAT-UT 37.85 37.63
25 Blow, Victoria J 11 SLDR-UT 35.79 37.73
26 Huntzinger, Olivia M 10 CHAT-UT 36.88 38.01
27 Castro, Paige 11 PCAT-UT 40.47 38.21
28 Vezeau, Sophia E 10 SLDR-UT 43.81 38.51
29 Hellekson, Bailey E 9 SLDR-UT 38.13 38.75
30 Gerton, Marina L 8 SYAC-UT 38.73 39.24
31 Crosland, Kanna 11 SYAC-UT 38.94 40.35
32 Beller, Elise E 9 PCAT-UT 43.57 40.48
33 Rockwood, Livi J 9 PCAT-UT NT 40.81
34 Beyer, Jessi J 9 PCAT-UT NT 41.32
35 Bailey, Alyssa J 12 SLDR-UT 40.01 41.38
36 Botkin, Darbi L 10 PCAT-UT NT 41.58
36 Malloy, Audrey A 10 PCAT-UT 47.89 41.58
38 O'Neal, Halle B 9 CHAT-UT 41.76 42.63
39 Sands, Britt M 11 SLDR-UT 42.31 45.39
40 Castro, Anna E 8 PCAT-UT NT 49.77
41 Smith, Laurel C 8 SWAT-UT 57.95 54.66
Event 12 Boys 12 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Barnett, Jake A 12 CHAT-UT 29.51 29.40
2 Wang, Jonah 12 SLDR-UT 29.63 29.80
3 Simmons, Mitchell K 10 EAT-UT 30.40 30.38
4 Penttila, Alec M 12 CHAT-UT 31.73 31.00
5 Newman, Chad W 10 CHAT-UT 35.63 34.74
6 England, Logan S 11 SLDR-UT 33.96 34.98
7 Card, McKinley J 11 PCAT-UT NT 35.00
8 Hui, Timothy 11 CHAT-UT 34.85 35.15
9 Peterson, Cole J 10 PCAT-UT 33.77 35.30
10 Tyler, Quentin M 9 PCAT-UT 37.57 35.64
10 Welch, Donovan B 12 HAST-UT 34.28 35.64
12 McKenzie, Hunter D 10 CHAT-UT 37.88 36.12
13 Turchenko, Misha 11 CHAT-UT 35.01 39.06
14 Shumilov, Sasha C 7 PCAT-UT 53.95 46.08
15 Tremel, Andrew J 7 PCAT-UT NT 56.33
Event 13 Girls 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Marsh, Addy 19 CHAT-UT 24.84 26.20
2 McSweeny, Catherine L 17 SYAC-UT 26.90 27.16
3 Shand, Hailey K 16 PCAT-UT 27.18 27.21
4 Selznick, Becca E 13 PCAT-UT 27.26 27.52
5 Barrow, Mackenzie A 15 SWAT-UT 27.39 27.78
6 Burk, Breanna L 15 HAST-UT 27.37 28.45
7 Burke, Bailey M 13 PCAT-UT 29.43 28.96
7 Gonzales, Shelby R 15 CHAT-UT 28.43 28.96
9 Shumilova, Milava C 10 PCAT-UT 28.85 28.99
10 Creveling, Polly 15 EAT-UT 30.86 29.26
11 Dymond, Kymber L 15 SWAT-UT 28.53 29.38
12 Bloomquist, Whitney M 14 KYAT-UT 29.77 29.94
13 Peterson, Grace L 14 PCAT-UT 29.81 30.01
13 Caldwell, Maddie P 13 SLDR-UT 29.16 30.01
15 Smith, Sarah L 13 SWAT-UT 31.02 30.55
16 Subiabre, Maca 14 PCAT-UT 33.08 31.63
17 Palomaki, Kya M 17 PCAT-UT 33.88 31.84
18 Burk, Megan R 13 HAST-UT 30.80 31.90
19 Huntzinger, McKenna R 14 CHAT-UT 30.11 31.92
20 Willardsen, Nicola E 13 CHAT-UT 32.25 32.41
21 Yauney, Melissa 13 SLDR-UT 34.01 32.60
22 Kvam, Kirsten M 17 SLDR-UT 32.50 33.07
23 McFadden, Haley 14 CHAT-UT 31.27 33.08
24 Martin, Missy J 16 KYAT-UT 33.21 33.28
25 Criscione, Maddie A 14 PCAT-UT NT 34.63
26 Thompson, Katelyn 12 PCAT-UT NT 34.70
27 Adams, Lindsey E 12 PCAT-UT NT 35.00
28 Burlile, Alex I 15 PCAT-UT 37.46 39.59
29 Nielson, Aubrey L 13 HAST-UT 40.39 41.11
Event 14 Boys 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nielson, Christopher T 15 HAST-UT 23.29 23.79
2 Yost, Connor D 16 CHAT-UT 24.21 24.06
3 Stewart, Cody J 19 SWAT-UT 22.90 24.21
4 Hojnacki, Phillipp G 15 CHAT-UT 25.72 24.41
5 Roberts, Blair A 16 SWAT-UT 24.53 24.44
6 Creveling, Kiffer J 19 EAT-UT 24.84 24.82
7 Brook, Andrew W 18 SLDR-UT 24.73 24.87
8 Reese, Ken R 17 PCAT-UT 24.79 24.88
9 Creveling, Peter J 16 EAT-UT 25.45 24.97
10 Peterson, Hayden H 16 PCAT-UT 25.07 25.08
11 Harries, Brock B 12 CHAT-UT 25.48 25.27
12 Kimball, Max S 16 HAST-UT 25.21 25.28
13 Beseris, Ethan A 15 EAT-UT 24.58 25.39
14 Hojnacki, Ben I 17 CHAT-UT 25.33 25.92
15 Peters, Sam W 15 CHAT-UT 26.50 26.11
16 Deng, Steven W 14 CHAT-UT 25.78 26.33
16 Silveous, Zach L 14 SWAT-UT 25.30 26.33
18 Malen, Carson P 15 CHAT-UT 26.17 26.43
19 Pennock, Christopher J 16 CHAT-UT 26.00 26.47
20 Templeman, Matthew E 15 CHAT-UT 25.61 26.53
21 Rasband, Jayden N 15 SLDR-UT 26.55 26.59
22 Neal, Hunter M 14 KYAT-UT 27.93 28.04
23 Whisenant, Josh 13 SYAC-UT 26.90 28.10
24 Johnston, Cory M 15 SWAT-UT 26.73 28.25
25 Tanaka, Toshi T 13 SLDR-UT 29.50 29.15
26 Brook, Jacob H 14 SLDR-UT 29.50 30.46
27 Johnson, Joey A 15 PCAT-UT 36.70 31.49
28 Hanaman, Peter H 13 PCAT-UT NT 33.11
29 Quinn, Keaton M 13 PCAT-UT NT 33.63
30 Chamberlain, David B 13 CHAT-UT 38.75 34.63
31 Rigby-Ferris, Dave D 12 PCAT-UT 35.58 34.66
32 Criscione, Vinnie J 14 PCAT-UT NT 35.24
33 Cutshaw, Cason J 12 CHAT-UT 36.17 36.24
Event 15 Girls 12 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Anders, Rachel S 12 SLDR-UT 1:20.37 1:19.19
2 Roberts, Hannah G 11 SWAT-UT 1:21.55 1:19.63
3 Treiman, Lauren S 12 SYAC-UT 1:32.88 1:20.74
4 Guitard, Madison L 12 PCAT-UT 1:33.97 1:24.17
5 Westra, Brittnee 12 SWAT-UT 1:26.63 1:27.20
6 Kinney, Natasha D 11 CHAT-UT 1:28.66 1:27.84
7 Ehrmantraut, McKenna T 11 HAST-UT 1:39.85 1:29.25
8 Vezeau, Isabelle C 12 SLDR-UT 1:35.44 1:35.11
9 Wagner, Abigail M 11 CHAT-UT 1:55.10 1:35.64
Event 16 Boys 12 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Le Mon, Haven R 12 SLDR-UT 1:12.48 1:11.04
2 Barnett, Jake A 12 CHAT-UT 1:16.36 1:14.39
3 Wang, Jonah 12 SLDR-UT 1:22.38 1:19.45
4 Penttila, Alec M 12 CHAT-UT 1:23.19 1:24.68
5 Hess, Lucas O 9 PCAT-UT 1:31.58 1:32.15
6 Simmons, Mitchell K 10 EAT-UT 1:27.56 1:41.58
7 Wagner, Eric 9 CHAT-UT 1:57.07 1:48.17
Event 17 Girls 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Selznick, Becca E 13 PCAT-UT NT 2:36.03
2 Daggett, Katy M 13 SYAC-UT 2:42.51 2:36.77
3 McDowell, Alandra L 13 SYAC-UT 2:57.71 2:55.76
4 Hess, Joelle A 11 PCAT-UT NT 2:58.65
Event 18 Boys 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nielson, Christopher T 15 HAST-UT 2:23.17 2:19.02
Event 19 Girls 12 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Selznick, Mara K 12 PCAT-UT 1:07.07 1:06.96
2 Lee, Maddie R 12 CHAT-UT 1:16.47 1:16.60
3 Anders, Rachel S 12 SLDR-UT 1:19.50 1:18.79
4 McDowell, Blaire L 9 SYAC-UT 1:18.98 1:21.91
5 Roberts, Hannah G 11 SWAT-UT 1:22.65 1:22.26
6 Penrose, Sofia M 12 PCAT-UT NT 1:25.09
7 Tonge, Nicole E 12 SWAT-UT 49.02 1:25.42
8 Tyler, Lily M 12 PCAT-UT NT 1:26.13
9 Rawle, Macey J 11 CHAT-UT 1:31.95 1:26.67
10 Westra, Abby 12 SWAT-UT 1:26.60 1:27.75
11 Wightman, Kailen R 12 SWAT-UT 1:30.55 1:28.55
12 Lundahl, Sarah 9 CHAT-UT 1:35.20 1:31.16
13 Huntzinger, Olivia M 10 CHAT-UT 1:33.07 1:31.23
14 Rockwood, Gabby R 9 PCAT-UT NT 1:32.33
15 Roberts, Emily C 9 SLDR-UT 1:30.44 1:32.50
16 Castro, Paige 11 PCAT-UT 1:40.44 1:33.54
17 Adams, Lindsey E 12 PCAT-UT NT 1:34.94
18 Page, Michaela 10 CHAT-UT 1:33.18 1:35.81
19 Rockwood, Livi J 9 PCAT-UT NT 1:37.16
20 McDonald, Audrey L 8 PCAT-UT NT 1:38.60
21 Gerton, Marina L 8 SYAC-UT 1:42.22 1:39.44
22 Malloy, Audrey A 10 PCAT-UT NT 1:42.64
23 Botkin, Darbi L 10 PCAT-UT NT 1:49.04
24 Castro, Anna E 8 PCAT-UT NT 1:52.32
-- Bailey, Alyssa J 12 SLDR-UT 1:42.32 DQ
-- Adams, Charlotte P 10 PCAT-UT 1:46.68 DQ
Event 20 Boys 12 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Barnett, Jake A 12 CHAT-UT 1:11.29 1:14.72
2 Templeman, Will G 12 CHAT-UT 1:21.91 1:22.60
3 Peterson, Cole J 10 PCAT-UT 1:26.59 1:26.78
4 England, Logan S 11 SLDR-UT 1:26.25 1:27.21
5 Rigby-Ferris, Dave D 12 PCAT-UT 1:33.72 1:28.42
6 Tyler, Quentin M 9 PCAT-UT 1:42.36 1:33.54
7 Cutshaw, Cason J 12 CHAT-UT 1:35.48 1:36.91
8 Turchenko, Misha 11 CHAT-UT 1:41.64 1:42.26
9 Tremel, Andrew J 7 PCAT-UT NT 2:22.89
-- Card, McKinley J 11 PCAT-UT NT DQ
Event 21 Girls 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Shand, Hailey K 16 PCAT-UT 2:18.14 2:20.64
2 McSweeny, Catherine L 17 SYAC-UT 2:32.53 2:24.45
3 Gonzales, Shelby R 15 CHAT-UT 2:42.94 2:38.28
4 Selznick, Rozie N 11 PCAT-UT NT 2:41.77
5 England, Abby K 13 SLDR-UT 2:47.08 2:44.78
6 Nelson, Olivia 13 CHAT-UT 2:42.80 2:45.49
7 Bushman, Jenessa I 16 EAT-UT 2:38.21 2:45.62
8 Treiman, Lauren S 12 SYAC-UT 2:40.30 2:46.79
9 Subiabre, Maca 14 PCAT-UT NT 2:49.75
10 Ehrmantraut, McKenna T 11 HAST-UT 2:58.81 2:50.40
Event 22 Boys 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stewart, Cody J 19 SWAT-UT 2:01.98 2:09.47
2 Peterson, Hayden H 16 PCAT-UT 2:08.51 2:09.98
3 Hojnacki, Phillipp G 15 CHAT-UT 2:17.98 2:15.65
4 Nielson, Chris T 15 HAST-UT 2:45.25 2:28.20
5 Pennock, Christopher J 16 CHAT-UT 2:45.50 2:33.49
6 Roberts, Grant B 14 SWAT-UT 2:37.62 2:40.78
7 Johnson, Joey A 15 PCAT-UT NT 2:46.77
8 Johnston, Cory M 15 SWAT-UT 2:34.12 2:49.53
9 Chamberlain, David B 13 CHAT-UT 3:10.15 3:09.61
Event 23 Mixed 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brook, Andrew W 18 SLDR-UT 17:27.93 17:52.55
2 Pool, Griffin L 18 PCAT-UT 17:31.03 18:23.94
3 Ragland, Dusty E 16 PCAT-UT NT 18:42.70
4 Bell, Marissa A 16 PCAT-UT 20:55.64 19:27.89
5 Roberts, Blair A 16 SWAT-UT 21:15.55 19:41.14
6 Nichols, Maxwell E 18 SLDR-UT 18:42.82 19:45.94
7 McDonald, Natalie J 13 PCAT-UT 19:38.55 19:50.27
8 Whisenant, Josh 13 SYAC-UT 20:30.00 20:17.27
9 Hess, Vincent J 12 PCAT-UT NT 20:27.06
10 Daggett, Katy M 13 SYAC-UT 19:16.88 20:27.26
11 Barrow, Mackenzie A 15 SWAT-UT 21:29.16 22:00.24
Event 25 Girls 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Marsh, Addy 19 CHAT-UT 53.99 56.64
2 Coffey, Taylor N 16 SLDR-UT 1:00.04 59.96
3 Burk, Breanna L 15 HAST-UT 59.46 1:00.07
4 Westra, Kate 17 SWAT-UT 58.36 1:01.34
5 Bell, Marissa A 16 PCAT-UT 56.18 1:01.47
6 McDowell, Alandra L 13 SYAC-UT 1:00.79 1:01.53
7 Shand, Hailey K 16 PCAT-UT 58.55 1:01.71
8 Barrow, Mackenzie A 15 SWAT-UT 59.17 1:01.77
9 Burke, Bailey M 13 PCAT-UT 1:02.57 1:03.22
10 Peterson, Grace L 14 PCAT-UT 1:05.24 1:03.27
11 Westra, Lindsay 15 SWAT-UT 58.98 1:03.54
12 Shumilova, Milava C 10 PCAT-UT 1:03.93 1:03.90
13 Caldwell, Maddie P 13 SLDR-UT 1:03.30 1:04.03
14 Shope, Hannah E 14 SLDR-UT 1:02.74 1:04.06
15 Roguschka, Molly 15 PCAT-UT 1:10.78 1:04.98
16 Goddard, Grace 12 SYAC-UT 1:08.45 1:06.70
17 Wei, Michelle 13 SYAC-UT 1:35.62 1:06.78
18 White, Morgan N 13 CHAT-UT 1:06.98 1:07.48
19 Day, Heather S 13 CHAT-UT 1:04.44 1:07.49
20 Baggett, Annelise C 16 SWAT-UT 1:08.28 1:09.04
21 Smith, Sarah L 13 SWAT-UT 1:07.57 1:09.17
22 Hess, Joelle A 11 PCAT-UT 1:03.48 1:09.29
23 Burk, Megan R 13 HAST-UT 1:08.42 1:09.42
