Licensed to Park City Aq.Team/Park City HS
HY-TEK's Meet Manager 8/3/2008 10:03 AM
Utah Long Course State Championships, Sanction #: UT:0847
July 30 - August 2, 2008 @ Oquirrh Park
Results
Event 1 Girls 11-12 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pryor, Alexandra R 12 SYAC-UT 6:21.27 6:01.02
2 Saviers-Steiger, Janie S 12 EAT-UT 6:27.81 6:01.34
3 Kfoury, Danielle L 12 CHAT-UT 5:34.28Y 6:11.08
4 Graf, Anna M 11 PCAT-UT 5:41.19Y 6:15.15
5 Anstee, Jessica T 12 Dimple Dell-UT 6:32.14 6:24.79
6 Garinger, Erin T 11 PCAT-UT 6:35.39 6:38.01
Event 2 Boys 11-12 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Neal, Hunter H 12 CHAT-UT 6:14.06 5:45.13
2 Pantelakis, Michael D 12 DART-UT 5:14.90Y 5:51.59
3 Mertz, McKay B 12 Uvray-UT 6:19.96 6:03.08
4 Pollock, Ethan J 12 HAST-UT 6:25.84 6:10.07
5 Newman, Sid 12 CHAT-UT 5:27.10Y 6:13.77
6 Sipple, Drew A 11 PCAT-UT 6:47.05 6:21.97
7 Clark, Lex C 12 CHAT-UT 5:48.56Y 6:24.06
8 Anderson, Connor T 11 Uvray-UT 6:50.10 6:32.94
Event 3 Girls 13-14 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Banyai, Kaley A 13 CHAT-UT 20:57.67 19:13.53
2 Anchustegui, Talie R 14 PCAT-UT 20:03.96 19:13.59
3 Kelly, Anna N 13 WFFM-UT 19:41.91 19:27.71
4 Harward, Jade G 14 CHAT-UT 20:39.55 20:05.01
5 Selznick, Leah A 14 PCAT-UT 20:04.92Y 20:11.05
6 Sorensen, Nichole B 13 Marlins-UT 22:06.72 20:11.41
7 Sipple, Elliott M 13 PCAT-UT 21:26.02 20:31.55
8 Overstreet, Kaitlyn M 13 CHAT-UT 21:01.13 20:31.71
9 Bergesen, Melissa L 14 KYAT-UT 20:59.62Y 20:57.29
10 McClain, Rebekah 13 Uvray-UT 21:47.96 21:47.82
11 Bushman, Jenessa I 14 EAT-UT 21:33.36 21:48.17
12 Murnin, Emily R 13 FACP-UT 21:20.52Y 22:08.93
13 Holcombe, Cali A 14 Uvray-UT 21:49.51 22:19.04
14 Cokl, Cassandra R 14 Dimple Dell-UT 21:57.90 22:20.63
15 Olsen, Maddi D 14 CHAT-UT 22:06.80 23:01.31
16 Jellinich, Karli A 14 Pirates-UT 21:44.95Y 23:39.00
Event 3 Girls 15 & Over 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Barrett, Amanda A 15 CHAT-UT 19:10.49 18:47.52
2 Pazzi, Lisa M 17 WFFM-UT 19:13.21 18:58.68
3 Johanson, Sydni 15 EAT-UT 19:19.31 19:00.32
4 Miner, Maudee M 15 CHAT-UT 19:29.73 19:14.85
5 Dahle, Janie M 16 CHAT-UT 19:45.83 19:28.06
6 Bunnell, Christie 15 HAST-UT 19:38.26 19:37.77
7 Watts, Elizabeth A 16 CVM-UT 20:03.30Y 20:24.76
8 Pulido, Alicia M 15 Uvray-UT 20:03.37Y 20:48.95
9 Walther, Miriam G 21 HAST-UT 19:40.45 21:57.46
Event 4 Boys 13-14 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Norseth, Travis J 14 WFFM-UT 18:21.73 18:14.22
2 Spicer, Kyle G 14 CHAT-UT 18:39.63 18:19.59
3 Mendelson, Drake D 14 CUDA-UT 20:02.61 18:54.36
4 Wilson, Ryan Z 14 CHAT-UT 19:41.41 18:55.88
5 O'Very, Sean A 13 CHAT-UT 18:37.07Y 19:02.80
6 Western, Shawn W 14 DST-UT 19:18.81 19:03.48
7 Dahle, Jordan R 13 CHAT-UT 20:11.46 19:12.24
8 Vaughan, Matthew G 13 Uvray-UT 19:55.39 19:35.58
9 Graf, Trick S 13 PCAT-UT 19:45.86Y 19:48.15
10 Watts, William K 13 CVM-UT 19:20.32Y 19:54.91
11 Bujnowski, Christopher G 14 SYAC-UT 20:58.89 20:04.66
12 Motley, Jason A 13 DST-UT 20:37.85 20:18.20
13 Yamamoto, Benjamin A 14 Uvray-UT 19:46.32Y 20:29.44
14 Parkinson, Adam M 13 KYAT-UT 20:01.74Y 21:10.24
15 Senholtz, Timothy K 14 SUSA-UT 20:45.29Y 21:41.40
Event 4 Boys 15 & Over 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Beutler, Joseph T 17 CHAT-UT 16:43.51 17:16.66
2 Miner, Robert D 16 CHAT-UT 16:55.60 17:23.58
3 Ferrell, Jeff B 22 Unattached--CAT-UT 17:01.40 17:39.24
4 Monday, Luke P 16 CVM-UT 18:53.09 17:55.41
5 Clark, Calvin M 16 Uvray-UT 18:37.24 18:05.91
6 Mitchell, Brock 16 MAC-UT 18:46.00 18:24.53
7 Pool, Griffin L 16 PCAT-UT 19:05.51Y 18:37.74
8 Beutler, Michael D 16 CHAT-UT 17:47.99 18:49.96
9 McClain, Jefferson T 17 Uvray-UT 18:44.70 18:52.56
10 Probst, Spencer K 17 CVM-UT 18:30.51Y 18:59.95
11 Reimschussel, Chad M 21 HAST-UT 18:03.59 19:04.60
Event 5 Girls 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Steiner Youth Aquatics Club-UT 'A' 2:29.91 2:24.98
2 Hilltop Aquatic Swim Team-UT 'A' 2:40.12 2:30.06
3 West Valley Aquatics-UT 'A' NT 2:34.96
4 Utah Valley Aquatics, Inc.-UT 'A' 2:39.48 2:37.35
5 Kearns Youth Aquatic Team-UT 'A' 2:42.79 2:40.81
6 Cottonwood Heights Aquatics-UT 'A' 2:49.37 2:43.64
7 Dimple Dell Devil Rays-UT 'A' 2:41.13 2:47.83
8 Southwest Aquatic Team Crawdad-UT 'A' NT 2:53.84
9 Murray Aquatic Club-UT 'A' NT 3:06.98
Event 6 Boys 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Cottonwood Heights Aquatics-UT 'A' 2:23.01 2:22.86
2 Eagle Aquatic Team-UT 'A' 2:43.89 2:32.26
3 Hilltop Aquatic Swim Team-UT 'A' 2:29.34 2:33.73
4 Utah Valley Aquatics, Inc.-UT 'A' 2:45.05 2:40.17
5 Kearns Youth Aquatic Team-UT 'A' 2:39.39 2:47.32
Event 7 Girls 11-12 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Eagle Aquatic Team-UT 'A' 2:09.80 2:07.70
2 Hilltop Aquatic Swim Team-UT 'A' 2:16.26 2:09.87
3 Kearns Youth Aquatic Team-UT 'A' 2:11.13 2:09.92
4 Dimple Dell Devil Rays-UT 'A' 2:20.82 2:17.13
5 Barracuda Aquatic Club-UT 'A' NT 2:17.73
6 West Valley Aquatics-UT 'A' NT 2:18.19
7 Cottonwood Heights Aquatics-UT 'A' 2:19.99 2:18.58
8 Steiner Youth Aquatics Club-UT 'A' 2:22.82 2:18.66
9 Marlins Swim Team-UT 'A' 2:08.41 2:22.00
10 Park City Aquatic Team-UT 'A' 2:18.93 2:23.35
11 South Davis Aquatic Team-UT 'A' NT 2:24.92
12 Hilltop Aquatic Swim Team-UT 'B' 2:25.32 2:25.98
13 Orem Timpanogos Aquatics Club-UT 'A' NT 2:27.42
14 Southwest Aquatic Team Crawdad-UT 'A' 2:22.35 2:54.81
Event 8 Boys 11-12 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Cottonwood Heights Aquatics-UT 'A' 2:09.10 2:05.75
2 Utah Valley Aquatics, Inc.-UT 'A' 2:15.82 2:12.34
3 Hilltop Aquatic Swim Team-UT 'A' 2:18.62 2:12.52
4 South Davis Aquatic Team-UT 'A' 2:18.00 2:18.44
5 Cottonwood Heights Aquatics-UT 'B' 2:22.94 2:19.85
6 West Valley Aquatics-UT 'A' NT 2:24.99
-- Hilltop Aquatic Swim Team-UT 'B' 2:22.76 DQ
Event 9 Girls 13-14 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Cottonwood Heights Aquatics-UT 'A' 2:05.26 2:00.29
2 Park City Aquatic Team-UT 'A' 2:04.67 2:04.41
3 Hilltop Aquatic Swim Team-UT 'A' 2:07.13 2:05.05
4 Dimple Dell Devil Rays-UT 'A' 2:15.35 2:07.43
5 Marlins Swim Team-UT 'A' 2:05.04 2:08.19
6 Utah Valley Aquatics, Inc.-UT 'A' 2:11.64 2:08.44
7 Hilltop Aquatic Swim Team-UT 'B' 2:13.30 2:10.20
8 Cottonwood Heights Aquatics-UT 'B' 2:11.95 2:10.33
9 Kearns Youth Aquatic Team-UT 'A' 2:17.92 2:12.65
10 Eagle Aquatic Team-UT 'A' 2:13.55 2:13.79
Event 10 Boys 13-14 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Cottonwood Heights Aquatics-UT 'A' 1:54.79 1:50.98
2 Hilltop Aquatic Swim Team-UT 'A' 2:04.90 1:54.32
3 Park City Aquatic Team-UT 'A' 2:06.66 1:57.22
4 Southwest Aquatic Team Crawdad-UT 'A' 1:59.38 1:58.33
5 Cottonwood Heights Aquatics-UT 'B' 2:02.65 1:59.22
6 Kearns Youth Aquatic Team-UT 'A' 1:59.98 2:01.15
7 Eagle Aquatic Team-UT 'A' 2:21.12 2:02.13
8 Utah Valley Aquatics, Inc.-UT 'A' 2:05.88 2:05.09
9 Kearns Youth Aquatic Team-UT 'B' 2:09.39 2:05.75
10 Hilltop Aquatic Swim Team-UT 'B' 2:10.23 2:13.23
-- Orem Timpanogos Aquatics Club-UT 'A' NT DQ
Event 11 Girls 15 & Over 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Hilltop Aquatic Swim Team-UT 'A' 1:56.27 1:53.11
2 Wasatch Front Fish Market-UT 'A' 1:56.31 1:55.10
3 Eagle Aquatic Team-UT 'A' 1:57.69 1:55.69
4 Utah Valley Aquatics, Inc.-UT 'A' 1:56.84 1:56.76
5 Hilltop Aquatic Swim Team-UT 'B' 2:00.38 1:59.14
6 Cottonwood Heights Aquatics-UT 'A' 2:01.06 1:59.66
7 Eagle Aquatic Team-UT 'B' 2:02.76 2:01.56
8 Cottonwood Heights Aquatics-UT 'B' 2:09.00 2:03.58
9 Utah Valley Aquatics, Inc.-UT 'B' 2:07.95 2:10.87
10 Southwest Aquatic Team Crawdad-UT 'A' 2:02.96 2:11.70
11 Dixie Aquatic Racing Team-UT 'A' NT 2:12.68
Event 12 Boys 15 & Over 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Cottonwood Heights Aquatics-UT 'A' 1:47.07 1:42.06
2 Wasatch Front Fish Market-UT 'A' 1:41.21 1:43.74
3 Hilltop Aquatic Swim Team-UT 'A' 1:46.28 1:44.15
4 Utah Valley Aquatics, Inc.-UT 'A' 1:49.24 1:46.23
5 South Davis Aquatic Team-UT 'A' NT 1:47.32
6 Cottonwood Heights Aquatics-UT 'B' 1:48.94 1:47.67
7 Southwest Aquatic Team Crawdad-UT 'A' 1:47.42 1:49.98
8 Eagle Aquatic Team-UT 'A' 1:55.31 1:51.24
9 Hilltop Aquatic Swim Team-UT 'B' 1:50.85 1:51.59
10 Barracuda Aquatic Club-UT 'A' 1:47.63 1:52.36
11 Southern Utah Swim Association-UT 'A' NT 1:53.98
12 Barracuda Aquatic Club-UT 'B' 1:54.80 1:54.61
-- Park City Aquatic Team-UT 'A' 1:57.12 DQ
-- Cache Valley Marlins-UT 'A' 1:51.78 DQ
Event 13 Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Phillips, Zoe Z 10 SYAC-UT 2:38.38 2:36.49
2 Gontrum, Eva Q 10 SYAC-UT 2:40.40 2:36.99
3 Selznick, Mara K 10 PCAT-UT 2:41.47 2:41.75
4 Yoshigi, Kana 9 DST-UT 2:57.92 2:50.07
5 Treiman, Lauren S 10 SYAC-UT 3:00.35 2:54.52
6 Selznick, Rozie 9 PCAT-UT 2:55.78 2:54.67
7 Castro, Lily C 9 PCAT-UT 3:02.87 2:58.52
8 Acor, Halle L 10 Uvray-UT 3:04.97 3:02.25
B - Final
9 Flower, Madelyn D 9 WVA-UT 3:10.18 3:06.73
10 Jackson, Claire N 10 WVA-UT 3:10.65 3:07.64
11 Shumilova, Milava A 8 PCAT-UT 3:09.93 3:12.24
12 Jonkhart, Marielle 10 CHAT-UT 3:15.88 3:15.02
13 Sorensen, Lexi P 9 KYAT-UT 3:16.15 3:17.29
14 Phillips, India B 9 SYAC-UT 3:15.65 3:19.51
15 Quarry, Mackenzie L 10 KYAT-UT 3:16.25 3:21.94
16 Clark, Sadie M 9 Uvray-UT 3:13.11 3:24.13
Event 13 Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Phillips, Zoe Z 10 SYAC-UT 2:38.31 2:38.38
2 Gontrum, Eva Q 10 SYAC-UT 2:38.01 2:40.40
3 Selznick, Mara K 10 PCAT-UT 2:44.29 2:41.47
4 Selznick, Rozie 9 PCAT-UT 3:00.93 2:55.78
5 Yoshigi, Kana 9 DST-UT 2:52.44 2:57.92
6 Treiman, Lauren S 10 SYAC-UT 2:58.69 3:00.35
7 Castro, Lily C 9 PCAT-UT 3:07.54 3:02.87
8 Acor, Halle L 10 Uvray-UT 3:04.45 3:04.97
-------------------------------------------------------------------------
9 Shumilova, Milava A 8 PCAT-UT 3:05.62 3:09.93
10 Flower, Madelyn D 9 WVA-UT 2:50.65Y 3:10.18
11 Jackson, Claire N 10 WVA-UT 3:13.81 3:10.65
12 Clark, Sadie M 9 Uvray-UT 3:13.21 3:13.11
13 Phillips, India B 9 SYAC-UT 3:17.15 3:15.65
14 Jonkhart, Marielle 10 CHAT-UT 3:23.33 3:15.88
15 Sorensen, Lexi P 9 KYAT-UT 3:17.99 3:16.15
16 Quarry, Mackenzie L 10 KYAT-UT 3:14.37 3:16.25
-------------------------------------------------------------------------
17 Smith, Marah A 10 Tsunami-UT 3:17.26 3:18.11
18 Hess, Joelle A 9 PCAT-UT 3:21.80 3:18.37
-------------------------------------------------------------------------
19 Roberts, Hannah G 9 Dimple Dell-UT 2:58.18Y 3:20.34
20 Vaughan, Katelynn R 9 Uvray-UT 3:10.19 3:20.87
21 Martin, Taylor R 10 HAST-UT 3:17.00 3:20.98
Event 14 Boys 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 O'Neal, Brian A 10 CHAT-UT 2:36.70 2:36.78
2 Hess, Vincent J 10 PCAT-UT 2:54.14 2:48.99
3 Bushman, Jacob J 9 EAT-UT 2:54.73 2:54.12
4 Anderson, Jake N 9 Uvray-UT 2:57.81 2:54.33
5 Carman, Colter J 9 CHAT-UT 2:58.84 2:54.89
6 Flower, Bryan A 10 WVA-UT 2:57.33 2:56.14
7 DeBry, Jacob E 10 Dimple Dell-UT 3:01.58 2:58.01
8 Taylor, Javan 10 CHAT-UT 2:58.20 3:02.72
B - Final
9 Skabelund, Josh J 9 Uvray-UT 3:09.36 3:01.80
10 Urquijo, Alex O 10 CCAT-UT 3:06.27 3:01.91
11 Warenski, Mason K 10 HAST-UT 3:14.73 3:09.61
12 Bunnell, Dallin K 9 HAST-UT 3:09.01 3:09.72
13 Andersen, Chase J 10 LGST-UT 3:20.42 3:18.03
Event 14 Boys 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Neal, Brian A 10 CHAT-UT 2:39.28 2:36.70
2 Hess, Vincent J 10 PCAT-UT 2:49.64 2:54.14
3 Bushman, Jacob J 9 EAT-UT 2:55.37 2:54.73
4 Flower, Bryan A 10 WVA-UT 2:56.57 2:57.33
5 Anderson, Jake N 9 Uvray-UT 3:07.48 2:57.81
6 Taylor, Javan 10 CHAT-UT 2:58.22 2:58.20
7 Carman, Colter J 9 CHAT-UT 3:05.74 2:58.84
8 DeBry, Jacob E 10 Dimple Dell-UT 3:06.06 3:01.58
-------------------------------------------------------------------------
9 Urquijo, Alex O 10 CCAT-UT 3:10.66 3:06.27
10 Bunnell, Dallin K 9 HAST-UT 3:09.08 3:09.01
11 Skabelund, Josh J 9 Uvray-UT 3:08.89 3:09.36
12 Warenski, Mason K 10 HAST-UT 2:49.00Y 3:14.73
13 Andersen, Chase J 10 LGST-UT 3:05.52 3:20.42
Event 15 Girls 11-12 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Howard, Shaylee A 12 DST-UT 2:20.73 2:16.59
2 Pabst, Hailey A 11 CVM-UT 2:20.94 2:17.03
3 Wolfgramm, Amelia F 12 WVA-UT 2:28.15 2:25.11
4 Gouge, Alisa M 12 KYAT-UT 2:28.75 2:25.52
5 Hansen, Dominique C 12 EAT-UT 2:27.44 2:26.12
6 Selznick, Becca E 11 PCAT-UT 2:30.66 2:30.13
7 Scoresby, Samantha K 12 HAST-UT 2:30.01 2:30.15
8 Healy, Megan M 12 Marlins-UT 2:28.78 2:30.91
B - Final
9 George, Madeline L 12 CHAT-UT 2:34.21 2:28.38
10 Oliver, Kelsey K 11 EAT-UT 2:32.10 2:30.18
11 Saviers-Steiger, Janie S 12 EAT-UT 2:35.00 2:31.61
12 Seedall, Allison R 12 Marlins-UT 2:37.12 2:33.70
13 Burtis, Anya M 12 CVM-UT 2:35.82 2:34.19
14 Finley, Alaina M 12 EAT-UT 2:33.09 2:35.68
15 Anstee, Jessica T 12 Dimple Dell-UT 2:42.81 2:41.03
16 Shope, Hannah E 12 Dimple Dell-UT 2:46.90 2:47.58
Event 15 Girls 11-12 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Howard, Shaylee A 12 DST-UT 2:24.14 2:20.73
2 Pabst, Hailey A 11 CVM-UT 2:21.96 2:20.94
3 Hansen, Dominique C 12 EAT-UT 2:28.32 2:27.44
4 Wolfgramm, Amelia F 12 WVA-UT 2:25.91 2:28.15
5 Gouge, Alisa M 12 KYAT-UT 2:22.83 2:28.75
6 Healy, Megan M 12 Marlins-UT 2:32.46 2:28.78
7 Scoresby, Samantha K 12 HAST-UT 2:29.69 2:30.01
8 Selznick, Becca E 11 PCAT-UT 2:33.75 2:30.66
-------------------------------------------------------------------------
9 Oliver, Kelsey K 11 EAT-UT 2:34.96 2:32.10
10 Finley, Alaina M 12 EAT-UT 2:33.77 2:33.09
11 George, Madeline L 12 CHAT-UT 2:29.12 2:34.21
12 Saviers-Steiger, Janie S 12 EAT-UT 2:34.50 2:35.00
13 Burtis, Anya M 12 CVM-UT 2:22.68Y 2:35.82
14 Seedall, Allison R 12 Marlins-UT 2:34.82 2:37.12
15 Anstee, Jessica T 12 Dimple Dell-UT 2:42.98 2:42.81
16 Shope, Hannah E 12 Dimple Dell-UT 2:47.64 2:46.90
-------------------------------------------------------------------------
17 Sorensen, Abbey C 11 KYAT-UT 2:46.73 2:47.40
18 Fullmer, Jessica A 11 KYAT-UT 2:46.50 2:48.58
-------------------------------------------------------------------------
19 Payne, Maren L 12 Orem Timp Aquati-UT 2:49.46 2:49.56
20 Warenski, Sienna T 12 HAST-UT 2:51.37 2:51.11
21 Daggett, Katy M 11 SYAC-UT 2:45.11 2:51.21
22 James, Megan E 12 KYAT-UT 2:26.99Y 2:51.30
23 Chen, Jenny Y 11 Dimple Dell-UT 2:49.63 2:51.55
24 O'Very, Miranda 11 Marlins-UT 2:49.35 2:52.92
25 Ballard, Meagan L 12 CUDA-UT 2:26.87Y 2:59.50
Event 16 Boys 11-12 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Pantelakis, Michael D 12 DART-UT 2:28.20 2:23.52
2 Pollock, Ethan J 12 HAST-UT 2:29.03 2:24.50
3 Anderson, Connor T 11 Uvray-UT 2:31.96 2:26.83
4 Hamilton, Kevin M 12 HAST-UT 2:32.84 2:35.22
5 Sipple, Drew A 11 PCAT-UT 2:35.51 2:36.07
6 Larkin, Braden D 11 SUSA-UT 2:41.51 2:39.26
7 Nielsen, Tyler 11 MAC-UT 2:42.21 2:39.79
8 Hunter, Kade A 11 HAST-UT 2:42.50 2:53.93
B - Final
9 McPhie, John M 12 DART-UT 2:44.07 2:40.79
10 Clark, Colby W 11 Cedar Aquatics-UT 2:49.23 2:46.07
11 Sheridan, Thomas R 12 Tsunami-UT 2:45.34 2:47.28
12 Morris, John H 12 Uvray-UT 2:55.81 2:53.40
Event 16 Boys 11-12 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Pantelakis, Michael D 12 DART-UT 2:26.08 2:28.20
2 Pollock, Ethan J 12 HAST-UT 2:26.90 2:29.03
3 Anderson, Connor T 11 Uvray-UT 2:28.14 2:31.96
4 Hamilton, Kevin M 12 HAST-UT 2:38.71 2:32.84
5 Sipple, Drew A 11 PCAT-UT 2:36.06 2:35.51
6 Larkin, Braden D 11 SUSA-UT 2:22.56Y 2:41.51
7 Nielsen, Tyler 11 MAC-UT 2:46.25 2:42.21
8 Hunter, Kade A 11 HAST-UT 2:45.93 2:42.50
-------------------------------------------------------------------------
9 McPhie, John M 12 DART-UT 2:19.24Y 2:44.07
10 Sheridan, Thomas R 12 Tsunami-UT 2:49.44 2:45.34
11 Clark, Colby W 11 Cedar Aquatics-UT 2:44.26 2:49.23
12 Morris, John H 12 Uvray-UT 2:27.63Y 2:55.81
Event 17 Girls 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Anchustegui, Talie R 14 PCAT-UT 2:21.40 2:17.15
2 McGovern, Courtney M 13 Surfers-UT 2:17.85 2:17.20
3 Wells, McKenzie K 13 Uvray-UT 2:22.48 2:19.31
4 Juergens, Alexis K 14 WFFM-UT 2:25.36 2:19.48
5 Kelly, Anna N 13 WFFM-UT 2:22.60 2:23.24
6 Harward, Jade G 14 CHAT-UT 2:25.09 2:23.31
7 Freebairn, Zoey L 13 CHAT-UT 2:25.85 2:24.44
8 Sorensen, Nichole B 13 Marlins-UT 2:25.26 2:24.87
B - Final
9 King, Morgan K 14 HAST-UT 2:26.48 2:23.79
10 Selznick, Leah A 14 PCAT-UT 2:26.80 2:24.42
11 Sipple, Elliott M 13 PCAT-UT 2:26.79 2:29.70
12 Bennion, Natalie R 14 EAT-UT 2:33.19 2:31.61
13 Okelberry, Camille A 14 HAST-UT 2:28.99 2:31.62
14 Cokl, Cassandra R 14 Dimple Dell-UT 2:30.77 2:34.36
15 Shand, Hailey K 14 PCAT-UT 2:36.52 2:35.43
16 McClain, Rebekah 13 Uvray-UT 2:35.63 2:36.02
Event 17 Girls 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McGovern, Courtney M 13 Surfers-UT 2:19.90 2:17.85
2 Anchustegui, Talie R 14 PCAT-UT 2:19.83 2:21.40
3 Wells, McKenzie K 13 Uvray-UT 2:23.13 2:22.48
4 Kelly, Anna N 13 WFFM-UT 2:22.26 2:22.60
5 Harward, Jade G 14 CHAT-UT 2:25.10 2:25.09
6 Sorensen, Nichole B 13 Marlins-UT 2:25.89 2:25.26
7 Juergens, Alexis K 14 WFFM-UT 2:21.25 2:25.36
8 Freebairn, Zoey L 13 CHAT-UT 2:26.52 2:25.85
-------------------------------------------------------------------------
9 King, Morgan K 14 HAST-UT 2:26.97 2:26.48
10 Sipple, Elliott M 13 PCAT-UT 2:31.44 2:26.79
11 Selznick, Leah A 14 PCAT-UT 2:24.61 2:26.80
12 Okelberry, Camille A 14 HAST-UT 2:17.72Y 2:28.99
13 Cokl, Cassandra R 14 Dimple Dell-UT 2:33.43 2:30.77
14 Bennion, Natalie R 14 EAT-UT 2:36.00 2:33.19
15 McClain, Rebekah 13 Uvray-UT 2:36.43 2:35.63
16 Shand, Hailey K 14 PCAT-UT 2:32.49 2:36.52
-------------------------------------------------------------------------
17 Oviatt, Jessica 14 Orem Timp Aquati-UT 2:37.37 2:36.90
18 Jonkhart, Saskia I 13 CHAT-UT 2:34.49 2:39.00
-------------------------------------------------------------------------
19 Murnin, Emily R 13 FACP-UT 2:37.26 2:39.93
20 Marsden, Emilie N 13 HAST-UT 2:18.36Y 2:41.30
21 Bushman, Jenessa I 14 EAT-UT 2:27.27 2:42.07
22 Jellinich, Karli A 14 Pirates-UT 2:18.92Y 2:47.14
Event 18 Boys 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Norseth, Travis J 14 WFFM-UT 2:09.15 2:04.02
2 Gutierrez, Long M 13 CHAT-UT 2:11.60 2:04.21
3 Spicer, Kyle G 14 CHAT-UT 2:11.54 2:08.49
4 Sorensen, Scott K 14 WFFM-UT 2:13.25 2:12.49
5 Santella, Zach R 14 Surfers-UT 2:12.76 2:14.34
6 Western, Shawn W 14 DST-UT 2:16.19 2:15.83
7 Mason, Adam T 13 HAST-UT 2:18.29 2:16.98
8 Mendelson, Drake D 14 CUDA-UT 2:18.26 2:17.69
B - Final
9 Nielson, Christopher T 13 HAST-UT 2:18.69 2:15.61
10 Hill, Stuart P 14 WFFM-UT 2:20.05 2:16.12
11 Wilson, Ryan Z 14 CHAT-UT 2:19.87 2:16.22
12 O'Very, Sean A 13 CHAT-UT 2:18.45 2:19.49
13 Burkemo, Aren A 13 WCST-UT 2:20.75 2:20.14
14 Yoshigi, Hiromasa 14 DST-UT 2:20.68 2:20.50
15 Evans, Trent L 14 CHAT-UT 2:19.86 2:21.35
16 Murnin, Patrick M 14 SYAC-UT 2:22.62 2:23.62
Event 18 Boys 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Norseth, Travis J 14 WFFM-UT 2:08.35 2:09.15
2 Spicer, Kyle G 14 CHAT-UT 2:10.72 2:11.54
3 Gutierrez, Long M 13 CHAT-UT 2:10.53 2:11.60
4 Santella, Zach R 14 Surfers-UT 2:13.55 2:12.76
5 Sorensen, Scott K 14 WFFM-UT 2:13.51 2:13.25
6 Western, Shawn W 14 DST-UT 2:19.32 2:16.19
7 Mendelson, Drake D 14 CUDA-UT 2:22.59 2:18.26
8 Mason, Adam T 13 HAST-UT 2:21.52 2:18.29
-------------------------------------------------------------------------
9 O'Very, Sean A 13 CHAT-UT 2:16.20 2:18.45
10 Nielson, Christopher T 13 HAST-UT 2:20.88 2:18.69
11 Evans, Trent L 14 CHAT-UT 2:23.05 2:19.86
12 Wilson, Ryan Z 14 CHAT-UT 2:20.56 2:19.87
13 Hill, Stuart P 14 WFFM-UT 2:20.35 2:20.05
14 Yoshigi, Hiromasa 14 DST-UT 2:20.27 2:20.68
15 Burkemo, Aren A 13 WCST-UT 2:26.81 2:20.75
16 Murnin, Patrick M 14 SYAC-UT 2:24.08 2:22.62
-------------------------------------------------------------------------
17 Ragland, Dusty E 14 PCAT-UT 2:03.64Y 2:22.73
18 Huff, Samuel L 14 KYAT-UT 2:32.06 2:24.73
-------------------------------------------------------------------------
19 Callihan, Shane A 14 SWAT-UT 2:23.18 2:25.31
