Licensed to Park City Aq.Team/Park City HS
HY-TEK's MEET MANAGER 3.0 2/22/2010 02:10 PM
Utah SC Senior Championships 2010 - 2/19/2010 to 2/20/2010
Results
Event 1 Women 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cottonwood Heights Aquatics-UT 'B' 1:54.00 1:53.17 40
1) McGovern, Mariah A 18 2) O'Very, Meghan 16
3) Barrett, Amanda A 16 4) Kennedy, Whitney A 15
2 Cottonwood Heights Aquatics-UT 'A' 1:53.50 1:53.79 34
1) Overstreet, Kaitlyn M 15 2) Alger, Abby L 15
3) McGovern, Courtney M 14 4) Freebairn, Zoey L 15
3 Wasatch Front Fish Market-UT 'A' 1:53.49 1:56.22 32
1) Savage, Alexsa P 17 2) Moore, Lillian F 13
3) Juergens, Alexis K 16 4) Lau, Winni W 17
4 Cottonwood Heights Aquatics-UT 'C' 1:58.00 x2:00.37
1) Miner, Maudee M 16 2) Johnson, Aspen C 15
3) Brinkerhoff, Nicole A 15 4) Ballif, Kendal M 17
5 Barracuda Aquatic Club-UT 'A' 2:00.34 2:00.87 30
1) Gammill, Janessa 18 2) Halverson, Sam J 18
3) Gray, Megan K 15 4) Sorensen, Nichole B 15
6 Park City Aquatic Team-UT 'A' 1:56.76 2:01.54 28
1) Shand, Hailey K 16 2) Bell, Marissa A 16
3) Greenwald, Mia C 18 4) Murphy, Ali M 17
7 Cache Valley Marlins-UT 'A' 2:04.00 2:02.34 26
1) Pabst, Hailey A 13 2) Burtis, Anya M 13
3) Hunsaker, Jamie 14 4) Watts, Elizabeth A 18
8 Anthem Dolphins-AZ 'A' 1:57.69 2:02.47 24
1) Fazio, Samantha M 12 2) Schlitzer, Maddy A 15
3) Derflinger, Andrea L 16 4) Badalamenti, Cassie R 15
9 Barracuda Aquatic Club-UT 'B' 2:02.83 2:03.66 22
1) Sawyer, Katelyn J 16 2) Larson, Madeline 17
3) Finlinson, Kassie R 18 4) Pham, Jodi 14
10 Southwest Aquatic Team Crawdad-UT 'A' 1:57.11 2:04.47 18
1) Barrow, Mackenzie A 15 2) Westra, Kate 16
3) Olsen, Diana C 15 4) Westra, Lindsay 15
11 Utah Valley Aquatics-UT 'A' 1:49.18 2:06.72 14
1) Vigil, Erin A 17 2) Rogers, Amy D 16
3) Dowling, Bonny J 17 4) Christensen, Holly F 18
-- Hilltop Aquatic Swim Team-UT 'A' 1:51.08 X1:52.41
1) Welch, Kimberly D 18 2) Nebeker, Jamie L 17
3) Vaughan, Dani M 18 4) Woolston, Catherine N 17
-- Hilltop Aquatic Swim Team-UT 'B' NT X1:55.16
1) Lingenbrink, Jessica 18 2) Finlayson, Brittani A 15
3) Bunnell, Christie 16 4) Scoresby, Samantha K 14
-- Hilltop Aquatic Swim Team-UT 'C' NT X2:01.64
1) King, Morgan K 16 2) Sumsion, Tabitha A 16
3) Burk, Breanna L 14 4) Siebach, Hannah M 18
-- Southern Utah Swim Association-UT 'A' 2:01.00 X2:03.65
1) Beatty, Krissia D 16 2) Meyer, Alexandria M 14
3) Freed, Courtney L 15 4) Beckstrand, Shayne 16
-- Hilltop Aquatic Swim Team-UT 'E' NT X2:04.32
1) Hubert, Rachel A 15 2) Hamilton, Kira E 17
3) Morrison, Abby J 16 4) Casey, Nicole K 17
-- Southern Utah Swim Association-UT 'B' 2:03.47 X2:04.91
1) Draney, Amelia 14 2) Speakman, Kelsee 17
3) Trimble, Tessa N 14 4) Roberts, Bri J 15
-- Hilltop Aquatic Swim Team-UT 'D' NT X2:16.99
1) Vaughan, Kelsey A 19 2) King, Maddie K 16
3) Crain, Hannah N 15 4) Okelberry, Camille A 15
Event 2 Men 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cottonwood Heights Aquatics-UT 'A' 1:38.00 1:39.55 40
1) Miner, Robert D 18 2) Ballif, Greg 15
3) Gutierrez, Long M 14 4) Wiest, Tanner M 15
2 Wasatch Front Fish Market-UT 'A' 1:39.01 1:42.31 34
1) Sorensen, Scott K 16 2) Swallow, Matthew S 17
3) Norseth, Travis J 16 4) Hill, Stuart P 15
3 Cache Valley Marlins-UT 'A' 1:51.90 1:43.01 32
1) Bates, Timmy M 16 2) Taylor, Jake F 18
3) Madsen, Jared H 17 4) Watts, William K 15
4 Utah Valley Aquatics-UT 'A' 1:40.75 1:43.82 30
1) Roberts, Jesse K 16 2) Vaughan, Matthew G 15
3) Clark, Calvin M 17 4) Jensen, Nathan P 18
5 Tooele Swim Club-UT 'A' 1:42.57 1:44.02 28
1) McEachern, Casey B 17 2) Perkins, Dustin C 17
3) Smith, Skyler R 16 4) Ryals, Dalton A 17
6 Barracuda Aquatic Club-UT 'A' 1:47.00 1:47.07 26
1) Treasure, Matt C 18 2) Cox, Daniel L 16
3) Douglas, Ogden P 17 4) Mortenson, Brett C 16
7 Cottonwood Heights Aquatics-UT 'B' 1:46.00 1:47.55 24
1) Wilson, Ryan Z 16 2) Evans, Trent L 16
3) Spicer, Kyle G 16 4) O'Very, Sean A 15
8 Park City Aquatic Team-UT 'A' 1:44.95 1:47.92 22
1) Peterson, Hayden H 16 2) Carfi, Zach M 15
3) Ragland, Dusty E 15 4) Pool, Griffin L 17
9 Anthem Dolphins-AZ 'A' 1:51.69 1:49.50 18
1) Schoppaul, John T 17 2) Moore, Brian V 17
3) Badalamenti, Nick A 18 4) Kibler, Stanton T 18
10 Barracuda Aquatic Club-UT 'B' 1:52.60 1:50.02 14
1) Mendelson, Drake D 15 2) Deckard-Locke, Justin R 17
3) Parsons, Daniel E 17 4) Lamborn, Parker J 17
11 Cottonwood Heights Aquatics-UT 'C' 1:50.00 x1:50.48
1) Harries, Brock B 12 2) Smith, Garrett 15
3) Brinkerhoff, Ryan R 16 4) Bowen, Alex D 16
12 Barracuda Aquatic Club-UT 'C' 1:53.99 x1:53.07
1) Myers, Zack S 17 2) Turley, Isaac O 16
3) Peck, Gavon E 15 4) Wahlstrom, Brady A 16
13 Wasatch Front Fish Market-UT 'B' 1:53.97 1:54.11 12
1) Motley, Jason 15 2) Murnin, Patrick M 16
3) Appel, Seamus W 15 4) Sorensen, James D 13
14 Cottonwood Heights Aquatics-UT 'D' 1:54.00 x1:54.45
1) Jones, Steven G 15 2) Rigby, Stephen C 16
3) McCarley, Hunter 18 4) Yost, Connor D 15
-- Hilltop Aquatic Swim Team-UT 'A' 1:38.97 X1:38.36
1) King, McKay D 18 2) Blackburn, Sam S 16
3) Murphy, T J J 17 4) Greiner, Gregor R 26
-- Hilltop Aquatic Swim Team-UT 'B' NT X1:41.37
1) Kleinman, Casey R 22 2) Bramhall, Nathan M 14
3) Smith, Kyle M 17 4) Okelberry, Matthew C 18
-- Hilltop Aquatic Swim Team-UT 'C' NT X1:45.32
1) Wynn, Seth M 16 2) Childs, Daryk H 14
3) McCurry, Caleb J 18 4) Doel, Ryan G 18
-- Southern Utah Swim Association-UT 'A' 1:51.28 X1:46.43
1) Utley, John E 16 2) Karratti, Brady 17
3) Senholtz, Timothy K 15 4) Goettsche, Jonathan B 16
-- Hilltop Aquatic Swim Team-UT 'D' NT X1:46.63
1) Bailey, Chris R 18 2) Reimschussel, Jeff T 17
3) Kirkham, Devon G 17 4) Healy, Wade M 17
-- Hilltop Aquatic Swim Team-UT 'E' NT X1:52.55
1) Blackburn, Trevor 14 2) Nielson, Christopher T 15
3) Nielson, Chris T 15 4) Pollock, Ethan J 13
-- Southern Utah Swim Association-UT 'B' 1:58.45 X2:02.59
1) Ipson, Austin D 18 2) Hilton, Daniel J 17
3) Corry, Clark A 15 4) Houston, Hayden G 18
Event 3 Women 400 Yard IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Francis, Brianna R 14 SLCDR-UT 4:37.20 4:28.59 20
2 O'Very, Meghan 16 CHAT-UT 4:41.05 4:39.83 17
3 Hansen, Nicolette C 18 WFFM-UT 4:51.20 4:40.78 16
4 Nebeker, Jamie L 17 HAST-UT 4:45.33 4:43.35 15
5 Welch, Kimberly D 18 HAST-UT 4:45.29 4:43.59 14
6 Miner, Maudee M 16 CHAT-UT 4:48.91 4:46.41 13
7 Moore, Lillian F 13 WFFM-UT 4:57.21 4:52.34 12
8 Westra, Kate 16 SWAT-UT 5:05.77 5:07.03 11
B - Final
9 Brinkerhoff, Nicole A 15 CHAT-UT 5:12.29 4:58.87 9
10 Johnson, Aspen C 15 CHAT-UT 5:15.81 5:00.83 7
11 Bell, Marissa A 16 PCAT-UT 5:15.37 5:06.65 6
12 McClain, Rebekah 15 UVRAY-UT 5:15.65 5:07.14 5
13 Beckstrand, Shayne 16 SUSA-UT 5:18.02 5:07.37 4
14 Larsen, Katie L 17 SLCDR-UT 5:22.11 5:17.84 3
15 Freed, Courtney L 15 SUSA-UT 5:22.35 5:26.23 2
Event 3 Women 400 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Francis, Brianna R 14 SLCDR-UT 4:29.88 4:37.20
2 O'Very, Meghan 16 CHAT-UT 4:41.82 4:41.05
3 Welch, Kimberly D 18 HAST-UT 4:46.89 4:45.29
4 Nebeker, Jamie L 17 HAST-UT 4:37.86 4:45.33
5 Miner, Maudee M 16 CHAT-UT 4:52.61 4:48.91
6 Hansen, Nicolette C 18 WFFM-UT 4:49.17 4:51.20
7 Moore, Lillian F 13 WFFM-UT 4:48.62 4:57.21
8 Westra, Kate 16 SWAT-UT 5:01.65 5:05.77
-------------------------------------------------------------------------
9 Brinkerhoff, Nicole A 15 CHAT-UT 5:02.89 5:12.29
10 Bell, Marissa A 16 PCAT-UT 5:11.64 5:15.37
11 McClain, Rebekah 15 UVRAY-UT 5:22.94 5:15.65
12 Johnson, Aspen C 15 CHAT-UT 5:07.25 5:15.81
13 Beckstrand, Shayne 16 SUSA-UT 5:16.20 5:18.02
14 Larsen, Katie L 17 SLCDR-UT 5:25.70 5:22.11
15 Freed, Courtney L 15 SUSA-UT 5:07.32 5:22.35
-- Hunsaker, Jamie 14 CVM-UT 5:07.38 DQ
-- Oliver, Kelsey K 13 WFFM-UT 5:07.89 DFS
Event 4 Men 400 Yard IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Sorensen, Scott K 16 WFFM-UT 4:25.46 4:13.74 20
2 Evans, Trent L 16 CHAT-UT 4:20.89 4:16.65 17
3 Roberts, Jesse K 16 UVRAY-UT 4:20.05 4:16.90 16
4 Watts, William K 15 CVM-UT 4:24.68 4:22.43 15
5 Thomas, Trevan P 16 SLCDR-UT 4:28.04 4:22.80 14
6 Blackburn, Sam S 16 HAST-UT 4:26.40 4:27.37 13
7 Smith, Skyler R 16 TSC-UT 4:28.19 4:32.91 12
8 Clark, Calvin M 17 UVRAY-UT 4:23.05 4:35.97 11
B - Final
9 Pool, Griffin L 17 PCAT-UT 4:31.52 4:30.47 9
10 Nielson, Christopher T 15 HAST-UT 4:37.57 4:31.48 7
11 Reese, Ken R 17 PCAT-UT 4:39.30 4:33.83 6
12 Vaughan, Matthew G 15 UVRAY-UT 4:35.73 4:40.18 5
13 Templeman, Matthew E 14 CHAT-UT 4:36.21 4:42.54 4
14 Yoshigi, Hiromasa 15 UNATT-UT 4:39.41 4:43.45 3
15 Carfi, Zach M 15 PCAT-UT 4:44.89 4:45.11 2
16 Pantelakis, Michael D 13 DART-UT 4:44.35 4:46.86 1
Event 4 Men 400 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Roberts, Jesse K 16 UVRAY-UT 4:20.01 4:20.05
2 Evans, Trent L 16 CHAT-UT 4:27.32 4:20.89
3 Clark, Calvin M 17 UVRAY-UT 4:11.09 4:23.05
4 Watts, William K 15 CVM-UT 4:40.87 4:24.68
5 Sorensen, Scott K 16 WFFM-UT 4:20.73 4:25.46
6 Blackburn, Sam S 16 HAST-UT 4:34.91 4:26.40
7 Thomas, Trevan P 16 SLCDR-UT 4:26.55 4:28.04
8 Smith, Skyler R 16 TSC-UT NT 4:28.19
-------------------------------------------------------------------------
9 Pool, Griffin L 17 PCAT-UT 4:32.44 4:31.52
10 Vaughan, Matthew G 15 UVRAY-UT 4:35.15 4:35.73
11 Templeman, Matthew E 14 CHAT-UT 4:42.63 4:36.21
12 Nielson, Christopher T 15 HAST-UT 4:56.32 4:37.57
13 Reese, Ken R 17 PCAT-UT 4:37.58 4:39.30
14 Yoshigi, Hiromasa 15 UNATT-UT 4:48.80 4:39.41
15 Pantelakis, Michael D 13 DART-UT 4:46.92 4:44.35
16 Carfi, Zach M 15 PCAT-UT 4:53.25 4:44.89
-------------------------------------------------------------------------
17 Maingot, Tyler A 17 UVRAY-UT NT 4:45.13
18 Hutchings, Mitch S 14 DART-UT 4:51.44 4:46.99
-------------------------------------------------------------------------
19 McPhie, Josh M 14 DART-UT 4:57.80 4:49.74
20 Senholtz, Timothy K 15 SUSA-UT 4:54.72 4:52.61
21 Pollock, Ethan J 13 HAST-UT 4:58.76 4:59.69
22 Reimschussel, Jeff T 17 HAST-UT NT 5:17.68
Event 5 Women 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Savage, Alexsa P 17 WFFM-UT 1:00.35 58.60 20
2 Lingenbrink, Jessica 18 HAST-UT 1:00.79 1:00.39 17
3 McGovern, Courtney M 14 CHAT-UT 1:00.69 1:00.70 16
4 Overstreet, Kaitlyn M 15 CHAT-UT 1:01.91 1:02.49 15
5 Freebairn, Zoey L 15 CHAT-UT 1:02.73 1:02.67 14
6 McGovern, Mariah A 18 CHAT-UT 1:01.57 1:03.75 13
7 Howard, Shaylee A 14 UNIND-UT 1:02.78 1:03.84 12
8 Pabst, Hailey A 13 CVM-UT 1:01.95 1:06.72 11
B - Final
9 Beatty, Krissia D 16 SUSA-UT 1:03.20 1:04.09 9
10 Nelson, Amy N 17 SLCDR-UT 1:04.62 1:04.40 7
11 Gammill, Janessa 18 CUDA-UT 1:04.36 1:04.89 6
12 Greenwald, Mia C 18 PCAT-UT 1:05.01 1:05.18 5
13 McDonald, Natalie J 13 PCAT-UT 1:04.95 1:05.76 4
14 Fazio, Samantha M 12 AD-AZ 1:05.27 1:06.19 3
15 Juergens, Alexis K 16 WFFM-UT 1:04.00 1:06.41 2
16 Shand, Hailey K 16 PCAT-UT 1:04.75 1:07.81 1
Event 5 Women 100 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Savage, Alexsa P 17 WFFM-UT 58.13 1:00.35
2 McGovern, Courtney M 14 CHAT-UT 1:01.23 1:00.69
3 Lingenbrink, Jessica 18 HAST-UT 1:03.61 1:00.79
4 McGovern, Mariah A 18 CHAT-UT 59.35 1:01.57
5 Overstreet, Kaitlyn M 15 CHAT-UT 1:00.71 1:01.91
6 Pabst, Hailey A 13 CVM-UT 1:01.70 1:01.95
7 Freebairn, Zoey L 15 CHAT-UT 1:04.99 1:02.73
8 Howard, Shaylee A 14 UNIND-UT 1:01.20 1:02.78
-------------------------------------------------------------------------
9 Beatty, Krissia D 16 SUSA-UT 1:02.61 1:03.20
10 Juergens, Alexis K 16 WFFM-UT 1:03.25 1:04.00
11 Gammill, Janessa 18 CUDA-UT 1:03.38 1:04.36
12 Nelson, Amy N 17 SLCDR-UT 1:03.85 1:04.62
13 Shand, Hailey K 16 PCAT-UT 1:02.22 1:04.75
14 McDonald, Natalie J 13 PCAT-UT 1:06.98 1:04.95
15 Greenwald, Mia C 18 PCAT-UT 1:07.57 1:05.01
16 Fazio, Samantha M 12 AD-AZ 1:05.96 1:05.27
-------------------------------------------------------------------------
17 Sipple, Elliott M 14 CHAT-UT 1:04.46 1:05.50
18 Woolston, Catherine N 17 HAST-UT 1:05.61 1:06.74
-------------------------------------------------------------------------
19 Sorensen, Nichole B 15 CUDA-UT 1:05.09 1:06.76
20 King, Morgan K 16 HAST-UT 1:05.37 1:06.81
21 Barrow, Mackenzie A 15 SWAT-UT 1:04.64 1:07.03
22 Lau, Winni W 17 WFFM-UT 1:06.70 1:07.56
23 Vaughan, Kelsey A 19 HAST-UT 1:05.62 1:07.61
24 Vaughan, Dani M 18 HAST-UT 1:08.24 1:08.08
25 Selznick, Mara K 12 PCAT-UT 1:14.14 1:08.09
26 Finlayson, Brittani A 15 HAST-UT 1:11.90 1:08.31
27 Sawyer, Katelyn J 16 CUDA-UT 1:05.94 1:08.36
28 Crain, Hannah N 15 HAST-UT 1:07.82 1:08.48
28 Jones, McKenzie 17 Orem Timp Aquati-UT 1:12.34 1:08.48
30 Finlinson, Kassie R 18 CUDA-UT 1:07.55 1:08.62
31 Watts, Elizabeth A 18 CVM-UT 1:05.23 1:08.75
32 Kennedy, Whitney A 15 CHAT-UT 1:12.81 1:08.87
33 Vigil, Erin A 17 UVRAY-UT 1:05.32 1:09.69
34 Burtis, Anya M 13 CVM-UT 1:10.22 1:10.20
35 Olsen, Diana C 15 SWAT-UT 1:12.76 1:10.26
36 Hansen, Dominique C 14 WFFM-UT 1:09.37 1:10.75
37 Hubert, Rachel A 15 HAST-UT 1:13.63 1:10.92
38 Eichenberger, Ella M 15 AD-AZ 1:05.36 1:13.20
39 Badalamenti, Cassie R 15 AD-AZ 1:09.08 1:13.24
40 Morrison, Abby J 16 HAST-UT 1:13.62 1:14.26
41 Banyai, Kaley A 15 CHAT-UT 1:04.91 1:15.44
Event 6 Men 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Azevedo, Jorge A 26 UNATT-UT 50.84 50.29 20
2 Taylor, Jake F 18 CVM-UT 50.42 50.54 17
3 Okelberry, Matthew C 18 HAST-UT 53.13 53.68 16
4 Kleinman, Casey R 22 HAST-UT 54.25 54.18 15
5 Miner, Robert D 18 CHAT-UT 55.31 54.71 14
6 McEachern, Casey B 17 TSC-UT 55.25 55.53 13
7 Hodgson, Kyler K 17 Tsunami-UT 55.64 56.09 12
8 Douglas, Ogden P 17 CUDA-UT 55.89 56.19 11
B - Final
9 Stewart, Cody J 19 SWAT-UT 56.77 56.44 9
10 Western, Shawn W 16 UNIND-UT 57.03 56.58 7
11 Bailey, Chris R 18 HAST-UT 56.40 56.69 6
12 Norseth, Travis J 16 WFFM-UT 57.26 57.24 5
13 Mendelson, Drake D 15 CUDA-UT 56.98 57.52 4
14 Smith, Kyle M 17 HAST-UT 58.27 58.03 3
15 Ballif, Greg 15 CHAT-UT 58.03 58.61 2
16 Wynn, Seth M 16 HAST-UT 57.69 1:00.37 1
Event 6 Men 100 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Taylor, Jake F 18 CVM-UT 49.87 50.42
2 Azevedo, Jorge A 26 UNATT-UT 53.81 50.84
3 Okelberry, Matthew C 18 HAST-UT 54.57 53.13
4 Kleinman, Casey R 22 HAST-UT 51.52 54.25
5 McEachern, Casey B 17 TSC-UT 54.09 55.25
6 Miner, Robert D 18 CHAT-UT 53.98 55.31
7 Hodgson, Kyler K 17 Tsunami-UT 57.89 55.64
8 Greiner, Gregor R 26 HAST-UT 55.98 55.65
-------------------------------------------------------------------------
9 Douglas, Ogden P 17 CUDA-UT 56.35 55.89
10 Bailey, Chris R 18 HAST-UT 55.36 56.40
11 Stewart, Cody J 19 SWAT-UT 55.02 56.77
12 Mendelson, Drake D 15 CUDA-UT 1:01.35 56.98
13 Roberts, Jesse K 16 UVRAY-UT 57.37 57.02
14 Western, Shawn W 16 UNIND-UT 57.38 57.03
15 Norseth, Travis J 16 WFFM-UT 55.58 57.26
16 Wynn, Seth M 16 HAST-UT 54.08 57.69
-------------------------------------------------------------------------
17 Ballif, Greg 15 CHAT-UT 1:01.18 58.03
18 Smith, Kyle M 17 HAST-UT 56.74 58.27
-------------------------------------------------------------------------
19 Treasure, Matt C 18 CUDA-UT 56.77 58.42
20 Maynez, Elan A 16 HAST-UT 59.69 58.58
21 Watts, William K 15 CVM-UT 1:01.76 58.61
22 Murphy, T J J 17 HAST-UT 59.50 58.69
23 Wilson, Ryan Z 16 CHAT-UT 1:02.64 58.73
24 Ragland, Dusty E 15 PCAT-UT 1:00.57 59.00
25 Badalamenti, Nick A 18 AD-AZ 1:01.26 59.21
26 Myers, Zack S 17 CUDA-UT 58.56 59.43
27 Utley, John E 16 SUSA-UT 57.57 59.81
28 Hill, Stuart P 15 WFFM-UT 1:03.45 1:00.19
29 Doel, Ryan G 18 HAST-UT 1:01.44 1:00.30
30 Dodge, Nolan G 16 HAST-UT 58.66 1:00.31
31 Murnin, Patrick M 16 WFFM-UT 1:02.07 1:00.32
32 Harries, Brock B 12 CHAT-UT 1:03.91 1:00.37
33 Jones, Steven G 15 CHAT-UT 1:04.15 1:00.62
34 Childs, Daryk H 14 HAST-UT 1:02.04 1:00.90
35 Healy, Wade M 17 HAST-UT 1:08.56 1:00.94
36 Motley, Jason 15 WFFM-UT 1:01.40 1:01.21
37 McPhie, John M 14 DART-UT 1:03.03 1:02.05
38 Bowen, Alex D 16 CHAT-UT 1:06.06 1:02.08
39 Mendiola, Diego E 16 CVM-UT 1:03.21 1:02.30
40 Hymas, Ben J 17 HAST-UT NT 1:02.37
41 Pollock, Ethan J 13 HAST-UT 1:02.61 1:02.72
42 Malan, Ashton T 16 CUDA-UT 1:01.58 1:02.75
43 Fuller, Peter J 15 DART-UT 1:01.94 1:02.97
44 Perkins, Dustin C 17 TSC-UT 1:07.71 1:03.24
45 Senholtz, Timothy K 15 SUSA-UT 1:01.74 1:03.82
46 Blackburn, Trevor 14 HAST-UT 1:03.99 1:04.96
47 Ipson, Austin D 18 SUSA-UT 1:13.19 1:14.19
Event 7 Women 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Pabst, Hailey A 13 CVM-UT 2:00.22 1:57.75 20
2 Hansen, Nicolette C 18 WFFM-UT 1:58.69 1:58.27 17
3 McGovern, Courtney M 14 CHAT-UT 1:58.62 1:58.47 16
4 Bunnell, Christie 16 HAST-UT 1:58.11 1:58.71 15
5 Scoresby, Samantha K 14 HAST-UT 2:00.17 2:00.54 14
6 O'Very, Meghan 16 CHAT-UT 2:01.28 2:00.66 13
7 McGovern, Mariah A 18 CHAT-UT 2:01.37 2:05.30 12
8 Savage, Alexsa P 17 WFFM-UT 1:59.90 2:16.19 11
B - Final
9 Maack, Dominique M 17 SLCDR-UT 2:04.09 2:00.83 9
10 Sipple, Elliott M 14 CHAT-UT 2:04.90 2:03.65 7
11 Casey, Nicole K 17 HAST-UT 2:04.88 2:03.77 6
12 Hunsaker, Jamie 14 CVM-UT 2:05.74 2:03.87 5
13 Okelberry, Camille A 15 HAST-UT 2:04.62 2:04.97 4
14 Freebairn, Zoey L 15 CHAT-UT 2:03.10 2:05.90 3
15 Bell, Marissa A 16 PCAT-UT 2:05.92 2:08.47 2
16 Westra, Kate 16 SWAT-UT 2:05.90 2:15.63 1
Event 7 Women 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bunnell, Christie 16 HAST-UT 1:59.59 1:58.11
2 McGovern, Courtney M 14 CHAT-UT 1:57.97 1:58.62
3 Hansen, Nicolette C 18 WFFM-UT 1:58.30 1:58.69
4 Savage, Alexsa P 17 WFFM-UT 1:55.90 1:59.90
5 Scoresby, Samantha K 14 HAST-UT 1:58.75 2:00.17
6 Pabst, Hailey A 13 CVM-UT 1:58.08 2:00.22
7 O'Very, Meghan 16 CHAT-UT 2:01.99 2:01.28
8 McGovern, Mariah A 18 CHAT-UT 1:56.55 2:01.37
-------------------------------------------------------------------------
9 Freebairn, Zoey L 15 CHAT-UT 2:07.06 2:03.10
10 Maack, Dominique M 17 SLCDR-UT 2:05.87 2:04.09
11 Okelberry, Camille A 15 HAST-UT 2:00.35 2:04.62
12 Casey, Nicole K 17 HAST-UT 2:00.68 2:04.88
13 Sipple, Elliott M 14 CHAT-UT 1:59.24 2:04.90
14 Hunsaker, Jamie 14 CVM-UT 2:07.17 2:05.74
15 Westra, Kate 16 SWAT-UT 2:11.34 2:05.90
16 Bell, Marissa A 16 PCAT-UT 2:10.06 2:05.92
-------------------------------------------------------------------------
17 Nelson, Amy N 17 SLCDR-UT 2:12.08 2:06.08
18 Burk, Breanna L 14 HAST-UT 2:10.64 2:06.94
-------------------------------------------------------------------------
19 King, Morgan K 16 HAST-UT 2:03.47 2:06.99
20 Beatty, Krissia D 16 SUSA-UT 2:08.19 2:07.34
21 Miller, Audrey 14 DST-UT 2:11.86 2:07.35
22 Draney, Amelia 14 SUSA-UT 2:09.31 2:07.45
23 Derflinger, Andrea L 16 AD-AZ 2:06.09 2:07.50
24 Lingenbrink, Jessica 18 HAST-UT 2:04.04 2:07.58
25 Hubert, Rachel A 15 HAST-UT 2:03.73 2:07.78
26 Sorensen, Nichole B 15 CUDA-UT 2:02.63 2:08.15
27 Selznick, Becca E 13 PCAT-UT 2:10.95 2:08.32
28 Fazio, Samantha M 12 AD-AZ 2:08.01 2:09.67
29 Beckstrand, Shayne 16 SUSA-UT 2:07.02 2:09.97
30 Barrow, Mackenzie A 15 SWAT-UT 2:06.48 2:10.29
31 Oliver, Kelsey K 13 WFFM-UT 2:08.31 2:11.31
32 Siebach, Hannah M 18 HAST-UT 2:12.42 2:11.60
33 Jones, McKenzie 17 Orem Timp Aquati-UT 2:08.74 2:12.17
34 Nielson, Alyssa M 18 HAST-UT 2:08.39 2:12.61
35 Vaughan, Kelsey A 19 HAST-UT 2:09.04 2:12.70
36 Roberts, Bri J 15 SUSA-UT 2:10.84 2:14.92
37 Christensen, Holly F 18 UVRAY-UT 2:20.18 2:15.14
38 Otteson, Mackenzie L 15 DART-UT 2:12.55 2:15.32
39 Olsen, Diana C 15 SWAT-UT 2:25.12 2:16.19
40 McClain, Rebekah 15 UVRAY-UT 2:13.25 2:16.77
41 Roguschka, Molly 15 PCAT-UT 2:14.86 2:18.36
42 Gradillas, Sarah M 16 AD-AZ 2:12.12 2:19.01
43 Eichenberger, Ella M 15 AD-AZ 2:14.01 2:20.04
44 Westra, Lindsay 15 SWAT-UT 2:19.03 2:20.78
Event 8 Men 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Moore, Brian V 17 AD-AZ 1:49.19 1:45.84 20
2 Western, Shawn W 16 UNIND-UT 1:51.18 1:48.36 17
3 Spicer, Kyle G 16 CHAT-UT 1:50.69 1:48.44 16
4 Bates, Timmy M 16 CVM-UT 1:49.68 1:49.36 15
5 Bramhall, Nathan M 14 HAST-UT 1:51.82 1:49.92 14
6 Ragland, Dusty E 15 PCAT-UT 1:51.38 1:50.04 13
7 Badalamenti, Nick A 18 AD-AZ 1:51.64 1:52.42 12
8 Gutierrez, Long M 14 CHAT-UT 1:42.82 1:54.10 11
B - Final
9 Norseth, Travis J 16 WFFM-UT 1:53.80 1:49.28 9
10 Healy, Wade M 17 HAST-UT 1:54.25 1:52.23 7
11 Brook, Andrew W 17 SLCDR-UT 1:53.42 1:52.39 6
12 O'Very, Sean A 15 CHAT-UT 1:53.26 1:53.06 5
13 McClain, Jefferson T 18 UVRAY-UT 1:52.73 1:53.12 4
14 Schoppaul, John T 17 AD-AZ 1:54.42 1:54.13 3
15 Cox, Tyler D 16 HAST-UT 1:55.91 1:55.91 2
